Patna | |
---|---|
Constituency for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Kendujhar |
LS constituency | Keonjhar |
Total electors | 175,104 |
Reservation | ST |
Member of Legislative Assembly | |
16th Odisha Legislative Assembly | |
Incumbent Jagannath Naik | |
Party | Biju Janata Dal |
Elected year | 2019 |
Patna is one of the 147 Legislative Assembly constituencies of Odisha state in India.[1] It is in Kendujhar district" and is reserved for candidates belonging to the Scheduled Tribes. It is a segment of the Kendujhar parliamentary constituency.
In 2019 election Biju Janata Dal candidate Jagannath Naik, defeated BJP candidate Bhabani Sankar Nayak.[2]
Extent of the constituency
Area of this constituency includes Patna block, Saharpada block, 10 GPs (Asanpat, Khuntapada, Badadumuria, Badaneuli, Baria, Dhanurjayapur, Gundunia, Tukudiha, Ukhunda and Chauthia GPs of Jhumpura block and 6 GPs of (Jajaposi, Jally, Sadangi, Jyotipur, Bhuinpur and Parsala) of Champua block.[3][4] As of 2019 it had a total of 1,96,060 voters out of which 99,293 were male and 96,767 were female.[2]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1961 | Raja Ballav Mishra[5] | Ganatantra Parishad | |
1967 | Ramray Munda[5] | Swatantra Party | |
1971 | Maheswar Majhi[5] | Utkal Congress | |
1974 | |||
1977 | Janata Party | ||
1980 | Hrushikesh Naik[5] | Janata Party | |
1985 | Indian National Congress | ||
1990 | Kanhu Charan Naik[5] | Janata Dal | |
1995 | Hrushikesh Naik[5] | Indian National Congress | |
2000 | Gourahari Naik[5] | Bharatiya Janata Party | |
2004 | |||
2009[5] | Hrushikesh Naik | Biju Janata Dal | |
2014[6] | |||
2019[7] | Jagannath Naik[8] | ||
Election Results
2019 Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Jagannath Naik | 70,310 | 44.20 | 14.28 | |
BJP | Bhabani Sankar Nayak | 62,514 | 39.30 | 15.32 | |
INC | Binod Bihari Naik | 13,058 | 8.20 | 5.38 | |
BSP | Lokanath Naik | 1,299 | 0.80 | 1.10 | |
BMP | Pitambar Birua | 1,111 | 0.70 | - | |
SUCI(C) | Benudhar Sardar | 1,934 | 1.20 | - | |
HND | Hrushikesh Naik | 840 | 0.50 | - | |
Independent | Akhila Chandra Naik | 8,074 | 5.10 | - | |
NOTA | None of the above | ||||
Majority | 7,796 | 4.90 | |||
Turnout | |||||
BJD hold | Swing | ||||
2014 Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Hrusikesh Naik | 44,584 | 29.92 | 12.55 | |
BJP | Bhabani Sankar Nayak | 35,741 | 23.98 | 4.40 | |
Independent | Gourahari Naik | 22,430 | 15.05 | - | |
INC | Sanatan Naik | 20,238 | 13.58 | 0.69 | |
BSP | Gopeswar Naik | 2,837 | 1.9 | 1.30 | |
SP | Padmini Munda | 2,341 | 1.57 | - | |
RAIM | Nirupama Tudu | 2,276 | 1.53 | - | |
CPI(ML)L | Rasika Dehuri | 1,390 | 0.93 | 0.26 | |
Majority | 8,843 | 5.94 | |||
Turnout | 1,31,837 | 81.06 | |||
BJD hold | Swing | ||||
2009 Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Hrusikesh Naik | 53,408 | 42.47 | - | |
INC | Sanatan Naik | 28,784 | 12.89 | - | |
BJP | Gourahari Naik | 23,816 | 18.94 | - | |
Independent | Satyabrata Naik | 10,045 | 7.99 | - | |
BSP | Suresh Chandra Senapati | 4,030 | 3.20 | - | |
JMM | Niranjan Munda | 2,310 | 1.84 | - | |
Samruddha Odisha | Kshetrabasi Naik | 1,849 | 1.47 | - | |
CPI(ML)L | Sucharu Nai | 1,502 | 1.19 | - | |
Majority | 24,624 | 19.58[lower-alpha 1] | |||
Turnout | 1,25,754 | 71.82 | |||
BJD gain from BJP | Swing | ||||
See also
Notes
- ↑ %of total valid votes
References
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 3 February 2014.
Constituency: Patna (23) District : Keonjhar
- 1 2 3 "Patna Assembly Election Results 2019 Live: Patna Constituency (Seat) Election Results, Live News". News18. Retrieved 17 January 2021.
- ↑ "Assembly Constituencies and their Extent" (PDF).
- ↑ "Seats of Odisha".
- 1 2 3 4 5 6 7 8 "List of Members of the Odisha Legislative Assembly (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
- ↑ "143 - Patna (ST) Assembly Constituency". eci.nic.in. Retrieved 4 February 2014.
List Of Winning Candidates
- ↑ Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- 1 2 "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ↑ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- ↑ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.