Pennsylvania's 46th State Senate district | |||
---|---|---|---|
Senator |
| ||
Population (2021) | 250,466 |
Pennsylvania State Senate District 46 includes part of Beaver County and all of Greene County and Washington County. It is currently represented by Republican Camera Bartolotta.
District profile
The district includes the following areas:[1]
All of Greene County
All of Washington County
Senators
Representative | Party | Years | District home | Note | Counties |
---|---|---|---|---|---|
William J. Lane | Democratic | 1946–1964 | Elected May 21, 1946[2] | Greene, Washington[3] | |
1965–1966 | Washington[3] | ||||
1967–1970 | Greene, Washington (part)[3] | ||||
Austin J. Murphy | Democratic | 1971–1972 | Resigned January 4, 1977[4] | Greene, Washington (part)[5] | |
1973–1977 | Greene, Fayette (part), Washington (part)[5] | ||||
J. Barry Stout | Democratic | 1977–1982 | Seated June 7, 1977[4] | Greene, Fayette (part), Washington (part)[6] | |
1983–1992 | Greene, Beaver (part), Washington (part)[6] | ||||
1993–2002 | Greene, Beaver (part), Washington (part), Westmoreland (part)[6] | ||||
2003–2010 | Greene, Allegheny (part), Beaver (part), Washington (part)[7] | ||||
Timothy J. Solobay | Democratic | 2011–2014 | Defeated for re-election | ||
2013–2014 | Greene, Beaver (part), Washington (part)[8] | ||||
Camera Bartolotta | Republican | 2015–present | Incumbent | Greene, Beaver (part), Washington (part)[8] |
Recent election results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Camera Bartolotta (incumbent) | 78,262 | 100 | |
Total votes | 78,262 | 100.0 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Camera Bartolotta (incumbent) | 55,527 | 58.8 | |
Democratic | James Craig | 38,908 | 41.2 | |
Total votes | 94,435 | 100.0 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Camera Bartolotta | 36,697 | 53.2 | |
Democratic | Tim Solobay (incumbent) | 32,237 | 46.8 | |
Total votes | 68,934 | 100.0 | ||
Republican gain from Democratic | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tim Solobay | 39,530 | 53.3 | |
Republican | Kris Vanderman | 34,597 | 46.7 | |
Total votes | 74,127 | 100.0 | ||
Democratic hold | ||||
References
- ↑ "2021 Final Reapportionment Plan" (PDF). Pennsylvania Department of State. Retrieved November 11, 2022.
- ↑ Cox, Harold (2004). "Pennsylvania Senate - 1945–1946" (PDF). Wilkes University Election Statistics Project. Wilkes University.
- 1 2 3 Cox, Harold (2004). "Senate Members "L"". Pennsylvania Election Statistics: 1682–2004. Wilkes University Election Statistics Project. Retrieved January 18, 2020.
- 1 2 Cox, Harold (2004). "Pennsylvania Senate - 1977–1978" (PDF). Wilkes University Election Statistics Project. Wilkes University.
- 1 2 Cox, Harold (2004). "Senate Members "M"". Pennsylvania Election Statistics: 1682–2004. Wilkes University Election Statistics Project. Retrieved January 18, 2020.
- 1 2 3 Cox, Harold (2004). "Senate Members "S"". Pennsylvania Election Statistics: 1682–2004. Wilkes University Election Statistics Project. Retrieved January 18, 2020.
- ↑ "Senate Districts 2001" (PDF). Pennsylvania Redistricting. Retrieved January 18, 2020.
- 1 2 "Pennsylvania Senate Districts 2012" (PDF). Pennsylvania Redistricting. Retrieved January 18, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.