Free agent | |
---|---|
Position | Point guard / shooting guard |
Personal information | |
Born | Cagayan de Oro, Philippines | May 30, 1991
Nationality | Filipino |
Listed height | 6 ft 0 in (1.83 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
College | Jose Rizal University |
PBA draft | 2014: Undrafted |
Playing career | 2015–present |
Career history | |
2015–2016 | GlobalPort Batang Pier |
2016–2018 | Mahindra Enforcer / Mahindra Floodbuster / Kia Picanto |
2018 | Makati Skyscrapers |
2018–2023 | NLEX Road Warriors |
Phillip Criszam Jabar Paniamogan (born May 30, 1991) is a Filipino professional basketball player who last played for the NLEX Road Warriors of the Philippine Basketball Association (PBA). Paniamogan played college basketball for Jose Rizal University.[1][2] Paniamogan went undrafted in the 2014 PBA draft, but got the attention of the GlobalPort Batang Pier management by his solid show in a tournament organized by the team in General Santos before the concluding season started. He signed with GlobalPort in September 2015.[3][4]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2022–23 season[5]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | GlobalPort | 9 | 5.8 | .231 | .111 | 1.000 | .9 | .8 | .2 | .0 | 1.9 |
Mahindra | |||||||||||
2016–17 | Mahindra / Kia | 33 | 16.3 | .379 | .313 | .725 | 1.8 | 1.4 | .5 | .0 | 6.5 |
2017–18 | Kia | 16 | 15.8 | .400 | .308 | .765 | 1.6 | 1.6 | 1.0 | .3 | 6.6 |
NLEX | |||||||||||
2019 | NLEX | 35 | 18.3 | .438 | .408 | .870 | 2.7 | 2.3 | .6 | .1 | 7.5 |
2020 | NLEX | 6 | 10.6 | .280 | .182 | — | 1.5 | 1.2 | .2 | .0 | 2.7 |
2021 | NLEX | 26 | 13.7 | .310 | .287 | .750 | 1.5 | 1.0 | .7 | .1 | 4.5 |
2022–23 | NLEX | 17 | 10.4 | .338 | .300 | 1.000 | 1.8 | 1.0 | .5 | .1 | 4.1 |
Career | 142 | 14.7 | .374 | .323 | .790 | 1.9 | 1.5 | .6 | .1 | 5.6 |
References
- ↑ "Philip Criszam Paniamogan Profile". spin.ph. Sports Interactive Network Philippines.
- ↑ "Philip Paniamogan Player Profile". PBA-online.net.
- ↑ "Stanley Pringle proud to see teammate Terrence Romeo 'killing it' for Gilas". spin.ph.
- ↑ Sacamos, Karlo. "Undrafted Philip Paniamogan gets shot at PBA job after leading GlobalPort to GenSan title". spin.ph. Sports Interactive Network Philippines. Retrieved September 9, 2015.
- ↑ Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.