Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rahat Ali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Multan, Punjab, Pakistan | 12 September 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 211) | 1 February 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 May 2018 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 189) | 9 June 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 July 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02 | Punjab cricket team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khan Research Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2015 | Multan Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Karachi Kings (squad no. 90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Quetta Gladiators (squad no. 90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lahore Qalanders (squad no. 90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | Southern Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Peshawar Zalmi (squad no. 90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 1 January 2020 |
Rahat Ali (Punjabi: راحت على; born 12 September 1988) is a Pakistani cricketer who has represented the Pakistan cricket team. He is a left-arm fast-medium bowler and bats right handed. Rahat belongs to a PCB registered club of Multan, PCC (Pioneers Cricket Club) He has represented Multan Tigers, Khan Research Laboratories; and Sui Northern Gas Pipelines Limited. He has selected for One Day International (ODI) series against Sri Lanka in 2012.[1][2]
He made his test debut against South Africa on 1 February 2013. Rahat Ali bowls with a side-on action and is capable of maintaining speeds around 140 km/h, but he insists his focus is more on swing. A left-arm fast bowler, he took to serious cricket during his first year of college, playing for Multan Cricket Club. Rahat Ali has often been a consistent member of the Pakistan test squad.
In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).[3][4] In March 2019, he was named in Sindh's squad for the 2019 Pakistan Cup.[5][6] In September 2019, he was named in Southern Punjab's squad for the 2019–20 Quaid-e-Azam Trophy tournament.[7][8] Ahead of the 2020 PSL Draft, he was released by Lahore Qalandars.[9] In December 2019, he was drafted by Peshawar Zalmi as their Silver Category pick at the 2020 PSL draft.[10]
References
- ↑ "Mohammad Sami and Faisal Iqbal recalled". ESPNCricinfo. 28 January 2012. Retrieved 28 January 2012.
- ↑ "Sri Lanka v Pakistan – Pakistan One-Day Squad". ESPNcricinfo. Retrieved 11 May 2012.
- ↑ "PCB Central Contracts 2018–19". Pakistan Cricket Board. Retrieved 6 August 2018.
- ↑ "New central contracts guarantee earnings boost for Pakistan players". ESPN Cricinfo. Retrieved 6 August 2018.
- ↑ "Federal Areas aim to complete hat-trick of Pakistan Cup titles". Pakistan Cricket Board. Retrieved 25 March 2019.
- ↑ "Pakistan Cup one-day cricket from April 2". The International News. Retrieved 25 March 2019.
- ↑ "PCB announces squads for 2019-20 domestic season". Pakistan Cricket Board. Retrieved 4 September 2019.
- ↑ "Sarfaraz Ahmed and Babar Azam to take charge of Pakistan domestic sides". ESPN Cricinfo. Retrieved 4 September 2019.
- ↑ "HBL PSL 2020: Complete list of players retained and released by the six sides". psl-t20.com. Retrieved 1 December 2019.
- ↑ "PSL 2020: What the six teams look like". ESPN Cricinfo. Retrieved 7 December 2019.