Ravi Munusamy | |
---|---|
ரவி முனுசாமி | |
Faction represented in Negeri Sembilan State Legislative Assembly | |
2008–2018 | People's Justice Party |
2018–2023 | Pakatan Harapan |
Other roles | |
2018–2023 | Deputy Speaker of the Negeri Sembilan State Legislative Assembly |
Personal details | |
Born | Negeri Sembilan, Malaysia |
Political party | People's Justice Party (PKR) |
Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) |
Occupation | Politician |
Ravi a/l Munusamy is a Malaysian politician and currently serves as Deputy Speaker of the Negeri Sembilan State Legislative Assembly.
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N33 Port Dickson | Ravi Munusamy (PKR) | 4,475 | 53.19% | Rajagopalu Thamotharapillay (MIC) | 3,742 | 44.48% | 8,617 | 733 | 72.73% | ||
Jeeva Kumar Marimuthu (IND) | 196 | 2.33% | ||||||||||
2013 | Ravi Munusamy (PKR) | 6,709 | 60.63% | Tanaletchumy Palanisamy (MIC) | 4,287 | 38.74% | 11,268 | 2,422 | 82.80% | |||
Daniel Simon (IND) | 70 | 0.63% | ||||||||||
2018 | N33 Sri Tanjung | Ravi Munusamy (PKR) | 6,072 | 58.00% | Thinalan Rajagopalu (MIC) | 3,336 | 31.87% | 11,952 | 4,030 | 82.90% | ||
Kamarol Ridzuan Mohd Zain (PAS) | 1,061 | 10.13% |
Honours
- Negeri Sembilan :
- Knight of the Order of Loyal Service to Negeri Sembilan (DBNS) – Dato' (2020)[3]
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ Abdul Jamal, Azzman (14 January 2020). "444 terima darjah kebesaran, bintang, pingat Negeri Sembilan" (in Malay). Berita Harian. Retrieved 14 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.