Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Scottish | |||||||||||||||||||||||||||||||||||||||||
Born | Wegberg, Germany[1] | 14 November 1991|||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||||||||||||||||||||||||||||||
Weight | 69 kg (152 lb)[1] | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain, Scotland | |||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||
Event | Marathon | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Personal best | Marathon: 2:14:56 (2019) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Robbie Simpson (born 14 November 1991) is a British male long-distance runner who competes in marathon and mountain running events. He was a silver medallist at the 2014 European Mountain Running Championships and a bronze medallist at the 2015 World Mountain Running Championships. He won his first international marathon medal (a bronze) at the 2018 Commonwealth Games.
Simpson has competed five times at the European Mountain Running Championships (2009, 2012, 2013, 2014, 2015) and five times at the World Mountain Running Championships (2008, 2009, 2012, 2014, 2015).[2] He won the 2016 and 2018 editions of the Jungfrau Marathon and ranked in the top 20 at the 2016 and 2017 London Marathon. He holds a personal best of 2:14:56 for the marathon.[3]
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2008 | World Mountain Running Trophy | Crans-Montana, Switzerland | 42nd | Junior race | 47:01.1 |
2009 | World Mountain Running Championships | Madesimo, Italy | 18th | Junior race | 42:33 |
European Mountain Running Championships | Telfes, Austria | 14th | Junior race | 54:34 | |
2011 | Commonwealth Mountain Running Championships | Llanberis, United Kingdom | 2nd | Senior race | 50:20 |
2012 | World Mountain Running Championship | Ponte di Legno, Italy | 18th | Senior race | 66:47 |
European Mountain Running Championships | Denizli–Pamukkale, Turkey | 19th | Senior race | 53:23 | |
2013 | European Mountain Running Championships | Borovets, Bulgaria | 29th | Senior race | 61:46 |
2014 | World Mountain Running Championships | Massa, Italy | 30th | Senior race | 60:39 |
European Mountain Running Championships | Gap, France | 2nd | Senior race | 56:19 | |
2015 | World Mountain Running Championships | Betws-y-Coed, United Kingdom | 3rd | Senior race | 50:31 |
3rd | Senior team | 46 pts | |||
European Mountain Running Championships | Porto Moniz, Portugal | 4th | Senior race | 63:20 | |
2018 | Commonwealth Games | Gold Coast, Australia | 3rd | Marathon | 2:19:36 |
References
- 1 2 3 Robbie Simpson. GC2018. Retrieved 2018-04-11.
- ↑ Robbie Simpson. Power of 10. Retrieved 2018-04-15.
- ↑ Robbie Simpson. IAAF. Retrieved 2019-09-04.
External links
- Robbie Simpson at World Athletics
- Robbie Simpson at the German Ultramarathon Association
- Robbie Simpson at ThePowerOf10.info
- Robbie Simpson at ARRS
- Robbie Simpson at ITRA