Personal information | |||
---|---|---|---|
Full name | Rodolfo Tito de Moraes | ||
Date of birth | 5 March 1997 | ||
Place of birth | Navidade, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Left back[1] | ||
Team information | |||
Current team |
Zweigen Kanazawa (on loan from Metropolitano) | ||
Number | 29 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016– | Metropolitano | 9 | (0) |
2017 | → Atlético Itapemirim (loan) | 0 | (0) |
2018 | → Boa Esporte (loan) | 0 | (0) |
2018 | → CEOV Operário (loan) | 0 | (0) |
2019 | → Montedio Yamagata (loan) | 10 | (0) |
2020– | → Zweigen Kanazawa (loan) | 1 | (0) |
*Club domestic league appearances and goals, correct as of 19:44, 13 July 2020 (UTC) |
Rodolfo Tito de Moraes (born 5 March 1997), commonly known as Rodolfo or Tito, is a Brazilian footballer who currently plays as a defender for Zweigen Kanazawa, on loan from Metropolitano.
Career statistics
Club
- As of 8 April 2019.[2]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Metropolitano | 2016 | Série D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 8 | 0 | 0 | 0 | 5[lower-alpha 1] | 0 | 13 | 0 | ||
2018 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 9 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | ||
Atlético Itapemirim (loan) | 2017 | – | 7[lower-alpha 2] | 0 | 0 | 0 | 7 | 0 | ||
Boa Esporte (loan) | 2018 | Série B | 0 | 0 | 0 | 0 | 3[lower-alpha 3] | 0 | 3 | 0 |
Montedio Yamagata (loan) | 2019 | J2 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Career total | 12 | 0 | 7 | 0 | 8 | 0 | 27 | 0 |
- Notes
- ↑ Appearances in the Campeonato Catarinense
- ↑ Appearances in the Copa Espírito Santo
- ↑ Appearances in the Campeonato Mineiro
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.