Sarah Luisa Fahr | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||
Nationality | German, Italian | |||||||||||||||||||||||||||||
Born | Kulmbach, Bavaria, Germany | 12 September 2001|||||||||||||||||||||||||||||
Height | 1.94 m (6 ft 4 in) | |||||||||||||||||||||||||||||
Weight | 84 kg (185 lb) | |||||||||||||||||||||||||||||
Spike | 322 cm (127 in) | |||||||||||||||||||||||||||||
Block | 306 cm (120 in) | |||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||
Position | Middle-blocker | |||||||||||||||||||||||||||||
Current club | Imoco Volley Conegliano | |||||||||||||||||||||||||||||
Number | 19 | |||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Honours
|
Sarah Luisa Fahr (born 12 September 2001) is a volleyball player who plays as a middle-blocker for Imoco Volley Conegliano. Born in Germany, she represents Italy internationally.
Personal life
She was born in Bavaria from German parents but she is raised in Piombino (Tuscany).
Career
She participated at the 2017 FIVB Volleyball Girl's U18 World Championship, 2018 FIVB Volleyball Women's Nations League, 2018 FIVB Volleyball Women's World Championship, 2019 Montreux Volley Masters,[1] and 2019 Women's European Volleyball Championship. [2]
Awards
Clubs
- 2020 Italian Supercup - Champions, with Imoco Volley Conegliano
- 2020-21 Italian Cup (Coppa Italia) - Champion, with Imoco Volley Conegliano
- 2020–21 Italian League - Champion, with Imoco Volley Conegliano
- 2020–21 CEV Women's Champions League - Champion, with Imoco Volley Conegliano
- 2021 Italian Supercup - Champions, with Imoco Volley Conegliano
- 2021-22 Italian Cup (Coppa Italia) - Champion, with Imoco Volley Conegliano
- 2021–22 Italian League - Champion, with Imoco Volley Conegliano
Individual
References
- ↑ "Team Roster - Italy - Montreux Volley Masters 2019". 18 October 2019. Archived from the original on 18 October 2019. Retrieved 15 April 2023.
- ↑ "Team Roster - Italy - FIVB Volleyball Nations League 2018". www.volleyball.world. Retrieved 15 September 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.