Free agent | |
---|---|
Position | Center |
Personal information | |
Born | Bolton, Mississippi | August 9, 1990
Nationality | American |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 239 lb (108 kg) |
Career information | |
High school | Clinton (Clinton, Mississippi) |
College | Georgia Tech (2008–2012) |
WNBA draft | 2012: 1st round, 11th overall pick |
Selected by the Indiana Fever | |
Playing career | 2012–present |
Career history | |
2012–2013 | Indiana Fever |
2014–2015 | Chicago Sky |
Career highlights and awards | |
Stats at WNBA.com | |
Sasha Goodlett (born August 9, 1990) is an American professional basketball player who last played for the Halcones de Xalapa Femenil of the LNBPF LIGA NACIONAL DE BALONCESTO PROFESIONAL FEMENIL. Born in Bolton, Mississippi, she played at Georgia Institute of Technology and Clinton High School.
Georgia Tech statistics
Source[1]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2008–09 | Georgia Tech | 32 | 202 | 42.3 | – | 63.3 | 3.7 | 0.3 | 0.7 | 0.9 | 6.3 |
2009–10 | Georgia Tech | 33 | 319 | 46.4 | – | 66.4 | 5.3 | 1.1 | 0.9 | 0.7 | 9.7 |
2010–11 | Georgia Tech | 34 | 337 | 47.4 | – | 64.9 | 5.8 | 1.1 | 0.6 | 0.8 | 9.9 |
2011–12 | Georgia Tech | 35 | 506 | 51.7 | – | 68.3 | 7.7 | 1.1 | 1.2 | 1.4 | 14.5 |
Career | Georgia Tech | 134 | 1364 | 47.7 | 0.0 | 66.4 | 5.7 | 0.9 | 0.9 | 0.9 | 10.2 |
References
- ↑ "Women's Basketball Player stats". NCAA. Retrieved October 5, 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.