Sport | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||
Sport | Karate | |||||||||||||||||||||||||||||||||||||||||||||
Weight class | 60 kg | |||||||||||||||||||||||||||||||||||||||||||||
Event | Kumite | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Saud Al-Basher is a Saudi Arabian karateka. He won the silver medal in the men's 55 kg event at the 2018 Asian Karate Championships held in Amman, Jordan.[1][2] He won one of the bronze medals in the men's 60 kg event at the 2021 Islamic Solidarity Games held in Konya, Turkey.[3]
Achievements
Year | Competition | Venue | Rank | Event |
---|---|---|---|---|
2017 | Asian Championships | Astana, Kazakhstan | 3rd | Kumite 60 kg |
2nd | Team kumite | |||
2018 | Asian Championships | Amman, Jordan | 2nd | Kumite 55 kg |
2022 | Islamic Solidarity Games | Konya, Turkey | 3rd | Kumite 60 kg |
References
- ↑ Etchells, Daniel (14 July 2018). "Japan claim seven gold medals at Asian Karate Championships". InsideTheGames.biz. Retrieved 26 April 2020.
- ↑ "Karatekas Take 7 Medals in Asian Championship". Financial Tribune. 15 July 2018. Retrieved 17 August 2022.
- ↑ "Karate Results Book". 2021 Islamic Solidarity Games – sportdata.org. Archived from the original on 20 August 2022. Retrieved 21 August 2022.
External links
- Media related to Saud Al-Basher at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.