Seongsan, Changwon | |
---|---|
Single-member constituency for the National Assembly | |
District(s) | Seongsan, Changwon |
Region | South Gyeongsang Province |
Electorate | 183,934 (2019) |
Current constituency | |
Created | 2012 |
Seats | 1 |
Party | People Power Party |
Member | Kang Gi-yun |
Seongsan, Changwon (Korean: 창원시 성산구) is a constituency of the National Assembly of South Korea. The constituency consists of Seongsan, Changwon, South Gyeongsang Province. As of 2019, 183,934 eligible voters were registered in the constituency.
List of members of the National Assembly
Election | Member | Party | Dates | Notes | |
---|---|---|---|---|---|
2012 | Kang Gi-yun | Saenuri | 2012–2016 | ||
2016 | Roh Hoe-chan | Justice | 2016–2018 | Leader of the New Progressive Party (2008–2010); Floor leader of the Justice Party (2016–2018) | |
2019 | Yeo Yeong-gug[1][2] | Justice | 2019–2020 | ||
2020 | Kang Gi-yun | People Power | 2020–present | ||
Election results
2019 (by-election)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Justice | Yeo Yeong-gug | 42,663 | 45.8 | -5.7 | |
Liberty Korea | Kang Gi-yun | 42,159 | 45.2 | +5.0 | |
Minjung | Son Seok-hyung | 3,540 | 3.8 | new | |
Bareunmirae | Lee Jae-hwan | 3,334 | 3.6 | -4.7 | |
Patriots' | Jin Soon-jung | 838 | 0.9 | new | |
Independent | Kim Jong-seo | 706 | 0.8 | new | |
Rejected ballots | 873 | – | |||
Turnout | 94,113 | 51.2 | -14.9 | ||
Registered electors | 183,934 | ||||
Justice hold | Swing | ||||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Justice | Roh Hoe-chan | 61,897 | 51.5 | new | |
Saenuri | Kang Gi-yun | 48,336 | 40.2 | -8.8 | |
People's Party (South Korea, 2016) | Lee Jae-hwan | 9,949 | 8.3 | new | |
Rejected ballots | 1,592 | – | – | ||
Turnout | 121,774 | 66.1 | +7.8 | ||
Registered electors | 184,105 | ||||
Justice gain from Saenuri | Swing | ||||
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Saenuri | Kang Gi-yun | 52,502 | 49.0 | new | |
Unified Progressive | Son Seok-hyung | 46,924 | 43.8 | new | |
New Progressive | Kim Chang-geun | 7,630 | 7.2 | new | |
Rejected ballots | 865 | – | – | ||
Turnout | 107,921 | 58.3 | |||
Registered electors | 185,166 | ||||
Saenuri win (new seat) |
References
- ↑ "[인터뷰] 여영국 "황교안 총리 시절 창원 경제 바닥이었다"". CPBC (가톨릭평화방송) (in Korean). 1 April 2019. Retrieved 3 April 2019.
- ↑ "[4ㆍ3 후보 인터뷰] 여영국 "'강기윤 찍으면 黃이 대통령 된다'…대권에만 관심"". Herald Economic Newspaper (in Korean). 1 April 2019. Retrieved 3 April 2019.
- ↑ "4·3 재보선 1:1 무승부, PK민심은 여권에 '심판' 메시지". No Cut News (in Korean). 4 April 2019. Retrieved 25 May 2019.
- ↑ "[4·13 총선] 경남 야권 약진…도정·창원시정 '험로' 예상" (in Korean). Kyungnam News (경남신문). 14 April 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.