Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kabul, Afghanistan | 10 January 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 32) | 18 July 2014 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 January 2022 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 26) | 9 July 2015 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 7 October 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sharafuddin Ashraf (born 10 January 1995) is an Afghan cricketer. He made his international debut for the Afghanistan cricket team in July 2014.
Domestic career
In July 2018, Ashraf was the leading wicket-taker for Amo Sharks in the 2018 Ghazi Amanullah Khan Regional One Day Tournament, with twelve dismissals in five matches.[1] He was named the player of the tournament for his all-round performance.[2]
In September 2018, Ashraf was named in Paktia's squad in the first edition of the Afghanistan Premier League tournament.[3]
International career
He made his One Day International (ODI) debut against Zimbabwe in July 2014,[4] and his Twenty20 International debut against the Netherlands in the 2015 ICC World Twenty20 Qualifier tournament in July 2015.[5]
In February 2019, he was named in Afghanistan's Test squad for their one-off match against Ireland in India, but was not selected in the playing eleven.[6][7] In July 2021, he was named as one of four reserve players in Afghanistan's ODI squad for their series against Pakistan.[8] In September 2021, he was named in Afghanistan's squad for the 2021 ICC Men's T20 World Cup.[9]
References
- ↑ "2018 Ghazi Amanullah Khan Regional One Day Tournament, Amo Region: Batting and Bowling Averages". ESPN Cricinfo. Retrieved 26 July 2018.
- ↑ "Buoyant Bost clinch the title". Afghanistan Cricket Board. Retrieved 27 July 2018.
- ↑ "Afghanistan Premier League 2018 – All you need to know from the player draft". CricTracker. Retrieved 10 September 2018.
- ↑ "Afghanistan in Zimbabwe ODI Series, 1st ODI: Zimbabwe v Afghanistan at Bulawayo, Jul 18, 2014". ESPN Cricinfo. Retrieved 9 August 2014.
- ↑ "ICC World Twenty20 Qualifier, 2nd Match, Group B: Afghanistan v Netherlands at Edinburgh, Jul 9, 2015". ESPN Cricinfo. Retrieved 9 July 2015.
- ↑ "Mujeeb left out for Ireland Test, Shahzad out of T20Is". ESPN Cricinfo. Retrieved 7 February 2019.
- ↑ "No Mujeeb in Tests as Afghanistan announce squads for Ireland series". International Cricket Council. Retrieved 7 February 2019.
- ↑ "Fazalhaq Farooqi, Noor Ahmad in Afghanistan squad for their first bilateral ODI series against Pakistan". ESPN Cricinfo. Retrieved 23 July 2021.
- ↑ "Rashid Khan steps down as Afghanistan captain over team selection". Cricbuzz. Retrieved 9 September 2021.