Personal information | |||
---|---|---|---|
Full name | Sofiane Daouda Diop[1] | ||
Date of birth | 9 June 2000 | ||
Place of birth | Tours, France | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Nice | ||
Number | 10 | ||
Youth career | |||
2006–2014 | Tours | ||
2014–2015 | US Chambray | ||
2015–2018 | Rennes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018 | Rennes B | 10 | (2) |
2018–2019 | Monaco B | 14 | (2) |
2018–2022 | Monaco | 76 | (14) |
2019–2020 | → Sochaux (loan) | 15 | (1) |
2022– | Nice | 30 | (1) |
International career‡ | |||
2018 | France U18 | 3 | (0) |
2018 | France U19 | 7 | (3) |
2019 | France U20 | 2 | (0) |
2021–2022 | France U21 | 13 | (4) |
*Club domestic league appearances and goals, correct as of 10 November 2023 ‡ National team caps and goals, correct as of 26 September 2022 |
Sofiane Daouda Diop (born 9 June 2000) is a professional footballer who plays as a midfielder for Ligue 1 club Nice. Born in France, he has opted to play for the Morocco national team.
Club career
Monaco
On 5 July 2018, Diop signed his first professional contract with Monaco after his debut season with the reserve side of Rennes.[3] He made his professional debut in a 4–0 loss to Paris Saint-Germain on 4 August 2018 in the Trophée des Champions.[4]
Nice
On 29 August 2022, fellow Ligue 1 club Nice announced the signing of Diop from Monaco.[5]
International career
Diop was born in France to a Senegalese father and Moroccan mother.[6] He holds both French and Senegalese nationalities.[7] He was a youth international for the France U18s.[8]
Sofiane Diop opted to play for Morocco over France and Senegal.
On 9 November 2023 he was named in Morocco's 25 man squad for the 2026 World Cup qualifier against Tanzania.
Personal life
Sofiane's younger brother Edan Diop is also a professional footballer.[9]
Career statistics
- As of match played 27 May 2023[10]
Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rennes B | 2017–18 | Championnat National 2 | 10 | 2 | — | — | — | — | 10 | 2 | ||||
Monaco B | 2018–19 | Championnat National 2 | 13 | 2 | — | — | — | — | 13 | 2 | ||||
2019–20 | Championnat National 2 | 1 | 0 | — | — | — | — | 1 | 0 | |||||
Total | 14 | 2 | — | — | — | — | 14 | 2 | ||||||
Monaco | 2018–19 | Ligue 1 | 13 | 0 | 1 | 0 | 3 | 0 | 4[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 22 | 0 |
2020–21 | Ligue 1 | 32 | 7 | 3 | 0 | — | — | — | 35 | 7 | ||||
2021–22 | Ligue 1 | 30 | 6 | 4 | 1 | — | 11[lower-alpha 3] | 2 | — | 45 | 9 | |||
2022–23 | Ligue 1 | 1 | 1 | 0 | 0 | — | 2[lower-alpha 1] | 0 | — | 3 | 1 | |||
Total | 76 | 14 | 8 | 1 | 3 | 0 | 17 | 2 | 1 | 0 | 105 | 17 | ||
Sochaux (loan) | 2019–20 | Ligue 2 | 15 | 1 | 0 | 0 | 0 | 0 | — | — | 15 | 1 | ||
Sochaux B (loan) | 2019–20 | Championnat National 3 | 1 | 0 | — | — | — | — | 1 | 0 | ||||
Nice | 2022–23 | Ligue 1 | 21 | 1 | 1 | 0 | — | 5[lower-alpha 4] | 1 | — | 27 | 2 | ||
Career total | 136 | 20 | 9 | 1 | 3 | 0 | 22 | 3 | 1 | 0 | 172 | 24 |
- 1 2 Appearances in UEFA Champions League
- ↑ Appearance in Trophée des Champions
- ↑ Four appearances and one goal in UEFA Champions League, seven appearances and one goal in UEFA Europa League
- ↑ Appearance(s) in UEFA Europa Conference League
Honours
Monaco
- Coupe de France runner-up: 2020–21[11]
References
- ↑ "CAF Unveils Morocco's Provisional AFCON 2023 Squad List".
- ↑ "Sofiane Diop". AS Monaco FC. Retrieved 5 August 2022.
- ↑ "AS Monaco - Mercato : Sofiane Diop raconte ses 1ers pas sur le Rocher".
- ↑ "LFP.fr - Ligue de Football Professionnel - Trophée des Champions - Saison 2018/2019 - Finale - Paris Saint-Germain / AS Monaco". www.lfp.fr.
- ↑ "Sofiane Diop joins OGC Nice". OGC Nice. 29 August 2022. Retrieved 29 August 2022.
- ↑ "Mercato : Sofiane Diop (18 ans) quitte Rennes pour Monaco !".
- ↑ "Sofiane DIOP". unfp.org. Retrieved 6 August 2023.
- ↑ "Sofiane Diop rejoint l'AS Monaco - News - AS Monaco FC". www.asmonaco.com.
- ↑ "Tours : les parents du footballeur Sofiane Diop ont aussi du coeur". lanouvellerepublique.fr.
- ↑ "S. Diop". Soccerway. Retrieved 19 September 2018.
- ↑ "PSG beat Monaco to win French Cup". BBC Sport. 19 May 2021. Retrieved 21 June 2022.
External links
- AS Monaco Profile
- Sofiane Diop at the French Football Federation (in French)
- Sofiane Diop – French league stats at Ligue 1 – also available in French