Personal information | |||
---|---|---|---|
Date of birth | 10 November 1986 | ||
Place of birth | Tiraspol, Moldavian SSR, Soviet Union | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | CSF Bălți | ||
Number | 16 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | FC Tiraspol | 76 | (0) |
2008–2010 | Sheriff Tiraspol | 34 | (0) |
2010–2013 | Kuban Krasnodar | 2 | (0) |
2011 | → Spartak Nalchik (loan) | 2 | (0) |
2013 | Volgar Astrakhan | 8 | (0) |
2014 | Dinamo-Auto Tiraspol | 6 | (0) |
2014–2016 | AZAL | 54 | (0) |
2016–2018 | Levadiakos | 28 | (0) |
2018 | Dečić | 17 | (0) |
2018–2019 | Zeta | 36 | (0) |
2019–2022 | Șhamakhi | 67 | (0) |
2022– | CSF Bălți | 23 | (0) |
International career‡ | |||
Moldova U19 | 1 | (0) | |
2005–2007 | Moldova U21 | 7 | (0) |
2007–2021 | Moldova | 57 | (0) |
*Club domestic league appearances and goals, correct as of 13 October 2023 ‡ National team caps and goals, correct as of 23:50, 1 January 2023 (UTC) |
Stanislav Namașco (born 10 November 1986) is a Moldovan professional footballer who plays as a goalkeeper for Moldovan Super Liga club CSF Bălți, and the Moldova national team.
Career
In the 2007–08 season, he won the Moldovan Championship and the Moldovan Cup. In March 2011, he is credited with an incredible performance in an international match for Moldova away against Sweden after stopping, among many things, a penalty shot from Zlatan Ibrahimović.[2][3]
In July 2014, Namașco signed a two-year contract with AZAL PFK of the Azerbaijan Premier League.[4]
In July 2016, Namașco signed a two-year contract with Greek club Levadiakos.[5]
Namasco returned to Moldova on 28 July 2022, signing a contract with Moldovan Super Liga club CSF Bălți.[6]
Career statistics
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Tiraspol | 2004–05 | Moldovan National Division | 2 | 0 | 0 | 0 | 2 | 0 | ||
2005–06 | 19 | 0 | — | 19 | 0 | |||||
2006–07 | 35 | 0 | 35 | 0 | ||||||
2007–08 | 20 | 0 | — | 20 | 0 | |||||
Total | 76 | 0 | 0 | 0 | 76 | 0 | ||||
Sheriff Tiraspol | 2007–08 | Moldovan National Division | 9 | 0 | — | 9 | 0 | |||
2008–09 | 18 | 0 | 4 | 0 | 22 | 0 | ||||
2009–10 | 7 | 0 | 12 | 0 | 19 | 0 | ||||
Total | 34 | 0 | 16 | 0 | 50 | 0 | ||||
Kuban Krasnodar | 2010 | Russian National Football League | 2 | 0 | — | 2 | 0 | |||
2011–12 | Russian Premier League | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Total | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Spartak Nalchik (loan) | 2011–12 | Russian Premier League | 2 | 0 | — | 2 | 0 | |||
Volgar Astrakhan | 2012–13 | Russian National Football League | 8 | 0 | — | 8 | 0 | |||
Dinamo-Auto Tiraspol | 2013–14 | Moldovan National Division | 6 | 0 | — | 6 | 0 | |||
AZAL | 2014–15 | Azerbaijan Premier League | 18 | 0 | 3 | 0 | — | 21 | 0 | |
2015–16 | 36 | 0 | 0 | 0 | — | 36 | 0 | |||
Total | 54 | 0 | 3 | 0 | — | 57 | 0 | |||
Levadiakos | 2016–17 | Super League Greece | 28 | 0 | 1 | 0 | — | 29 | 0 | |
2017–18 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
Total | 28 | 0 | 2 | 0 | — | 30 | 0 | |||
Dečić | 2017–18 | Montenegrin First League | 17 | 0 | 0 | 0 | — | 17 | 0 | |
Zeta | 2018–19 | 36 | 0 | 2 | 0 | — | 38 | 0 | ||
Keşla | 2019–20 | Azerbaijan Premier League | 20 | 0 | 2 | 0 | — | 22 | 0 | |
2020–21 | 18 | 0 | 2 | 0 | 1 | 0 | 21 | 0 | ||
Total | 38 | 0 | 4 | 0 | 1 | 0 | 43 | 0 | ||
Career total | 301 | 0 | 11 | 0 | 17 | 0 | 329 | 0 |
References
- 1 2 "S. NAMAŞCO". Soccerway. Retrieved 29 July 2014.
- ↑ "First-time scorers help Sweden past Moldova". UEFA. Retrieved 29 July 2014.
- ↑ "Moldova a pierdut in Suedia. Vezi aici SUPER-GOLUL lui Suvorov". Protv.md. Retrieved 29 July 2014.
- ↑ Намашко подписал (ФОТО) (in Greek). 11 July 2014. Retrieved 11 July 2014.
- ↑ Η Π.Α.Ε Λεβαδειακός ανακοινώνει την έναρξη συνεργασίας για 2 χρόνια με τον διεθνή Μολδαβό τερματοφύλακα Stanislav Namasco (in Russian). Azerifootball. Retrieved 1 July 2014.
- ↑ Mihalache, Eliza (28 July 2022). "Portarul echipei naţionale de fotbal a Republicii Moldova, Stanislav Namaşco a semnat contract cu FC Bălţi". TRM (in Romanian). Archived from the original on 30 July 2022. Retrieved 1 January 2023.
- ↑ "Stanislav Namaşco". National Football Teams. 29 July 2014.
External links
- Stanislav Namașco at Soccerway
- Stanislav Namașco at National-Football-Teams.com
- UEFA profile
- Stanislav Namașco – FIFA competition record (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.