Velgast | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstraße 3 18469 Velgast Mecklenburg-Vorpommern Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 54°16′38″N 12°48′08″E / 54.27722°N 12.80222°E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | DB Regio Nordost Usedomer Bäderbahn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 6405 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | WV[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8010355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 5[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 July 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 2 June 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
Velgast Location within Mecklenburg-Vorpommern Velgast Location within Germany Velgast Location within Europe |
Velgast (German: Bahnhof Velgast) is a railway station in the town of Velgast, Mecklenburg-Vorpommern, Germany. The station lies on the Rostock-Stralsund railway and Velgast-Barth railway and the train services are operated by Deutsche Bahn and Ostdeutsche Eisenbahn.
Train services
The station is served by the following services:[3]
Line | Route | Frequency | Rolling stock | Operator | ||
---|---|---|---|---|---|---|
ICE 25 | Ostseebad Binz – Stralsund – Velgast – Rostock – Schwerin – Hamburg – Hannover – Göttingen – Würzburg – Nuremberg | Individual trains | ICE-T | DB Fernverkehr | ||
ICE 26 | Ostseebad Binz – Stralsund – Velgast – Rostock – Schwerin – Hamburg (– Hannover – Göttingen – Frankfurt) | Individual trains | ICE 1 / ICE-T | |||
ICE 39 | (Ostseebad Binz –) Stralsund – Velgast –Rostock – Hamburg-Harburg – Münster (Westf) – Hagen – Köln | Individual trains | ICE 1 (short) | |||
IC 26 | Stralsund – Velgast – Rostock – Hamburg (– Hannover – Göttingen – Frankfurt) | Individual trains | BR 101 + intercity cars | |||
RE 9 | Ostseebad Binz – Prora | Lietzow (Rügen) – Bergen auf Rügen – Samtens – Stralsund – Velgast – Ribnitz-Damgarten West – Rostock | Every two hours | Siemens Desiro Mainline | Ostdeutsche Eisenbahn | |
Sassnitz – Sagard – | ||||||
RE 10 | Rostock – Ribnitz-Damgarten West – Velgast – Stralsund – Greifswald – Züssow | individual trains | ||||
RB 25 | Velgast – Barth | Every hour | BR 642 / BR 640 | DB Regio Nordost |
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ Timetables for Velgast Station
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.