Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wyatt Gibbs | ||||||||||||||||||||||||||
Born | West Itchenor, Sussex, England | 5 May 1830||||||||||||||||||||||||||
Died | 25 May 1891 61) Bagshot, Surrey, England | (aged||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Bowling | Right-arm roundarm fast | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1864–1865 | Sussex | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 27 December 2011 |
Wyatt Gibbs (5 May 1830 – 25 May 1891) was an English cricketer. Gibbs was a left-handed batsman who bowled right-arm roundarm fast. He was born at West Itchenor, Sussex.
Gibbs made his first-class debut for Sussex against Hampshire at Day's Antelope Ground, Southampton in 1864. He made four further first-class appearances for Sussex, the last of which came against Kent in 1865.[1] In his five first-class matches, he scored 42 runs at an average of 10.50, with a high score of 18.[2] With the ball, he took 7 wickets at a bowling average of 25.71, with best figures of 3/49.[3]
References
- ↑ "First-Class Matches played by Wyatt Gibbs". CricketArchive. Retrieved 27 December 2011.
- ↑ "First-class Batting and Fielding For Each Team by Wyatt Gibbs". CricketArchive. Retrieved 27 December 2011.
- ↑ "First-class Bowling For Each Team by Wyatt Gibbs". CricketArchive. Retrieved 27 December 2011.
External links
- Wyatt Gibbs at ESPNcricinfo
- Wyatt Gibbs at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.