Yio Chu Kang | |
---|---|
Single Member constituency for the Parliament of Singapore | |
Region | North-East Region, Singapore |
Electorate | 26,005 |
Current constituency | |
Created | 1980 |
Seats | 1 |
Party | People's Action Party |
Member(s) | Yip Hon Weng |
Town Council | Ang Mo Kio |
Merged | 1991, 2011 |
Merged to | Ang Mo Kio GRC |
Reformed | 2006, 2020 |
Reformed from | Ang Mo Kio GRC |
The Yio Chu Kang Single Member Constituency is a single member constituency (SMC) in the north-eastern area, Singapore. The current Member of Parliament is Yip Hon Weng of the People's Action Party (PAP).
Members of Parliament
Election | Member | Party | |
1980 | Lau Ping Sum | PAP | |
1984 | |||
1988 | |||
Constituency abolished (1991–2006) | |||
---|---|---|---|
2006 | Seng Han Thong | PAP | |
Constituency abolished (2011–2020) | |||
2020 | Yip Hon Weng | PAP |
Electoral results
Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lau Ping Sum | 11,607 | 87.5 | N/A | |
United People's Front | Piaro Lachhu S. | 1,653 | 12.5 | N/A | |
Majority | 9,954 | 75.00 | N/A | ||
Turnout | 13,640 | 97.3 | N/A | ||
PAP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lau Ping Sum | 11,977 | 76.7 | 10.8 | |
United People's Front | Munjeet Singh | 3,647 | 23.3 | 10.8 | |
Majority | 8,330 | 53.40 | 21.6 | ||
Turnout | 16,281 | 97.3 | 0 | ||
PAP hold | Swing | 21.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lau Ping Sum | 10,996 | 73.7 | 3.0 | |
NSP | Rasiah Thiagarajah | 3,931 | 26.3 | 26.3 | |
Majority | 7,065 | 47.40 | 21.6 | ||
Turnout | 15,376 | 96.2 | 1.1 | ||
PAP hold | Swing | 3.0 | |||
Elections in 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Seng Han Thong | 15,726 | 68.28 | N/A | |
SDA | Yip Yew Weng | 7,307 | 31.72 | N/A | |
Majority | 8,419 | 36.56 | N/A | ||
Turnout | 23,524 | 93.8 | N/A | ||
PAP win (new seat) |
Elections in 2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Yip Hon Weng | 14,756 | 60.83 | N/A | |
PSP | Kayla Low | 9,500 | 39.17 | N/A | |
Majority | 5,256 | 21.66 | |||
Rejected ballots | 413 | 1.67 | |||
Turnout | 24,669 | 94.86 | N/A | ||
Registered electors | 26,005 | ||||
PAP win (new seat) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.