Zainal Abidin Zin | |
---|---|
Ministerial roles | |
1982–1984 | Parliamentary Secretary of Lands and Regional Development |
1984–1986 | Deputy Minister of Works |
1986–1987 | Deputy Minister of Energy, Telecommunications and Posts |
1999–2004 | Deputy Minister of Home Affairs |
2004–2008 | Deputy Minister of Defence |
Faction represented in Dewan Rakyat | |
1982–1989 | Barisan Nasional |
1989–1990 | Parti Melayu Semangat 46 |
1999–2008 | Barisan Nasional |
Personal details | |
Born | Gunung Semanggol, Perak, British Malaya (now Malaysia) | 7 March 1940
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) (until 1989; 1996–present) Parti Melayu Semangat 46 (S46) (1989-1996) |
Other political affiliations | Angkatan Perpaduan Ummah (APU) (1990-1996) Gagasan Rakyat (GR) (1990-1996) Barisan Nasional (BN) (Until 1989; 1996-present) Perikatan Nasional (PN) (2020-present) Muafakat Nasional (MN) (2019-present) |
Spouse | Datin Asima Abdul Latif |
Children | 3 |
Alma mater | Universiti Sains Malaysia |
Occupation | Politician |
Zainal Abidin bin Zin (born 7 March 1940) is a Malaysian politician who served as Deputy Minister of Defence from 2004 to 2008 and Deputy Minister of Home Affairs from 1999 to 2004.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | P047 Bagan Serai, Perak | Zainal Abidin Zin (UMNO) | 16,151 | 62.46% | Abdul Kadir Kahar (PAS) | 9,708 | 37.54% | 27,007 | 6,443 | 74.32% | ||
1986 | P052 Bagan Serai, Perak | Zainal Abidin Zin (UMNO) | 16,508 | 63.36% | Rahmat Husin (PAS) | 9,548 | 36.64% | 26,936 | 6,960 | 68.49% | ||
1990 | Zainal Abidin Zin (S46) | 11,822 | 44.37% | Qamaruzaman Ismail (UMNO) | 14,824 | 55.63% | 27,699 | 3,002 | 71.33% | |||
1995 | P055 Bagan Serai, Perak | Zainal Abidin Zin (S46) | 10,184 | 38.26% | Qamaruzaman Ismail (UMNO) | 16,434 | 61.74% | 28,251 | 6,250 | 67.55% | ||
1999 | Zainal Abidin Zin (UMNO) | 15,088 | 52.77% | Ahmad Awang (PAS) | 13,504 | 47.23% | 29,507 | 1,584 | 65.73% | |||
2004 | P058 Bagan Serai, Perak | Zainal Abidin Zin (UMNO) | 19,827 | 58.25% | Ahmad Awang (PAS) | 14,209 | 41.75% | 35,076 | 5,618 | 73.47% | ||
2008 | Zainal Abidin Zin (UMNO) | 15,530 | 45.05% | Mohsin Fadzli Samsuri (PKR) | 18,943 | 54.95% | 36,237 | 3,413 | 76.92% |
Honours
- Perak :
- Commander of the Order of the Perak State Crown (PMP) (1982)[2]
- Knight Commander of the Order of the Perak State Crown (DPMP) – Dato' (1985)[3]
- Pahang :
- Knight Companion of the Order of Sultan Ahmad Shah of Pahang (DSAP) – Dato' (2002)[3]
Several places were named after him, including:
- Dewan Dato' Zainal Abidin Zin, Bagan Serai, Perak.[4]
References
- ↑ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Percentage figures based on total turnout.
- ↑ "CARIAN REKOD PENERIMA DARJAH KEBESARAN/PINGAT NEGERI PERAK DARUL RIDZUAN". pingat.perak.gov.my.
- 1 2 "SEMAKAN PENERIMA DARJAH KEBESARAN, BINTANG DAN PINGAT". Prime Minister's Department (Malaysia).
- ↑ "Dr Zambry Isytihar Nama Dewan Dato' Zainal Abidin Zin". Suara Perak (in Malay). Retrieved 18 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.