| 2009 World Senior Curling Championships | |
|---|---|
| Host city | Dunedin, New Zealand |
| Arena | Dunedin Curling Club |
| Dates | April 24–May 3 |
| Men's winner | |
| Curling club | Humboldt CC, Humboldt, Saskatchewan |
| Skip | Eugene Hritzuk |
| Third | Kevin Kalthoff |
| Second | Verne Anderson |
| Lead | Dave Folk |
| Finalist | |
| Women's winner | |
| Curling club | Juan de Fuca CC, Colwood, British Columbia |
| Skip | Pat Sanders |
| Third | Cheryl Noble |
| Second | Roselyn Craig |
| Lead | Christine Jurgenson |
| Finalist | |
« 2008 2010 » | |
The 2009 World Senior Curling Championships were held from April 24 to May 3 at the Dunedin Curling Club in Dunedin, New Zealand.
Men
Teams
Group A
| Country | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Ted Bassett | Dave Thomas | Ali Cameron | Nick Sheard | |
| Eugene Hritzuk | Kevin Kalthoff | Verne Anderson | Dave Folk | |
| John Brown | Phil Barton | John MacDougall | Robin Gemmell | |
| András Rokusfalvy | Mihaly Veraszto | Laszlo Tolnai | Gyorgy Kalmar | |
| Masayasu Sato | Tomiyasu Goshima | Takahiro Hashimoto | Shozo Itoh | |
| Keith Prentice | Lockhart Steele | Robin Aitken | Tommy Fleming |
Group B
| Country | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Mauno Nummila | Juhani Heinonen | Paavo Ruottu | Martti Salonen | |
| Carlo Carrera | Adriano Casagranda | Bruno Paolo Mosca | Mauro Coda Zabetta | |
| Peter Becker | Richard Morgan | Nelson Ede | David Greer | |
| Karl Nordlund | Wolger Johansson | Per-Arne Andersson | Owe Larsson | |
| André Pauli | Fritz Pulfer | Pierre Zürcher | Daniel Grünenfelder | |
| Paul Pustovar | Brian Simonson | Tom Harms | Don Mohawk |
Round-robin standings
|
|
Results
Group A
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 0 | 2 | 0 | 1 | 3 | X | 10 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 3 | 0 | 1 | 3 | 0 | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |
| 0 | 4 | 0 | 2 | 0 | 2 | 0 | X | 8 |
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 3 | 1 | 4 | 0 | 4 | 1 | X | X | 13 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 1 | 0 | 0 | 3 | 1 | X | 9 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet C | Final |
| 2 | |
| 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 5 | 0 | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 1 | 0 | 3 | 0 | X | 8 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |
| 4 | 0 | 0 | 2 | 0 | 2 | 1 | X | 9 |
| Sheet D | Final |
| 8 | |
| 5 |
Group B
Draw 1
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 1 | 0 | 2 | 2 | 1 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 1 | 2 | 1 | 0 | X | 7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 2 | 1 | 1 | X | 6 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 |
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 2 | 1 | 1 | X | 8 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 0 | 0 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| 2 | 0 | 3 | 0 | 1 | 1 | X | X | 7 |
Playoffs
| Semi-final | Final | ||||||||
| A1 | 8 | ||||||||
| B2 | 7 | ||||||||
| A1 | 4 | ||||||||
| B1 | 3 | ||||||||
| B1 | 6 | ||||||||
| A2 | 5 | Bronze medal | |||||||
| B2 | 3 | ||||||||
| A2 | 9 | ||||||||
Semifinals
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
Bronze-medal game
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | |
| 2 | 1 | 0 | 5 | 0 | 1 | X | X | 9 |
Final
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Women
Teams
| Country | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Pat Sanders | Cheryl Noble | Roselyn Craig | Christine Jurgenson | |
| Lucilla Macchiati | Mafalda Hauseberger | Caterina Colucci | Paola Gancia | |
| Hideko Tanaka | Naomi Kawano | Kazuko Takahshi | Mieko Nakamura | |
| Wendy Becker | Christine Bewick | Pauline Farra | Liz Matthews | |
| Marion Craig | Rhona Fleming | Catherine Raeburn | Anne Malcolm | |
| Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | |
| Renate Nedkoff | Lotti Pieper | Silvia Niederer | Brigitta Keller | |
| Sharon Vukich | Joan Fish | Cathie Tomlinson | Aija Edwards |
Round-robin standings
| Country | Skip | W | L |
|---|---|---|---|
| Pat Sanders | 7 | 0 | |
| Renate Nedkoff | 5 | 2 | |
| Marion Craig | 4 | 3 | |
| Ingrid Meldahl | 4 | 3 | |
| Hideko Tanaka | 3 | 4 | |
| Sharon Vukich | 3 | 4 | |
| Wendy Becker | 2 | 5 | |
| Lucilla Macchiati | 0 | 7 |
Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 4 | 1 | 4 | 1 | X | X | 15 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |
| 0 | 3 | 1 | 0 | 0 | 4 | 0 | X | 8 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 1 | 1 | 1 | 1 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 0 | X | 7 |
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 2 | 2 | 0 | 1 | 0 | 4 | X | 14 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 4 | 1 | 0 | 3 | X | 10 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 3 | 0 | 1 | 0 | 1 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | |
| 1 | 2 | 2 | 2 | 2 | 0 | 0 | X | 9 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | X | 5 | |
| 2 | 4 | 0 | 0 | 0 | 1 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 5 | |
| 5 | 1 | 0 | 3 | 0 | 0 | 3 | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 1 | 2 | 0 | 4 | X | 10 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 1 | 0 | 1 | 0 | X | 6 | |
| 2 | 1 | 0 | 0 | 6 | 0 | 3 | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 4 | X | 8 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | |
| 2 | 0 | 1 | 1 | 3 | 0 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 0 | 3 | 2 | 1 | 0 | 1 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 2 | 2 | 2 | 0 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 5 | 0 | X | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Draw 7
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 0 | 4 | X | 7 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 4 | 0 | 4 | 0 | X | 11 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 1 | 1 | 1 | 1 | 0 | 5 | 3 | X | 12 |
Playoffs
| Semi-final | Final | ||||||||
| 1 | 8 | ||||||||
| 4 | 4 | ||||||||
| 1 | 10 | ||||||||
| 2 | 1 | ||||||||
| 2 | 7 | ||||||||
| 3 | 6 | Bronze medal | |||||||
| 4 | 6 | ||||||||
| 3 | 2 | ||||||||
Semifinals
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Bronze-medal game
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 4 | 1 | 2 | 2 | 1 | 0 | X | X | 10 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.