| 2011 World Mixed Doubles Curling Championship | |
|---|---|
![]() | |
| Host city | St. Paul, Minnesota, United States |
| Arena | Saint Paul Curling Club |
| Dates | April 15–24, 2011[1] |
| Winner | |
| Second | Alina Pätz |
| Lead | Sven Michel |
| Finalist | |
« 2010 2012 » | |
The 2011 World Mixed Doubles Curling Championship was held at the Saint Paul Curling Club in St. Paul, Minnesota, United States from April 15 to 24, 2011.[1] The event was held in conjunction with the 2011 World Senior Curling Championships.
Switzerland won its third mixed doubles gold in four years by defeating the Russians in a six-end final with a final score of 11–2.
Teams
Blue Group | ||
|
Second: Robert Campbell |
Second: Are Solberg |
Second: John Sharp |
|
Second: Alessio Gonin |
Second: Roy Dorholt |
Second: Alexey Tselousov |
|
Second: František Pitoňák |
Second: Alina Pätz |
|
Red Group | ||
|
Second: Hugh Millikin |
Second: Mihhail Vlassov |
Second: Kalle Kiiskinen |
|
Second: György Nagy |
Second: Kenji Tomabechi |
Second: Hong Jun-Pyo |
|
Second: Bridget Becker |
Second: Anders Kraupp |
|
White Group | ||
|
Second: Thomas Peichl |
Second: Zou Dejia |
Second: Hana Čechová |
|
Second: Amaury Pernette |
Second: Gints Caune |
Second: Paul Stevenson |
|
Second: Sergio Vez Labrador |
Second: Brady Clark |
|
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Draw Shot Challenge (team with best moves to playoffs, other two play in qualification game) | |
|
|
|
Round-robin results
All draw times are listed in Central Standard Time (UTC-06).[2]
Blue group
Sunday, April 17
Draw 1 11:30
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 0 | 4 | 0 | X | 8 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 2 | 1 | 0 | 1 | 1 | X | 11 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Draw 2 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 5 | 0 | 1 | 2 | 1 | 0 | 2 | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 1 | 1 | 0 | 2 | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Monday, April 18
Draw 4 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 5 | 2 | 1 | 0 | 3 | 0 | X | 11 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
Draw 7 21:30
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 2 | 2 | 0 | 0 | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 9 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 2 | 2 | X | 7 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Tuesday, April 19
Draw 9 15:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 7 | |
| 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 6 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 11 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 4 | |
| 1 | 0 | 0 | 4 | 1 | 0 | 0 | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wednesday, April 20
Draw 12 08:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| 4 | 1 | 2 | 0 | 4 | 1 | X | X | 12 |
Draw 13 11:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 0 | 0 | X | X | 3 | |
| 0 | 0 | 3 | 1 | 4 | 2 | X | X | 10 |
Draw 14 14:30
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 0 | 2 | 3 | 1 | 1 | X | X | 9 |
Thursday, April 21
Draw 17 08:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 1 | 0 | 1 | 2 | 3 | 2 | X | X | 9 |
Draw 18 11:30
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 | |
| 2 | 1 | 2 | 1 | 0 | 2 | X | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 0 | 1 | 1 | 1 | 0 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Draw 20 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 0 | 0 | 4 | 0 | X | 8 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 3 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Draw 21 21:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Red group
Sunday, April 17
Draw 2 15:00
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 0 | 5 | 0 | 1 | X | 12 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 0 | 2 | 2 | 0 | 1 | 1 | 1 | X | 7 |
Monday, April 18
Draw 4 08:00
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |
| 2 | 2 | 2 | 2 | 0 | 1 | 1 | X | 10 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 5 | 1 | 0 | X | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 3 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 2 | 1 | 1 | 0 | 2 | X | 7 |
Draw 6 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
Draw 7 21:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 2 | 0 | 1 | 1 | 2 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 3 | 0 | 5 | X | 10 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
Tuesday, April 19
Draw 8 11:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 | |
| 0 | 3 | 0 | 2 | 0 | 3 | 0 | X | 8 |
Draw 9 15:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 |
Draw 10 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 8 | |
| 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
Wednesday, April 20
Draw 12 08:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 3 | 2 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 3 | 0 | 3 | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 1 | 2 | 0 | 1 | X | 7 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 4 | 0 | 0 | X | 9 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 1 | X | 6 |
Draw 14 14:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
Draw 15 18:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 9 |
Draw 16 21:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | X | 5 | |
| 1 | 1 | 0 | 0 | 5 | 2 | 0 | X | 9 |
Thursday, April 21
Draw 18 11:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 1 | 0 | 2 | X | 6 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 0 | 2 | 1 | X | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 19 14:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 11 | |
| 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 10 |
White group
Sunday, April 17
Draw 2 15:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | X | 5 | |
| 1 | 1 | 0 | 2 | 4 | 0 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Draw 3 21:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | |
| 1 | 0 | 3 | 0 | 2 | 2 | 0 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | |
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | X | 5 |
Monday, April 18
Draw 5 14:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | |
| 2 | 2 | 1 | 2 | 0 | 0 | 2 | X | 9 |
Draw 6 18:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 2 | X | 9 |
Draw 7 21:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Tuesday, April 19
Draw 8 11:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 8 |
Draw 9 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 4 | 0 | 0 | 3 | 2 | 1 | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 |
Draw 11 21:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 2 | 0 | 0 | X | 7 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 5 |
Wednesday, April 20
Draw 12 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
Draw 15 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 3 | 1 | 0 | 2 | 0 | 3 | X | X | 9 |
Draw 16 21:30
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 2 | 1 | 0 | 1 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 10 |
Thursday, April 21
Draw 17 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 4 | 0 | 2 | 3 | X | 10 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Draw 18 11:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | |
| 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Draw 19 14:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 3 | 0 | 3 | X | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 5 | 1 | 1 | 0 | 1 | X | 8 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 20 18:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 4 | 2 | 2 | 0 | 5 | X | 14 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | X | 6 |
Tiebreakers
Friday, April 22, 08:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | X | 7 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 |
Friday, April 22, 11:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | X | 6 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
Playoffs
| Qualification Game | ||||
| W3 | 9 | |||
| B3 | 4 | |||
| Quarterfinals | Semifinals | Gold Medal Match | ||||||||||||
| R1 | 9 | |||||||||||||
| W3 | 3 | |||||||||||||
| R1 | 7 | |||||||||||||
| B2 | 9 | |||||||||||||
| R2 | 5 | |||||||||||||
| B2 | 8 | |||||||||||||
| B2 | 2 | |||||||||||||
| B1 | 11 | |||||||||||||
| W1 | 8 | |||||||||||||
| W2 | 6 | |||||||||||||
| W1 | 3 | |||||||||||||
| B1 | 8 | |||||||||||||
| B1 | 10 | |||||||||||||
| B3 | 9 | |||||||||||||
| Bronze Medal Match | ||||
| R1 | 6 | |||
| W1 | 8 | |||
Qualification Game
Friday, April 22, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 9 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Quarterfinals
Friday, April 22, 20:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 2 | 0 | 0 | 3 | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 | |
| 0 | 2 | 0 | 2 | 0 | 4 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 8 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 10 | |
| 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
Semifinals
Saturday, April 23, 9:00
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | X | 8 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 |
Bronze medal game
Saturday, April 23, 14:00
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 8 |
Gold medal game
Saturday, April 23, 14:00
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
| 5 | 0 | 3 | 1 | 2 | 0 | X | X | 11 |
| 2011 World Mixed Doubles Curling Championship Winner |
|---|
Switzerland 3rd title |
References
- General
- "Official Site".
- "World Mixed Doubles Championship 2011 Results". World Curling Federation. Archived from the original on 2010-07-25. Retrieved 2010-05-21.
- "2011 World Mixed Doubles Championship". World Curling Federation. Retrieved 2010-08-28.
- "2011 World Mixed Doubles Championship – Teams". World Curling Federation. Retrieved 2010-04-13.
- Specific
- 1 2 "2011 WMDCC page". World Curling Federation. Retrieved 2010-05-23.
- ↑ "Draw Schedule". World Curling Federation. Archived from the original (PDF) on 2014-02-19. Retrieved 2011-03-10.
