Échallon | |
|---|---|
![]() Genin Lake | |
![]() Coat of arms | |
Location of Échallon | |
![]() Échallon ![]() Échallon | |
| Coordinates: 46°12′39″N 5°44′31″E / 46.2108°N 5.7419°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Nantua |
| Intercommunality | Haut-Bugey Agglomération |
| Government | |
| • Mayor (2020–2026) | Daniel Savoye[1] |
| Area 1 | 28.09 km2 (10.85 sq mi) |
| Population | 765 |
| • Density | 27/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01152 /01130 |
| Elevation | 510–1,082 m (1,673–3,550 ft) (avg. 900 m or 3,000 ft) |
| Website | http://www.echallon.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Échallon (French pronunciation: [eʃalɔ̃]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 410 | — |
| 1975 | 423 | +0.45% |
| 1982 | 462 | +1.27% |
| 1990 | 550 | +2.20% |
| 1999 | 663 | +2.10% |
| 2007 | 765 | +1.80% |
| 2012 | 770 | +0.13% |
| 2017 | 757 | −0.34% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Échallon.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



