A colour photograph of Craven Cottage football stadium, showing the pitch in the centre of the image, surrounded stands. At the top of the photo, the word 'Fulham' is spelt out in white lettering on the black seats.
Craven Cottage has been Fulham's home stadium since 1896. For a short while at the beginning of the 2000s, Fulham played at Loftus Road whilst their own ground was being re-developed to Premiership standards.

This article shows the record of Fulham Football Club against each of the Football League clubs they have played against in all four divisions since 1907. Although formed in 1879, Fulham were not elected to the Football League until 1907. They have played 106 clubs in the Football League since 1907 in all Divisions.

Key

  • The table includes results of matches played by Fulham in the English Football League since 1907 to date. Wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season. FA Cup games, Championship play-off matches and test matches are also not included, and matches in the Southern Football League (1899 to 1907) are not included because exact records are hard to locate.[1][2]
  • For the sake of simplicity, present-day names are used throughout: for example, results against Ardwick, Small Heath and Woolwich Arsenal are integrated into the records against Manchester City, Birmingham City and Arsenal, respectively.
  • Fulham have played a total of 4,410 games in the Football League since 1907.
  • Pld = matches played; W = matches won; D = matches drawn; L = matches lost; GF = goals for; GA = goals against; Win% = percentage of total matches won.

List

All statistics are correct up to the end of the 2022–23 season. Clubs currently in the Premier League are indicated in the far right column. Indicates defunct FA team.
Fulham F.C. league record by opponent
Club Home Away Total Win% Note(s)
PldWDLGFGA PldWDLGFGA PldWDLGFGA
Aldershot 210163 220051 4 3 0 1 11 4 075.00
Arsenal 3085173859 3006242674 60 8 11 41 64 133 013.33 Premier League
Aston Villa 34181155636 34510193257 68 23 21 24 88 93 033.82 Premier League
Barnet 4310111 412145 8 4 3 1 15 6 050.00
Barnsley 42201397342 42711244887 84 27 24 33 121 129 032.14
Barrow 110021 100113 2 1 0 1 3 4 050.00
Birmingham City 431713136650 431213186368 86 29 26 31 129 118 033.72
Blackburn Rovers 441915108358 44117264473 88 30 22 36 127 131 034.09
Blackpool 522418107545 521114275488 104 35 32 37 130 135 033.65
Bolton Wanderers 41211197043 41913194455 82 30 24 28 114 98 036.59
Bournemouth 164752023 163491727 32 7 11 14 37 50 021.88 Premier League
Bradford City 187832713 183781622 36 10 15 11 43 35 027.78
Bradford (Park Avenue) 1710433621 177552522 34 17 9 8 61 43 050.00
Brentford 26101154333 26104123243 52 20 15 17 75 76 038.46 Premier League
Brighton & Hove Albion 2315174521 2355132044 46 20 6 20 65 65 043.48 Premier League
Bristol City 3015695134 30119103837 60 26 15 19 89 71 043.33
Bristol Rovers 2615566037 2657143050 52 20 12 20 90 87 038.46
Burnley 44259108654 4458313794 88 30 17 41 123 148 034.09 Premier League
Burton Albion 211071 210132 4 2 1 1 10 3 050.00
Bury 3418976835 34611173555 68 24 20 24 103 90 035.29
Cambridge United 83141110 8125211 16 4 3 9 13 21 025.00
Cardiff City 32166105948 32117144245 64 27 13 24 101 93 042.19
Carlisle United 169162715 164391931 32 13 4 15 46 46 040.63
Charlton Athletic 3015964331 30613113446 60 21 22 17 77 77 035.00
Chelsea 3869233968 38214222559 76 8 23 45 64 127 010.53 Premier League
Chester 117221811 115331417 22 12 5 5 32 28 054.55
Chesterfield 1810712914 184591525 36 14 12 10 44 39 038.89
Colchester United 531184 5113812 10 4 2 4 16 16 040.00
Coventry City 189543218 1862102232 36 15 7 14 54 50 041.67
Crewe Alexandra 431082 422075 8 5 3 0 15 7 062.50
Crystal Palace 2310853730 237883031 46 17 16 13 67 61 036.96 Premier League
Darlington 7610245 7322710 14 9 3 2 31 15 064.29
Derby County 29121344728 2948173669 58 16 21 21 83 97 027.59
Doncaster Rovers 179443518 175662023 34 14 10 10 55 41 041.18
Everton 2915774031 2924232266 58 17 11 30 62 97 029.31 Premier League
Exeter City 136522414 136162118 26 12 6 8 45 32 046.15
Gainsborough Trinity 5401182 522166 10 6 2 2 24 8 060.00
Gillingham 169432615 1642101627 32 13 6 13 42 42 040.63
Glossop North End 8512189 832367 16 8 3 5 24 16 050.00
Grimsby Town 2514474930 2585123634 50 22 9 19 85 64 044.00
Halifax Town 220052 210192 4 3 0 1 14 4 075.00
Hartlepool United 641185 630376 12 7 1 4 15 11 058.33
Hereford United 422062 402213 8 2 4 2 7 5 025.00
Huddersfield Town 3419965834 34106184356 68 29 15 24 101 90 042.65
Hull City 452014116933 451012233975 90 30 26 34 108 108 033.33
Ipswich Town 125432914 126242015 24 11 6 7 49 29 045.83
Leeds United 38206126548 381110174059 76 31 16 29 105 107 040.79
Leicester City 39231068145 39175175873 78 40 15 23 139 118 051.28
Leyton Orient 41181496641 411111193851 82 29 25 28 104 92 035.37
Lincoln City 2215435322 2274112746 44 22 8 14 80 68 050.00
Liverpool 3098133945 3027211767 60 11 15 34 56 112 018.33 Premier League
Luton Town 2618355929 2683153248 52 26 6 20 91 77 050.00 Premier League
Macclesfield Town 110010 110010 2 2 0 0 2 0 100.00
Manchester City 3299145663 3266203678 64 15 15 34 92 141 023.44 Premier League
Manchester United 371011165066 3725303084 74 12 16 46 80 150 016.22 Premier League
Mansfield Town 135621612 134451518 26 9 10 7 31 30 034.62
Merthyr Town 220094 210157 4 3 0 1 14 11 075.00
Middlesbrough 33175115145 3397173455 66 26 12 28 85 100 039.39
Millwall 2213453315 227872626 44 20 12 12 59 41 045.45
Milton Keynes Dons 110021 101011 2 1 1 0 3 2 050.00
Nelson 101000 101011 2 0 2 0 1 1 000.00
Newcastle United 35205106554 35910164155 70 29 15 26 106 109 041.43 Premier League
Newport County 7502158 72321312 14 7 3 4 28 20 050.00
Northampton Town 135442122 134361923 26 9 7 10 40 45 034.62
Norwich City 2211654524 229763228 44 20 13 11 77 52 045.45
Nottingham Forest 48281198643 481314216386 96 41 25 30 149 129 042.71 Premier League
Notts County 2922348033 29610132754 58 28 13 17 107 87 048.28
Oldham Athletic 2413653722 2465132739 48 19 11 18 64 61 039.58
Oxford United 934288 9126612 18 4 6 8 14 20 022.22
Peterborough United 210122 210124 4 2 0 2 4 6 050.00
Plymouth Argyle 2614755935 2637163160 52 17 14 21 90 95 032.69
Portsmouth 2688103233 2669112743 52 14 17 21 59 76 026.92
Port Vale 2312655430 238782537 46 20 13 13 79 67 043.48
Preston North End 3419695333 34127154347 68 31 13 24 96 80 045.59
Queens Park Rangers 189273723 187471920 36 16 6 14 56 43 044.44
Reading 2311573929 2385103629 46 19 10 17 75 58 041.30
Rochdale 5320112 541084 10 7 3 0 19 6 070.00
Rotherham United 2414734822 248793438 48 22 14 12 82 60 045.83
Scarborough 320162 311155 6 3 1 2 11 7 050.00
Scunthorpe United 421155 430196 8 5 1 2 14 11 062.50
Sheffield United 3016686536 3067172854 60 22 13 25 93 90 036.67 Premier League
Sheffield Wednesday 3520697141 35611183965 70 26 17 27 110 106 037.14
Shrewsbury Town 10712198 10244915 20 9 5 6 28 23 045.00
Southampton 32171234832 3228223172 64 19 20 25 79 104 029.69
Southend United 95221412 9432119 18 9 5 4 25 21 050.00
Southport 110032 110020 2 2 0 0 5 2 100.00
South Shields 9432138 9018519 18 4 4 10 18 27 022.22
Stockport County 2117135414 2183102829 42 25 4 13 82 43 059.52
Stoke City 38217106742 38128184064 76 33 15 28 107 106 043.42
Sunderland 29126114040 29611122938 58 18 17 23 69 78 031.03
Swansea City 3324278736 3397174869 66 33 9 24 135 105 050.00
Swindon Town 117222511 113441722 22 10 6 6 42 33 045.45
Thames 2200122 202000 4 2 2 0 12 2 050.00
Torquay United 10811308 103251519 20 11 3 6 45 27 055.00
Tottenham Hotspur 38812184661 38313223168 76 11 25 40 77 129 014.47 Premier League
Tranmere Rovers 7412106 7322116 14 7 3 4 21 12 050.00
Walsall 149503312 144732122 28 13 12 3 54 34 046.43
Watford 115332614 113351823 22 8 6 8 44 37 036.36
West Bromwich Albion 391810115830 39810214281 78 26 20 32 100 111 033.33
West Ham United 44199167156 44810265090 88 27 19 42 121 146 030.68 Premier League
Wigan Athletic 2314723918 2361162524 46 20 18 8 64 42 043.48
Wimbledon 421185 421173 8 4 2 2 15 8 050.00
Wolverhampton Wanderers 431711156248 43513254284 86 22 24 40 104 132 025.58 Premier League
Wrexham 622234 623196 12 4 5 3 12 10 033.33
Wycombe Wanderers 211020 201113 4 1 2 1 3 3 025.00
York City 7322108 7313108 14 6 3 5 20 16 042.86


References

  1. "Pre-League". Fulham Football Club. Retrieved 13 November 2012.
  2. Fulham - A Complete Record compiled by Dennis Turner & Alex White (updated by David Shrimpton May 2023)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.