Southampton were founded in 1885, but did not play league football until the 1894–95 season, when they joined the Southern Football League. The team pictured above won the Southern League Division One title in 1903–04.

Southampton Football Club is an English professional association football club based in Southampton, Hampshire. Founded in 1885 as St Mary's Y.M.A. and later known as Southampton St Mary's,[1] they became a professional club in 1891,[2] and co-founded the Southern League in 1894.[3][4] Southampton won the Southern League championship six times between 1896 and 1904,[4][5][6] and were later elected to the Football League in 1920 as co-founders of the Third Division.[6][7] The Saints finished as runners-up in their first season,[8] and the following year received promotion to the Second Division as Third Division South champions.[6][9] The club first entered the First Division in 1966,[10] and currently play in its modern-day counterpart, the Premier League.[6] Southampton won the FA Cup in 1976,[11] reached the final of the League Cup in 1979 and 2017,[12][13] and won the League Trophy in 2010.[14]

Southampton's first team have competed in a number of regionally and nationally contested leagues. Their record against each club faced in these competitions is listed below. The club's first league match was against Chatham Town, their first Football League match was against Gillingham, and they met their 117th and most recent different league opponent, Wigan Athletic, for the first time in the 2012–13 season. The team that Southampton have met most often in league competition is Tottenham Hotspur, who they first played in the 1896–97 Southern League season; the 66 defeats from 154 meetings is more than they have lost against any other club. Coventry City tie with Tottenham Hotspur for most league draws against Southampton, with 39 in 122 meetings. The club have recorded more league victories against Queens Park Rangers than against any other club, having beaten them 53 out of 120 attempts.

Table key

  • The table below includes results of matches played by Southampton (including under the former names of St. Mary's Y.M.A. and Southampton St. Mary's) in the Southern League, the United League, the Southern District Combination, the Western League, the Football League and the Premier League. Matches from the abandoned 1939–40 season are excluded, as are those played during the various wartime competitions.
  • The name used for each opponent is that which they had when Southampton most recently played a league match against them. Results against each opponent include results against that club under any former name. For example, results against Millwall include matches played against Millwall Athletic (until 1920).
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Southampton played league matches against each opponent.
  •    Clubs with this background and symbol in the "Opponent" column are Southampton's divisional rivals in the current season.
  •    Clubs with this background and symbol in the "Opponent" column are defunct.

League record

Results current as of 13 January 2024
Southampton F.C. league record by opponent
Opponent PldWDL PldWDL PldWDL Win% First Last Notes
Home Away Total
Aberdare Athletic 1100 1100 2 2 0 0 100.00 1921–22 1921–22
Accrington Stanley 2200 2020 4 2 2 0 050.00 1958–59 1959–60
Aldershot 5320 5122 10 4 4 2 040.00 1953–54 1957–58
Arsenal 49211117 4921730 98 23 27 48 023.47 1897–98 2022–23 [upper-alpha 1]
Aston Villa 38171011 3891118 76 26 21 29 034.21 1936–37 2022–23
Barnsley 271566 276714 54 21 13 20 038.89 1922–23 2011–12
Bedminster 2200 2101 4 3 0 1 075.00 1898–99 1899–1900
Birmingham City 211335 20479 41 17 10 14 041.46 1946–47 2011–12
Blackburn Rovers 231562 223415 45 18 10 17 040.00 1936–37 2004–05
Blackpool 211362 214215 42 17 8 17 040.48 1922–23 2011–12
Bolton Wanderers 16556 16358 32 8 10 14 025.00 1933–34 2004–05
Bournemouth 14842 14635 28 14 7 7 050.00 1953–54 2022–23 [upper-alpha 2]
Bradford City 171133 17647 34 17 7 10 050.00 1922–23 2000–01
Bradford Park Avenue 16943 163310 32 12 7 13 037.50 1907–08 1949–50
Brentford 412957 4113820 82 42 13 27 051.22 1901–02 2022–23
Brighton & Hove Albion 4021118 40121117 80 33 22 25 041.25 1903–04 2022–23
Brighton United 2200 2101 4 3 0 1 075.00 1898–99 1898–99
Bristol City 241923 235414 47 24 6 17 051.06 1897–98 2011–12
Bristol Rovers 342626 347819 68 33 10 25 048.53 1899–1900 2010–11
Burnley 3014124 306618 60 20 18 22 033.33 1930–31 2021–22
Bury 261745 264616 52 21 10 21 040.38 1922–23 1965–66
Cardiff City 271494 266515 53 20 14 19 037.74 1912–13 2018–19
Carlisle United 5311 5113 10 4 2 4 040.00 1965–66 2010–11
Charlton Athletic 291856 2971111 58 25 16 17 043.10 1921–22 2010–11
Chatham 7502 7322 14 8 2 4 057.14 1894–95 1899–1900
Chelsea 49141322 49131422 98 27 27 44 027.55 1924–25 2022–23
Chesterfield 12642 12228 24 8 6 10 033.33 1931–32 1959–60
Clapton 2200 2101 4 3 0 1 075.00 1894–95 1895–96
Colchester United 11632 11425 22 10 5 7 045.45 1953–54 2010–11
Coventry City 6133208 6272035 123 40 40 43 032.52 1908–09 2011–12
Crewe Alexandra 1100 1010 2 1 1 0 050.00 2005–06 2005–06
Croydon Common 4202 4103 8 3 0 5 037.50 1909–10 1914–15
Crystal Palace 50261212 50171122 100 43 23 34 043.00 1906–07 2022–23
Dagenham and Redbridge 1100 1100 2 2 0 0 100.00 2010–11 2010–11
Darlington 2200 2101 4 3 0 1 075.00 1925–26 1926–27
Derby County 321499 3251215 64 19 21 24 029.69 1922–23 2011–12
Doncaster Rovers 9531 9324 18 8 5 5 044.44 1935–36 2011–12
Everton 49241114 4961033 98 30 21 47 030.61 1930–31 2022–23
Exeter City 171331 17557 34 18 8 8 052.94 1908–09 2010–11
Fulham 382684 3851617 76 31 24 21 040.79 1903–04 2022–23
Gillingham 292072 2911513 58 31 12 15 053.45 1895–96 1957–58 [upper-alpha 3]
Gravesend and Northfleet 5500 5320 10 8 2 0 080.00 1896–97 1900–01
Grimsby Town 12732 12246 24 9 7 8 037.50 1920–21 1963–64
Halifax Town 2200 2002 4 2 0 2 050.00 1958–59 1959–60
Hartlepool United 2200 2110 4 3 1 0 075.00 2009–10 2010–11
Hereford United 1100 1001 2 1 0 1 050.00 1976–77 1976–77
Huddersfield Town 13643 14428 27 10 6 11 037.04 1952–53 2018–19
Hull City 271593 2881010 55 23 19 13 041.82 1922–23 2016–17
Ilford 2200 2200 4 4 0 0 100.00 1894–95 1895–96
Ipswich Town 31101110 307815 61 17 19 25 027.87 1953–54 2011–12
Kettering Town 6510 6213 12 7 2 3 058.33 1897–98 1903–04
Leeds United 4820820 4771327 95 27 21 47 028.42 1922–23 2022–23
Leicester City 4522167 44111320 89 33 29 27 037.08 1922–23 2022–23
Leyton 6510 6222 12 7 3 2 058.33 1907–08 1911–12
Leyton Orient 181044 18369 36 13 10 13 036.11 1906–07 2010–11 [upper-alpha 4]
Lincoln City 5401 5221 10 6 2 2 060.00 1932–33 1960–61
Liverpool 48201117 4851132 96 25 22 49 026.04 1960–61 2022–23
Loughborough Town 1100 1010 2 1 1 0 050.00 1897–98 1897–98
Luton Town 49281011 49161023 98 44 20 34 044.90 1894–95 2006–07
Manchester City 45181215 45101322 90 28 25 37 031.11 1926–27 2022–23
Manchester United 56161822 5691334 112 25 31 56 022.32 1922–23 2022–23
Mansfield Town 3300 3201 6 5 0 1 083.33 1958–59 1977–78
Merthyr Town 5410 5230 10 6 4 0 060.00 1912–13 1921–22
Middlesbrough 271485 289712 55 23 15 17 041.82 1924–25 2016–17
Millwall 57361110 58171427 115 53 25 37 046.09 1894–95 2011–12 [upper-alpha 5]
Milton Keynes Dons 2200 2101 4 3 0 1 075.00 2009–10 2010–11 [upper-alpha 6]
Nelson 1100 1010 2 1 1 0 050.00 1923–24 1923–24
Newcastle United 4626137 465833 92 31 21 40 033.70 1934–35 2022–23
Newport County 12930 12534 24 14 6 4 058.33 1913–14 1959–60
Northampton Town 241725 248412 48 25 6 17 052.08 1901–02 1964–65
Northfleet 2200 2200 4 4 0 0 100.00 1896–97 1897–98
Norwich City 6134216 61131731 122 47 38 37 038.52 1905–06 2021–22
Nottingham Forest 50241214 5011930 100 35 21 44 035.00 1925–26 2022–23
Notts County 221552 221066 44 25 11 8 056.82 1922–23 1991–92
Oldham Athletic 211353 214611 42 17 11 14 040.48 1923–24 2010–11
Oxford United 5410 5212 10 6 2 2 060.00 1974–75 1987–88
Peterborough United 2200 2110 4 3 1 0 075.00 2010–11 2011–12
Plymouth Argyle 52241315 52111427 104 35 27 42 033.65 1903–04 2010–11
Port Vale 15546 15357 30 8 9 13 026.67 1922–23 1958–59
Portsmouth 4422814 4417819 88 39 16 33 044.32 1899–1900 2011–12
Preston North End 20974 214710 41 13 14 14 031.71 1925–26 2008–09
Queens Park Rangers 61321316 61231325 122 55 26 41 045.08 1899–1900 2014–15
Reading 47211412 47171317 94 38 27 29 040.43 1894–95 2012–13
Rochdale 2101 2002 4 1 0 3 025.00 1958–59 1958–59
Rotherham County 1100 1010 2 1 1 0 050.00 1922–23 1922–23
Rotherham United 9621 8215 17 8 3 6 047.06 1951–52 1965–66
Royal Artillery 1100 1010 2 1 1 0 050.00 1898–99 1898–99
Royal Ordnance 2200 2101 4 3 0 1 075.00 1894–95 1895–96
Rushden 2200 2002 4 2 0 2 050.00 1897–98 1898–99
Scunthorpe United 5410 5113 10 5 2 3 050.00 1960–61 2007–08
Sheffield United 261277 266515 52 18 12 22 034.62 1934–35 2020–21
Sheffield Wednesday 3717911 3771218 74 24 21 29 032.43 1922–23 2010–11 [upper-alpha 7]
Sheppey United 4400 4301 8 7 0 1 087.50 1896–97 1899–1900
Shrewsbury Town 6420 6123 12 5 4 3 041.67 1953–54 1959–60
South Shields 6123 6222 12 3 4 5 025.00 1922–23 1927–28
Southend United 191243 19649 38 18 8 12 047.37 1908–09 2009–10
Stockport County 7610 7232 14 8 4 2 057.14 1922–23 2009–10
Stoke City 382369 3910920 77 33 15 29 042.86 1911–12 2017–18 [upper-alpha 8]
Sunderland 281675 298813 57 24 15 18 042.11 1960–61 2016–17
Swansea City 372566 36111015 73 36 16 21 049.32 1919–20 2017–18
Swindon Town 382558 3814717 76 39 12 25 051.32 1894–95 2010–11
Torquay United 5320 5032 10 3 5 2 030.00 1953–54 1957–58
Tottenham Hotspur 82382717 82141454 164 52 41 71 031.71 1896–97 2022–23
Tranmere Rovers 5311 5113 10 4 2 4 040.00 1938–39 2010–11
Walsall 9720 9342 18 10 6 2 055.56 1953–54 2010–11
Watford 392469 4091615 79 33 22 24 041.77 1900–01 2021–22
Wellingborough 6501 6411 12 9 1 2 075.00 1897–98 1904–05
West Bromwich Albion 3720134 368820 73 28 21 24 038.36 1927–28 2020–21
West Ham United 75342417 75131745 150 47 41 62 031.33 1899–1900 2022–23
Wigan Athletic 1001 1010 2 0 1 1 000.00 2012–13 2012–13
Wimbledon 14482 14545 28 9 12 7 032.14 1986–87 1999–2000 [upper-alpha 6]
Wolverhampton Wanderers 3318510 3361215 66 24 17 25 036.36 1922–23 2022–23
Wolverton 2200 2200 4 4 0 0 100.00 1896–97 1897–98
Wrexham 2101 2101 4 2 0 2 050.00 1958–59 1959–60
Wycombe Wanderers 1100 1010 2 1 1 0 050.00 2009–10 2009–10
Yeovil Town 2200 2110 4 3 1 0 075.00 2009–10 2010–11
York City 3300 3021 6 3 2 1 050.00 1959–60 1975–76

Footnotes

  1. Arsenal statistics include matches played against the club under their former name of Woolwich Arsenal.
  2. Bournemouth statistics include matches played against the club under their former name of Bournemouth and Boscombe Athletic.
  3. Gillingham statistics include matches played against the club under their former name of New Brompton.
  4. Leyton Orient statistics include matches played against the club under their former name of Clapton Orient.
  5. Millwall statistics include matches played against the club under their former name of Millwall Athletic.
  6. 1 2 Wimbledon relocated to Milton Keynes in 2003 and were rebranded as Milton Keynes Dons a year later. That club renounced all claims to Wimbledon's history in 2007, and have since regarded themselves as a new club founded in 2004.[15]
  7. Sheffield Wednesday statistics include matches played against the club under their former name of The Wednesday.
  8. Stoke City statistics include matches played against the club under their former name of Stoke.

References

General
  • Chalk, Gary; Holley, Duncan (1987), Saints: A Complete Record of Southampton Football Club 1885–1987, London, England: Breedon Books Sports
  • Chalk, Gary; Holley, Duncan (2003), In That Number: A Post-War Chronicle of Southampton FC, Hagiology Publishing, ISBN 0-953447-43-X
Specific
  1. Chalk & Holley 1987, p. 9
  2. Chalk & Holley 1987, p. 13
  3. Chalk & Holley 1987, p. 16
  4. 1 2 "Southampton St Mary's". Football Club History Database. Retrieved 6 March 2018.
  5. Chalk & Holley 1987, pp. 21–35
  6. 1 2 3 4 "Southampton". Football Club History Database. Retrieved 6 March 2018.
  7. Chalk & Holley 1987, p. 64
  8. Chalk & Holley 1987, p. 5
  9. Chalk & Holley 1987, p. 67
  10. Chalk & Holley 2003, p. 86
  11. Chalk & Holley 2003, pp. 361–363
  12. Chalk & Holley 2003, pp. 286–287
  13. McNulty, Phil (26 February 2017). "Manchester United 3–2 Southampton". BBC Sport. Retrieved 6 March 2018.
  14. Shemilt, Stephan (28 March 2010). "Carlisle 1–4 Southampton". BBC Sport. Retrieved 6 March 2018.
  15. "Wimbledon FC patrimony is returned to its rightful home in Borough of Merton". Football Supporters' Federation. 3 August 2007. Archived from the original on 11 October 2007. Retrieved 6 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.