This is a list of regencies and cities in West Sumatra province. As of October 2019, there were 12 regencies and 7 cities.[1]
# | Regency/ City | Administrative centre | Regent/ Mayor | Area (km2)[1] | Population (2019)[1] | District | Kelurahan (urban village)/ Desa (village) | Emblem | Location map |
---|---|---|---|---|---|---|---|---|---|
1 | Agam Regency[2] | Lubuk Basung | Indra Catri | 1.804,30 | 528.619 | 16 | -/82 | ![]() | ![]() |
2 | Dharmasraya Regency[3] | Pulau Punjung | Sutan Riska Tuanku Kerajaan | 2.961,13 | 212.653 | 11 | -/52 | ![]() | ![]() |
3 | Kepulauan Mentawai Regency[4] | Tuapejat | Yudas Sabaggalet | 6.011,35 | 87.517 | 10 | -/43 | ![]() | ![]() |
4 | Lima Puluh Kota Regency[5] | Sarilamak | Irfendi Arbi | 3.571,14 | 380.713 | 13 | -/79 | ![]() | ![]() |
5 | Padang Pariaman Regency[6] | Parit Malintang | Ali Mukhni | 1.332,51 | 427.919 | 17 | -/103 | ![]() | ![]() |
6 | Pasaman Regency[7] | Lubuk Sikaping | Yusuf Lubis | 3.947,63 | 318.379 | 12 | -/37 | ![]() | ![]() |
7 | Pasaman Barat Regency[8] | Simpang Ampek | Yulianto | 3.887,77 | 431.575 | 11 | -/19 | ![]() | ![]() |
8 | Pesisir Selatan Regency[9] | Painan | Hendrajoni | 5.749,89 | 508.691 | 15 | -/182 | ![]() | ![]() |
9 | Sijunjung Regency[10] | Muaro Sijunjung | Yuswir Arifin | 3.130,40 | 236.910 | 8 | -/61 | ![]() | ![]() |
10 | Solok Regency[11] | Arosuka | Gusmal | 3.738,00 | 384.091 | 14 | -/74 | ![]() | ![]() |
11 | Solok Selatan Regency[12] | Padang Aro | Abdul Rahman | 3.346,20 | 180.905 | 7 | -/39 | ![]() | ![]() |
12 | Tanah Datar Regency[13] | Batusangkar | Zuldafri Darma | 1.336,10 | 370.993 | 14 | -/75 | ![]() | ![]() |
13 | Bukittinggi[14] | - | Ramlan Nurmatias | 25,24 | 121.590 | 3 | 24/- | ![]() | ![]() |
14 | Padang[15] | - | Hendri Septa | 693,66 | 900.922 | 11 | 104/- | ![]() | ![]() |
15 | Padang Panjang[16] | - | Fadly Amran | 23,00 | 57.767 | 2 | 16/- | ![]() | ![]() |
16 | Pariaman[17] | - | Genius Umar | 66,13 | 92.758 | 4 | 16/55 | ![]() | ![]() |
17 | Payakumbuh[18] | - | Riza Falepi | 85,22 | 137.792 | 5 | 47/- | ![]() | ![]() |
18 | Sawahlunto[19] | - | Deri Asta | 231,93 | 66.377 | 4 | 10/27 | ![]() | ![]() |
19 | Solok[20] | - | Zul Elfian | 71,29 | 73.614 | 2 | 13/- | ![]() | ![]() |
External links
- 1 2 3 "Peraturan Menteri Dalam Negeri Republik Indonesia Nomor 72 Tahun 2019, Tentang Perubahan Atas Peraturan Menteri Dalam Negeri Nomor 137 Tahun 2017, Tentang Kode Dan Data Wilayah Administrasi Pemerintahan" (PDF). www.kemendagri.go.id (in Indonesian). Retrieved 2020-12-09.
- ↑ "Official website of Agam Regency". www.agamkab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Dharmasraya Regency". www.dharmasrayakab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Kepulauan Mentawai Regency". www.mentawaikab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Lima Puluh Kota Regency". www.limapuluhkotakab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Padang Pariaman Regency". www.padangpariamankab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Pasaman Regency". www.pasamankab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Pasaman Barat Regency". www.pasamanbaratkab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Pesisir Selatan Regency". www.pesisirselatankab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Sijunjung Regency". www.sijunjung.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Solok Regency". www.solokkab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Solok Selatan Regency". www.solselkab.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Tanah Datar Regency". www.tanahdatar.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Bukittinggi City Regency". www.bukittinggikota.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Padang City Regency". www.padang.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Padangpanjang City Regency". www.padangpanjang.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Pariaman City Regency". www.pariamankota.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Payakumbuh City Regency". www.payakumbuhkota.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Sawahlunto City Regency". www.sawahluntokota.go.id (in Indonesian). Retrieved 2020-12-11.
- ↑ "Official website of Solok City Regency". www.solokkota.go.id (in Indonesian). Retrieved 2020-12-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.