The following is a list of the Nigeria national football team's competitive records and statistics.
Individual records
Player records
- As of 29 March 2023[1]
- Players in bold are still active with Nigeria.
Most appearances

Ahmed Musa is Nigeria's most capped player.
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Ahmed Musa | 108 | 16 | 2010–present |
| 2 | Vincent Enyeama | 101 | 0 | 2002–2015 |
| Joseph Yobo | 101 | 7 | 2001–2014 | |
| 4 | Mikel John Obi | 91 | 6 | 2005–2019 |
| 5 | Nwankwo Kanu | 86 | 12 | 1994–2011 |
| Mudashiru Lawal | 86 | 11 | 1975–1985 | |
| 7 | Jay-Jay Okocha | 73 | 14 | 1993–2006 |
| 8 | Stephen Keshi | 68 | 9 | 1981–1998 |
| 9 | Peter Rufai | 66 | 1 | 1983–1998 |
| 10 | Peter Odemwingie | 65 | 11 | 2002–2014 |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Rashidi Yekini | 37 | 62 | 0.6 | 1983–1998 |
| 2 | Segun Odegbami | 22 | 47 | 0.47 | 1976–1981 |
| 3 | Yakubu Aiyegbeni | 21 | 58 | 0.36 | 2000–2012 |
| 4 | Ikechukwu Uche | 19 | 46 | 0.41 | 2007–2014 |
| 5 | Obafemi Martins | 18 | 42 | 0.43 | 2004–2015 |
| 6 | Samson Siasia | 17 | 49 | 0.35 | 1984–1998 |
| 7 | Odion Ighalo | 16 | 37 | 0.43 | 2015–present |
| Ahmed Musa | 16 | 108 | 0.15 | 2010–present | |
| 9 | Victor Osimhen | 15 | 24 | 0.63 | 2017–present |
| 10 | Asuquo Ekpe | 14 | 28 | 0.5 | 1956–1966 |
| Julius Aghahowa | 14 | 32 | 0.44 | 2000–2007 | |
| Jay-Jay Okocha | 14 | 73 | 0.19 | 1993–2006 | |
Manager records
Team records
Competition records
FIFA World Cup record
| FIFA World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Withdrew[n 1][2] | ||||||||
| Did not qualify | ||||||||
| Round of 16 | 9th | 4 | 2 | 0 | 2 | 7 | 4 | |
| Round of 16 | 12th | 4 | 2 | 0 | 2 | 6 | 9 | |
| Group stage | 27th | 3 | 0 | 1 | 2 | 1 | 3 | |
| Did not qualify | ||||||||
| Group stage | 27th | 3 | 0 | 1 | 2 | 3 | 5 | |
| Round of 16 | 16th | 4 | 1 | 1 | 2 | 3 | 5 | |
| Group stage | 21st | 3 | 1 | 0 | 2 | 3 | 4 | |
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | Round of 16 | 6/22 | 21 | 6 | 3 | 12 | 23 | 30 |
- Notes
- ↑ All African nations withdrew due to a lack of qualifying berths.
African Cup of Nations
| Africa Cup of Nations record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| Not affiliated to CAF | ||||||||
| Withdrew | ||||||||
| Group stage | 6th | 2 | 0 | 0 | 2 | 3 | 10 | |
| Withdrew | ||||||||
| Did not qualify | ||||||||
| Withdrew | ||||||||
| Did not qualify | ||||||||
| Third place | 3rd | 6 | 3 | 1 | 2 | 11 | 10 | |
| Third place | 3rd | 5 | 2 | 2 | 1 | 8 | 5 | |
| Champions | 1st | 5 | 4 | 1 | 0 | 8 | 1 | |
| Group stage | 6th | 3 | 1 | 0 | 2 | 4 | 5 | |
| Runners-up | 2nd | 5 | 1 | 3 | 1 | 7 | 8 | |
| Did not qualify | ||||||||
| Runners-up | 2nd | 5 | 1 | 3 | 1 | 5 | 3 | |
| Runners-up | 2nd | 5 | 3 | 0 | 2 | 5 | 6 | |
| Third place | 3rd | 5 | 4 | 0 | 1 | 8 | 5 | |
| Champions | 1st | 5 | 3 | 2 | 0 | 9 | 3 | |
| Withdrew | ||||||||
| Banned | ||||||||
| Runners-up | 2nd | 6 | 4 | 2 | 0 | 12 | 5 | |
| Third place | 3rd | 6 | 3 | 2 | 1 | 4 | 2 | |
| Third place | 3rd | 6 | 4 | 1 | 1 | 11 | 5 | |
| Third place | 3rd | 6 | 4 | 1 | 1 | 7 | 3 | |
| Quarter-finals | 7th | 4 | 1 | 1 | 2 | 3 | 3 | |
| Third place | 3rd | 6 | 3 | 1 | 2 | 6 | 4 | |
| Did not qualify | ||||||||
| Champions | 1st | 6 | 4 | 2 | 0 | 11 | 4 | |
| Did not qualify | ||||||||
| Third place | 3rd | 7 | 5 | 0 | 2 | 9 | 7 | |
| Round of 16 | 9th | 4 | 3 | 0 | 1 | 6 | 2 | |
| To be determined | ||||||||
| Total | 3 Titles | 19/33 | 97 | 53 | 22 | 22 | 137 | 91 |
- *Denotes draws including knockout matches decided via a penalty shoot-out.
- **Red border colour indicates tournament was held on home soil.
African Nations Championship
| African Nations Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| Did not qualify | ||||||||
| Third place | 3rd | 6 | 3 | 2 | 1 | 12 | 8 | |
| Group stage | 10th | 3 | 1 | 1 | 1 | 5 | 3 | |
| Runners-up | 2nd | 6 | 4 | 1 | 1 | 7 | 6 | |
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | Runners-up | 3/6 | 15 | 8 | 4 | 3 | 24 | 17 |
WAFU Nations Cup record
| WAFU Nations Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host nation(s) / Year | Round | Position | Pld | W | D | L | GF | GA |
| Champions | 1st | 5 | 5 | 0 | 0 | 14 | ||
| Runners-up | 2nd | 4 | 1 | 0 | 0 | 9 | ||
| Did not enter | ||||||||
| Runners-up | 2nd | 4 | 1 | 0 | 0 | 9 | ||
| To be determined | ||||||||
| Total | 1 Title | 3/4 | 13 | 7 | 0 | 0 | 32 | 9 |
FIFA Confederations Cup
| FIFA Confederations Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| Did not qualify | |||||||||
| Fourth place | 4th | 3 | 1 | 2 | 0 | 4 | 1 | Squad | |
| Did not qualify | |||||||||
| Group stage | 5th | 3 | 1 | 0 | 2 | 7 | 6 | Squad | |
| Did not qualify | |||||||||
| Total | Fourth place | 2/10 | 6 | 2 | 2 | 2 | 11 | 7 | - |
Olympic Games record
|
African Games
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head-to-head record
The following table summarizes the all-time record for the Nigeria national football team. Nigeria has played matches against 92 current and former national teams, with the latest result, a loss against
Argentina on 26 June 2018.
| Legend | |
|---|---|
| 0–0–0 | Win–Draw–Loss |
| * | No games played |
| — | Team defunct during period |
| Positive balance (more Wins) | |
| Neutral balance (Wins = Losses) | |
| Negative balance (more Losses) | |
- Win %- Number of wins divided by number of games played (ties count as half a win)
- Defunct nations are listed in Italics (nations that changed names are listed under their most recent name; nations that have separated into two or more new nations are listed as defunct)
- Table lists only full senior team competitions. Olympics, underage competition and African Nations Championship matches are excluded
- Matches which are won after extra time with penalty kicks are listed as draws, per official FIFA designation.
| Nation | 1949–1959 | 1960–1969 | 1970–1979 | 1980–1989 | 1990–1999 | 2000–2009 | 2010–2019 | Totals | Games Played | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| * | * | 0–1–1 | 1–2–3 | 2–1–2 | 3–0–0 | 1–0–2 | 8–4–8 | 20 | 0.500 | |
| * | * | * | 2–2–1 | * | 0–3–1 | * | 2–5–2 | 9 | 0.500 | |
| * | * | * | * | 0–1–1 | 0–0–1 | 2–0–3 | 2–1–5 | 8 | 0.312 | |
| * | * | * | * | * | 0–0–1 | * | 0–0–1 | 1 | 0.000 | |
| * | * | * | * | * | 0–1–0 | * | 0–1–0 | 1 | 0.500 | |
(Rep. of Dahomey p.1955) |
0–0–2 | 4–0–0 | 5–1–0 | 0–1–0 | 2–0–0 | 2–0–0 | 2–0–0 | 15–2–2 | 19 | 0.789 |
| * | * | * | * | * | * | 1–0–0 | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | * | * | 0–1–0 | 0–1–0 | 1 | 0.500 | |
| * | * | * | * | * | 0–0–1 | * | 0–0–1 | 1 | 0.000 | |
| * | * | * | * | 2–0–0 | * | * | 2–0–0 | 2 | 1.000 | |
(Upper Volta p.1984) |
* | 0–0–1 | 2–0–0 | 2–2–0 | * | 3–2–0 | 3–2–0 | 10–6–1 | 17 | 0.765 |
| * | * | * | * | 1–0–0 | * | * | 1–0–0 | 1 | 1.000 | |
| * | 2–3–0 | 1–1–0 | 1–1–3 | 2–0–0 | 2–0–1 | 2–1–0 | 10–6–4 | 20 | 0.500 | |
| * | * | * | 0–0–1 | * | * | * | 0–0–1 | 1 | 0.000 | |
| * | * | * | * | * | * | 0–1–0 | 0–1–0 | 1 | 0.500 | |
| * | * | * | * | * | * | 1–0–0 | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | 0–0–1 | 0–0–1 | 0–1–0 | 0–1–2 | 3 | 0.167 | |
| * | 0–2–2 | 1–2–0 | 1–5–1 | 4–0–2 | 0–1–2 | 2–0–1 | 8–10–8 | 26 | 0.500 | |
| * | * | * | * | * | * | 0–0–1 | 0–0–1 | 1 | 0.000 | |
| * | * | * | * | 0–0–1 | * | 0–0–1 | 0–0–2 | 2 | 0.000 | |
| * | * | * | * | * | * | 1–0–0 | 1–0–0 | 1 | 1.000 | |
(Zaire fr.1971-97) |
* | 1–0–2 | 1–0–0 | 0–0–1 | 2–0–0 | * | 1–1–0 | 5–1–3 | 9 | 0.611 |
| * | * | * | * | 0–0–1 | * | * | 0–0–1 | 1 | 0.000 | |
| * | * | * | * | * | 0–2–0 | * | 0–0–2 | 2 | 0.000 | |
| * | 1–0–1 | 3–0–1 | 1–3–0 | 1–1–1 | 0–1–0 | 0–1–2 | 6–6–6 | 17 | 0.529 | |
| * | * | * | * | 0–0–1 | 0–1–0 | 0–0–1 | 0–1–2 | 3 | 0.167 | |
| * | * | * | * | * | 2–0–0 | * | * | 2 | 1.000 | |
| * | * | * | * | * | 1–1–0 | * | 1–1–0 | 2 | 0.750 | |
| * | * | * | 2–0–0 | 1–0–1 | * | 4–1–0 | 7–1–1 | 9 | 0.833 | |
| * | * | * | * | * | 1–0–0 | 0–0–1 | 1–0–1 | 2 | 0.500 | |
| * | 1–1–0 | * | 1–1–1 | 2–0–0 | 1–1–0 | * | 5–3–1 | 9 | 0.722 | |
| * | * | * | * | * | 1–0–0 | * | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | 1–0–0 | * | * | 1–0–0 | 1 | 1.000 | |
| * | * | 0–0–1 | 0–0–1 | 0–0–1 | * | * | 0–0–3 | 3 | 0.000 | |
(Gold Coast p.1957) |
4–1–5 | 1–9–9 | 1–3–2 | 1–0–3 | 0–3–3 | 5–2–2 | 1–1–2 | 13–19–26 | 58 | 0.207 |
| * | * | * | * | 1–0–1 | * | 0–1–1 | 1–1–2 | 4 | 0.375 | |
| * | 1–1–1 | 1–2–1 | 2–2–0 | 1–1–2 | * | 0–1–1 | 5–8–5 | 18 | 0.278 | |
| * | * | * | 0–0–1 | * | * | 1–0–0 | 1–0–1 | 2 | 0.500 | |
| * | * | * | 1–0–0 | * | * | * | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | 1–0–0 | * | 0–1–0 | 1–1–0 | 2 | 0.750 | |
| * | * | * | * | 0–0–1 | * | 0–1–0 | 0–1–1 | 2 | 0.250 | |
| * | * | * | * | 0–1–0 | 2–2–1 | * | 2–3–1 | 6 | 0.583 | |
| * | * | * | * | 1–0–0 | 0–0–1 | * | 1–0–1 | 2 | 0.500 | |
| * | * | * | * | * | * | 0–0–1 | 0–0–1 | 1 | 0.000 | |
| * | * | * | 4–0–0 | 2–1–0 | 4–0–0 | 2–1–0 | 12–2–0 | 14 | 0.929 | |
| * | * | * | 0–0–1 | * | 0–1–1 | 0–1–1 | 0–2–3 | 5 | 0.200 | |
| * | * | * | * | * | 2–0–0 | * | 2–0–0 | 2 | 1.000 | |
| * | * | 0–1–1 | 3–0–1 | * | 2–0–1 | 1–1–0 | 6–2–3 | 11 | 0.636 | |
| * | * | * | * | * | 1–0–1 | * | 1–0–1 | 2 | 0.500 | |
| * | * | * | * | * | * | 1–0–0 | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | * | 1–1–0 | 2–0–0 | 3–1–0 | 4 | 0.875 | |
| * | * | 1–0–0 | 0–1–0 | * | 4–0–0 | 1–1–0 | 6–2–0 | 8 | 0.875 | |
| * | 0–0–1 | 2–0–1 | 0–1–0 | * | 2–2–0 | 2–1–1 | 6–4–3 | 13 | 0.462 | |
| * | * | * | * | 0–1–0 | 0–1–0 | 0–1–0 | 0–3–0 | 3 | 0.500 | |
| * | 1–0–1 | 0–0–2 | 1–2–0 | 0–0–1 | 1–0–1 | 1–0–0 | 4–2–5 | 11 | 0.455 | |
| * | * | * | * | 1–0–0 | 1–1–0 | 2–0–0 | 4–1–0 | 5 | 0.900 | |
| * | * | * | * | * | 2–0–0 | 1–1–0 | 3–1–0 | 4 | 0.875 | |
| * | * | * | * | 0–0–1 | * | * | 0–0–1 | 1 | 0.000 | |
| * | 1–0–0 | * | * | * | 2–0–0 | 1–1–0 | 4–1–0 | 5 | 0.900 | |
| * | * | * | 0–1–0 | * | * | * | 0–1–0 | 1 | 0.500 | |
| * | * | * | * | 0–0–1 | * | * | 0–0–1 | 1 | 0.000 | |
| * | * | * | * | 0–0–1 | 0–1–0 | * | 0–1–1 | 2 | 0.250 | |
| * | * | * | * | * | * | 0–1–0 | 0–1–0 | 1 | 0.500 | |
| * | * | * | * | * | * | 1–0–0 | 1–0–0 | 1 | 1.000 | |
| * | * | 3–2–1 | * | 2–0–0 | 0–1–0 | 1–0–1 | 6–3–2 | 11 | 0.682 | |
| * | * | * | * | * | 2–1–0 | * | 2–1–0 | 3 | 0.833 | |
| * | * | * | * | * | 0–1–0 | * | 0–1–0 | 1 | 0.500 | |
| * | * | * | * | 0–0–1 | 0–0–1 | * | 0–0–2 | 2 | 0.000 | |
| * | * | * | * | * | 1–1–0 | 1–1–0 | 2–2–0 | 4 | 0.750 | |
| * | * | * | * | * | * | 0–1–0 | 0–1–0 | 1 | 0.500 | |
| * | * | * | * | * | 1–0–0 | 0–1–0 | 1–1–0 | 2 | 0.750 | |
| * | 0–0–1 | 0–0–2 | 2–2–0 | 1–3–0 | 3–1–1 | 0–1–0 | 6–7–4 | 17 | 0.559 | |
| * | * | * | * | * | * | 0–0–1 | 0–0–1 | 1 | 0.000 | |
| 0–0–1[3] | 2–0–0 | 2–3–0 | 1–0–1 | * | 3–0–1 | 2–0–0 | 10–3–3 | 16 | 0.625 | |
| * | * | * | * | 1–1–0 | 4–0–1 | 2–3–1 | 7–4–2 | 13 | 0.692 | |
| * | * | * | * | 1–0–0 | * | 0–0–1 | 1–0–1 | 2 | 0.500 | |
| * | 0–2–1 | 2–1–0 | * | 1–1–0 | 3–0–0 | 1–0–1 | 7–4–2 | 13 | 0.692 | |
| * | * | * | * | * | * | 1–1–0 | 1–1–0 | 2 | 0.750 | |
| * | * | * | * | 0–0–1 | 0–0–1 | * | 0–0–2 | 2 | 0.000 | |
| * | * | * | * | * | 1–0–0 | * | 1–0–0 | 1 | 1.000 | |
| * | * | * | 1–0–0 | * | * | * | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | * | * | 1-0-0 | 1–0–0 | 1 | 1.000 | |
| * | * | 1–1–0 | 2–1–0 | * | 1–0–0 | 1–1–0 | 5–3–0 | 8 | 0.813 | |
| * | * | * | 0–1–0 | 0–1–0 | * | * | 0–2–0 | 2 | 0.500 | |
| 0–1–0 | 2–2–2 | 1–1–0 | 2–2–1 | 1–1–0 | * | 1–0–0 | 7–7–3 | 17 | 0.618 | |
| * | 1–1–0 | 0–2–1 | 1–1–3 | 0–1–1 | 2–2–1 | * | 4–7–6 | 17 | 0.441 | |
| * | * | 0–0–1 | 0–0–1 | 1–1–0 | 1–0–1 | 0–0–1 | 2–1–4 | 7 | 0.357 | |
| * | * | * | * | * | * | 0–0–1 | 0–0–1 | 1 | 0.000 | |
| * | * | * | 0–1–0 | 0–0–1 | 0–0–1 | * | 0–1–2 | 3 | 0.167 | |
| * | * | * | * | 2–0–0 | * | * | 2–0–0 | 2 | 1.000 | |
| * | * | * | 1–0–0 | * | 1–0–0 | 1–0–0 | 3–0–0 | 3 | 1.000 | |
| * | * | * | * | * | * | 1–0–0 | 1–0–0 | 1 | 1.000 | |
| * | * | * | * | 0–0–1 | — | — | 0–0–1 | 1 | 0.000 | |
| * | * | 1–1–1 | 0–0–3 | 2–1–1 | 1–1–0 | 3–1–0 | 8–4–5 | 17 | 0.588 | |
| * | * | * | 1–1–1 | * | 3–0–0 | 1–0–0 | 5–1–1 | 7 | 0.786 | |
| Totals | 4–2–8 | 17–21–22 | 28–22–16 | 34–33–28 | 39–20–29 | 72–32–24 | 54–34–24 | 248–164–151 | 563 | 0.586 |
| Games Played | 14 | 60 | 66 | 95 | 88 | 128 | 112 | — | — | — |
| Win % | 0.357 | 0.458 | 0.591 | 0.532 | 0.557 | 0.688 | 0.639 | — | — | — |
References
- ↑ Mamrud, Roberto. "Nigeria - Record International Players". RSSSF.
- ↑ "VIII WORLD CUP (ENGLAND 1966) QUALIFYING STAGE". Lingua Sport. Retrieved 2 January 2012.
- ↑ Courtney, Barrie (15 August 2006). "Sierra Leone – List of International Matches". RSSSF. Retrieved 16 November 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.