Xousse  | |
|---|---|
![]() The town hall in Xousse  | |
![]() Coat of arms  | |
Location of Xousse  | |
![]() Xousse ![]() Xousse  | |
| Coordinates: 48°39′28″N 6°42′37″E / 48.6578°N 6.7103°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Lunéville | 
| Canton | Baccarat | 
| Intercommunality | Vezouze en Piémont | 
| Government | |
| • Mayor (2020–2026) | Gérard Doyen[1] | 
| Area 1  | 6.13 km2 (2.37 sq mi) | 
| Population | 118 | 
| • Density | 19/km2 (50/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54600 /54370  | 
| Elevation | 236–306 m (774–1,004 ft)  (avg. 252 m or 827 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Xousse is a commune in the Meurthe-et-Moselle department in north-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 166 | — | 
| 1975 | 164 | −0.17% | 
| 1982 | 140 | −2.23% | 
| 1990 | 130 | −0.92% | 
| 1999 | 113 | −1.55% | 
| 2007 | 113 | +0.00% | 
| 2012 | 122 | +1.54% | 
| 2017 | 127 | +0.81% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Xousse.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.jpg.webp)


