These are the squads for the national teams participated in the II World Cup of Masters held in Austria, in the summer of 1993. The tournament was played in two groups, culminating with the final between Austria and Italy.

Group A

 Italy

Head coach: Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ottorino Piotti (1954-07-31)31 July 1954 (aged 38) - Italy Retired
4 2DF Antonio Cabrini (1957-10-08)8 October 1957 (aged 35) 73 Italy Retired
3 2DF Luciano Favero (1957-10-11)11 October 1957 (aged 35) - Italy Retired
2 2DF Silvano Fontolan (1955-02-24)24 February 1955 (aged 38) - Italy Retired
6 2DF Claudio Gentile (1953-09-27)27 September 1953 (aged 39) 71 Italy Retired
5 3MF Franco Cerilli (1953-10-26)26 October 1953 (aged 39) - Italy Retired
8 3MF Roberto Filippi (1948-07-30)30 July 1948 (aged 44) - Italy Retired
10 3MF Giuseppe Dossena (1958-05-02)2 May 1958 (aged 35) 38 Italy Retired
15 4FW Franco Causio (1949-02-01)1 February 1949 (aged 44) 63 Italy Retired
16 4FW Bruno Conti (1955-03-13)13 March 1955 (aged 38) 47 Italy Retired
18 4FW Alessandro Altobelli (1955-11-28)28 November 1955 (aged 37) 61 Italy Retired
19 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 40) 64 Italy Retired
11 4FW Roberto Pruzzo (1955-04-01)1 April 1955 (aged 38) 6 Italy Retired
20 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 36) 48 Italy Retired

 Netherlands

Head coach:

No. Pos. Player Date of birth (age) Caps Club
2 2DF Ruud Krol (1949-03-24)24 March 1949 (aged 44) 83 Netherlands Retired
3 2DF Keje Molenaar (1958-09-29)29 September 1958 (aged 34) 2 Netherlands Retired
5 3MF Arnold Mühren (1951-06-02)2 June 1951 (aged 42) 23 Netherlands Retired
8 3MF Dick Schoenaker (1952-11-30)30 November 1952 (aged 40) 13 Netherlands Retired
21 3MF René van de Kerkhof (1951-09-16)16 September 1951 (aged 41) 47 Netherlands Retired
7 4FW Pier Tol (1958-07-12)12 July 1958 (aged 34) 5 Netherlands Retired

 Brazil

Head coach: Luciano do Valle

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paulo Sérgio (1953-07-24)24 July 1953 (aged 39) 3 Brazil Retired
2 2DF Rosemiro Correia de Souza (1954-02-22)22 February 1954 (aged 39) 26 Brazil Retired
3 2DF Luís Pereira (1949-06-21)21 June 1949 (aged 44) 32 Brazil São Bernardo
5 2DF Amaral (1954-12-25)25 December 1954 (aged 38) 40 Brazil Retired
6 2DF Wladimir (1954-08-29)29 August 1954 (aged 38) 5 Brazil Retired
7 3MF Paulo Isidoro (1953-08-03)3 August 1953 (aged 39) 36 Brazil Valeriodoce Esporte Clube
8 3MF Rivellino (c) (1946-01-01)1 January 1946 (aged 47) 92 Brazil Retired
9 4FW Cláudio Adão (1955-07-02)2 July 1955 (aged 38) 11 Brazil Ceará
12 1GK Hélio Miguel Neneca (1947-12-18)18 December 1947 (aged 45) - Brazil Retired
11 4FW Edu (1949-08-06)6 August 1949 (aged 43) 42 Brazil Retired
14 3MF Sócrates (1954-02-19)19 February 1954 (aged 39) 60 Brazil Retired
15 2DF Juninho Fonseca (1958-08-29)29 August 1958 (aged 34) 4 Brazil Nacional Atlético Clube (SP)
16 4FW Serginho Chulapa (1953-12-23)23 December 1953 (aged 39) 20 Brazil São Caetano
13 2DF Fernando Pires (1951-02-07)7 February 1951 (aged 42) - Brazil Retired
18 4FW Edu Bala (1948-10-25)25 October 1948 (aged 44) 6 Brazil Retired
19 2DF Zé Maria (1949-05-08)8 May 1949 (aged 44) 46 Brazil Retired
21 3MF Gérson (1941-01-11)11 January 1941 (aged 52) 70 Brazil Retired

 England

Head coach:

No. Pos. Player Date of birth (age) Caps Club
7 4FW Luther Blissett (1958-02-01)1 February 1958 (aged 35) 14 England Watford
9 4FW Frank Worthington (1948-11-23)23 November 1948 (aged 44) 8 England Retired

Group B

 Austria

Head coach: Franz Hasil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Klaus Lindenberger (1957-05-28)28 May 1957 (aged 36) 43 Austria FC Linz
2 2DF Robert Sara (c) (1946-06-09)9 June 1946 (aged 47) 55 Austria Retired
3 2DF Heinrich Strasser (1948-10-28)28 October 1948 (aged 44) 26 Austria Retired
4 2DF Dieter Mirnegg (1954-05-24)24 May 1954 (aged 39) 15 Austria SV Austria Tabak Linz
5 3MF Josef Sara (1954-03-09)9 March 1954 (aged 39) - Austria Retired
7 3MF Reinhold Hintermaier (1956-02-14)14 February 1956 (aged 37) 15 Germany 1. FC Nürnberg
14 3MF Johann Dihanich (1958-10-24)24 October 1958 (aged 34) 19 Austria Retired
8 3MF Herbert Prohaska (1955-08-08)8 August 1955 (aged 37) 83 Austria Retired
9 4FW Hans Krankl (1953-02-14)14 February 1953 (aged 40) 69 Austria Retired
10 4FW Wilhelm Kreuz (1949-05-29)29 May 1949 (aged 44) 56 Austria Retired
11 4FW Kurt Welzl (1954-11-06)6 November 1954 (aged 38) 22 Austria Retired
12 1GK Herbert Feurer (1954-01-14)14 January 1954 (aged 39) 7 Austria Retired
16 3MF Ernst Baumeister (1957-01-22)22 January 1957 (aged 36) 39 Austria Retired
20 2DF Bruno Pezzey (1955-02-03)3 February 1955 (aged 38) 84 Austria Retired
18 4FW Walter Schachner (1957-02-01)1 February 1957 (aged 36) 64 Austria Retired

 Germany

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Harald Schumacher (1954-03-06)6 March 1954 (aged 39) 76 West Germany Retired
2 2DF Hans-Peter Briegel (1955-10-11)11 October 1955 (aged 37) 72 West Germany Retired
3 3MF Paul Breitner (1951-09-05)5 September 1951 (aged 41) 48 West Germany Retired
4 2DF Karlheinz Förster (1958-07-25)25 July 1958 (aged 34) 81 West Germany Retired
6 2DF Michael Kutzop (1955-03-24)24 March 1955 (aged 38) - West Germany Retired
9 4FW Horst Hrubesch (1951-04-17)17 April 1951 (aged 42) 21 West Germany Retired
11 4FW Karl-Heinz Rummenigge (c) (1955-09-25)25 September 1955 (aged 37) 95 West Germany Retired
14 3MF Felix Magath (1953-07-26)26 July 1953 (aged 39) 43 West Germany Retired
16 4FW Thomas Allofs (1959-11-17)17 November 1959 (aged 33) 2 West Germany Retired
15 2DF Klaus Augenthaler (1957-09-26)26 September 1957 (aged 35) 27 West Germany Retired
13 4FW Klaus Allofs (1956-12-05)5 December 1956 (aged 36) 56 West Germany Werder Bremen
7 4FW Marcel Răducanu (ROM) (1954-10-21)21 October 1954 (aged 38) 21 Romania Retired

 Uruguay

Head coach:

No. Pos. Player Date of birth (age) Caps Club
5 3MF Abraham Yeladian (1958-01-02)2 January 1958 (aged 35) 4 Uruguay Retired

 Argentina

Head coach:

No. Pos. Player Date of birth (age) Caps Club
8 2DF Luis Galván (1948-02-24)24 February 1948 (aged 45) 34 Argentina Retired
5 3MF Daniel Brailovsky (1958-11-18)18 November 1958 (aged 34) 18* Israel Retired
22 3MF Ricardo Villa (1952-08-18)18 August 1952 (aged 40) 17 Argentina Retired
11 4FW Mario Kempes (1954-07-15)15 July 1954 (aged 38) 43 Chile Fernández Vial

References

[1] [2] [3] [4] [5] [6] [7]

  1. "Austrian Football - Fussball in Österreich: Copa Pele 1993 - Ein Hauch von Cordoba". Austrianfootball.blogspot.co.uk. Retrieved 2017-06-05.
  2. "Seleção Brasileira De Seniores/Masters". Rsssfbrasil.com. Retrieved 2017-06-05.
  3. "Luciano do Valle, técnico de Pelé, Rivellino e Zico na Seleção: relembre o Mundialito de masters". Trivela.uol.com.br. Archived from the original on 2018-02-26. Retrieved 2017-06-05.
  4. "Pelé World Cup". Rsssf.com. 2006-02-11. Retrieved 2017-06-05.
  5. "CALCIO NEWS - la Repubblica.it". Ricerca.repubblica.it (in Italian). 1993-07-09. Retrieved 2017-06-05.
  6. "CALCIO NEWS - la Repubblica.it". Ricerca.repubblica.it (in Italian). 1993-07-10. Retrieved 2017-06-05.
  7. "1993 Pelé World Cup". memoria.bn.br. 2006-02-11. Retrieved 2017-06-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.