FC Tokyo
2008 season
ManagerJapanHiroshi Jofuku
StadiumAjinomoto Stadium
J.League 16th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerJapanShingo Akamine (12)
Average home league attendance25,716

The 2008 FC Tokyo season was the team's 10th season as a member of J.League Division 1.

Competitions

CompetitionsPosition
J.League 16th / 18 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
12008..-
22008..-
32008..-
42008..-
52008..-
62008..-
72008..-
82008..-
92008..-
102008..-
112008..-
122008..-
132008..-
142008..-
152008..-
162008..-
172008..-
182008..-
192008..-
202008..-
212008..-
222008..-
232008..-
242008..-
252008..-
262008..-
272008..-
282008..-
292008..-
302008..-
312008..-
322008..-
332008..-
342008..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th round2008..-
5th round2008..-
Quarterfinals2008..-
Semifinals2008..-

J.League Cup

MatchDateVenueOpponentsScore
GL-B-12008..-
GL-B-22008..-
GL-B-32008..-
GL-B-42008..-
GL-B-52008..-
GL-B-62008..-
Quarterfinals-12008..-
Quarterfinals-22008..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHitoshi ShiotaMay 28, 1981 (aged 26)cm / kg340
2DFTeruyuki MoniwaSeptember 8, 1981 (aged 26)cm / kg220
3DFHideki SaharaMay 15, 1978 (aged 29)cm / kg282
4DFBruno QuadrosFebruary 3, 1977 (aged 31)cm / kg20
5DFYuto NagatomoSeptember 12, 1986 (aged 21)cm / kg293
6DFYasuyuki KonnoJanuary 25, 1983 (aged 25)cm / kg324
7MFSatoru AsariJune 10, 1974 (aged 33)cm / kg250
8DFRyuji FujiyamaJune 9, 1973 (aged 34)cm / kg150
9FWCaboreFebruary 19, 1980 (aged 28)cm / kg3411
10MFYōhei KajiyamaSeptember 24, 1985 (aged 22)cm / kg281
13FWSōta HirayamaJune 6, 1985 (aged 22)cm / kg242
15MFEmersonApril 23, 1980 (aged 27)cm / kg203
16MFReiichi IkegamiJuly 12, 1983 (aged 24)cm / kg00
17DFJo KanazawaJuly 9, 1976 (aged 31)cm / kg140
18MFNaohiro IshikawaMay 12, 1981 (aged 26)cm / kg212
19GKShuichi GondaMarch 3, 1989 (aged 19)cm / kg00
20FWNobuo KawaguchiApril 10, 1975 (aged 32)cm / kg70
21GKNobuyuki AbeApril 27, 1984 (aged 23)cm / kg00
22MFNaotake HanyuDecember 22, 1979 (aged 28)cm / kg271
23MFKota MorimuraAugust 14, 1988 (aged 19)cm / kg20
24FWShingo AkamineDecember 8, 1983 (aged 24)cm / kg3012
25DFYuhei TokunagaSeptember 25, 1983 (aged 24)cm / kg301
26DFTaishi KoyamaApril 29, 1988 (aged 19)cm / kg00
27MFRyoichi KurisawaSeptember 5, 1982 (aged 25)cm / kg40
28MFKenji SuzukiSeptember 3, 1986 (aged 21)cm / kg00
29DFKazunori YoshimotoApril 24, 1988 (aged 19)cm / kg21
30MFYohei OtakeMay 2, 1989 (aged 18)cm / kg234
31GKKota OgiMay 5, 1983 (aged 24)cm / kg00
32FWYusuke KondoDecember 5, 1984 (aged 23)cm / kg60
33DFKenta MukuharaJuly 6, 1989 (aged 18)cm / kg30
34GKRyotaro HironagaJanuary 9, 1990 (aged 18)cm / kg00
35MFKohei ShimodaApril 8, 1989 (aged 18)cm / kg00
40FWTatsuya SuzukiAugust 1, 1982 (aged 25)cm / kg81

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.