Ventforet Kofu
2008 season
ManagerJapanTakayoshi Amma
StadiumKose Sports Park Stadium
J. League 27th
Emperor's Cup4th Round
Top goalscorerBrazilMaranhão (9)

2008 Ventforet Kofu season

Competitions

CompetitionsPosition
J. League 27th / 15 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12008..-
22008..-
32008..-
42008..-
52008..-
62008..-
72008..-
82008..-
92008..-
102008..-
112008..-
122008..-
132008..-
142008..-
152008..-
162008..-
172008..-
182008..-
192008..-
202008..-
212008..-
222008..-
232008..-
242008..-
252008..-
262008..-
272008..-
282008..-
292008..-
302008..-
312008..-
322008..-
332008..-
342008..-
352008..-
362008..-
372008..-
382008..-
392008..-
402008..-
412008..-
422008..-
432008..-
442008..-
452008..-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2008..-
4th Round2008..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKensaku AbeMay 13, 1980 (aged 27)cm / kg120
2DFMichitaka AkimotoSeptember 24, 1982 (aged 25)cm / kg304
3DFTakafumi MikuriyaMay 11, 1984 (aged 23)cm / kg40
4DFHideomi YamamotoJune 26, 1980 (aged 27)cm / kg390
5DFYuki InoueOctober 31, 1977 (aged 30)cm / kg150
6MFKazunari HosakaMarch 24, 1983 (aged 24)cm / kg110
7MFKatsuya IshiharaOctober 2, 1978 (aged 29)cm / kg382
8MFDaiki TamoriAugust 5, 1983 (aged 24)cm / kg50
9FWYohei OnishiOctober 30, 1982 (aged 25)cm / kg346
10MFKen FujitaAugust 27, 1979 (aged 28)cm / kg383
11FWJun UrunoOctober 23, 1979 (aged 28)cm / kg193
13MFMasafumi MaedaJanuary 25, 1983 (aged 25)cm / kg161
14FWJosimarAugust 16, 1987 (aged 20)cm / kg135
15FWSalesJune 9, 1986 (aged 21)cm / kg186
16FWBrunoFebruary 6, 1989 (aged 19)cm / kg50
17MFTomoyoshi TsurumiOctober 12, 1979 (aged 28)cm / kg00
18FWToshiaki HajiAugust 28, 1978 (aged 29)cm / kg285
19DFYosuke IkehataJune 7, 1979 (aged 28)cm / kg280
20FWShota KimuraOctober 17, 1988 (aged 19)cm / kg131
21GKTatsuya TsurutaSeptember 9, 1982 (aged 25)cm / kg10
22GKShigeru SakuraiJune 29, 1979 (aged 28)cm / kg290
23MFKengo UkaiAugust 28, 1985 (aged 22)cm / kg00
24MFTakahiro KuniyoshiMay 28, 1988 (aged 19)cm / kg00
25MFAtsushi MioJanuary 26, 1983 (aged 25)cm / kg321
26DFKen YoriiApril 26, 1984 (aged 23)cm / kg20
27FWJunya KunoAugust 16, 1988 (aged 19)cm / kg173
28MFDaisuke KanzakiFebruary 2, 1985 (aged 23)cm / kg71
29MFAtsushi IzawaJuly 23, 1989 (aged 18)cm / kg10
30GKShogo TokihisaApril 15, 1984 (aged 23)cm / kg00
31MFKentaro HayashiAugust 29, 1972 (aged 35)cm / kg314
32DFArata SugiyamaJuly 25, 1980 (aged 27)cm / kg381
33DFNaoki WakoNovember 26, 1989 (aged 18)cm / kg281
34DFYutaka YoshidaFebruary 17, 1990 (aged 18)cm / kg100
35DFRyo YamamotoJune 26, 1984 (aged 23)cm / kg00
36FWMaranhãoJune 19, 1984 (aged 23)cm / kg179
37DFTakuma TsudaOctober 4, 1980 (aged 27)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.