The 2015 South American Youth Football Championship was an international association football tournament held in Uruguay. The ten national teams involved in the tournament were required to register a squad of 23 players; only players in these squads were eligible to take part in the tournament.

Each player had to have been born after 1 January 1995.

Players' names marked in bold have been capped at full international level.

Argentina

Coach: Humberto Grondona Argentina[1]

No. Pos. Player Date of birth (age) Club
1 1GK Augusto Batalla (1996-04-30)30 April 1996 (aged 18) Argentina River Plate
2 2DF Emanuel Mammana (1996-02-10)10 February 1996 (aged 18) Argentina River Plate
3 2DF Facundo Cardozo (1995-04-06)6 April 1995 (aged 19) Argentina Vélez Sarsfield
4 3MF Nicolás Tripichio (1996-01-05)5 January 1996 (aged 18) Argentina Vélez Sarsfield
5 3MF Mariano Bareiro (1995-03-08)8 March 1995 (aged 19) Argentina Racing
6 2DF Leandro Vega (1996-05-27)27 May 1996 (aged 18) Argentina River Plate
7 4FW Cristian Espinoza (1995-04-03)3 April 1995 (aged 19) Argentina Huracán
8 3MF Leonardo Rolón (1995-01-19)19 January 1995 (aged 19) Argentina Vélez Sarsfield
9 4FW Giovanni Simeone (1995-07-05)5 July 1995 (aged 19) Argentina River Plate
10 3MF Tomás Martínez (1995-03-07)7 March 1995 (aged 19) Argentina River Plate
11 4FW Ángel Correa (1995-03-09)9 March 1995 (aged 19) Spain Atlético Madrid
12 1GK José Devecchi (1995-09-01)1 September 1995 (aged 19) Argentina San Lorenzo
13 1GK Agustín Rossi (1995-08-21)21 August 1995 (aged 19) Argentina Chacarita Juniors
14 3MF Lucio Compagnucci (1996-02-23)23 February 1996 (aged 18) Argentina Vélez Sarsfield
15 2DF Tiago Casasola (1995-08-11)11 August 1995 (aged 19) England Fulham
16 3MF Leonardo Suárez (1996-03-30)30 March 1996 (aged 18) Spain Villarreal B
17 3MF Joaquín Ibáñez (1996-09-05)5 September 1996 (aged 18) Argentina Lanús
18 3MF Iván Leszczuk (1996-02-20)20 February 1996 (aged 18) Argentina Boca Juniors
19 4FW Rodrigo Contreras (1995-10-27)27 October 1995 (aged 19) Argentina San Lorenzo
20 2DF Facundo Monteseirín (1995-03-12)12 March 1995 (aged 19) Argentina Lanús
21 2DF Rodrigo Moreira (1996-07-15)15 July 1996 (aged 18) Argentina Independiente
22 4FW Sebastián Driussi (1996-02-09)9 February 1996 (aged 18) Argentina River Plate
23 4FW Maxi Rolón (1995-01-19)19 January 1995 (aged 19) Spain Barcelona B

Bolivia

Coach: Claudio Chacior Argentina[2]

No. Pos. Player Date of birth (age) Club
1 1GK Javier Rojas (1996-01-14)14 January 1996 (aged 18) Bolivia Bolívar
2 2DF Óscar Baldomar (1996-02-16)16 February 1996 (aged 18) Bolivia Bolívar
3 2DF Jordy Candia (1996-04-20)20 April 1996 (aged 18) Bolivia Callejas
4 2DF Jesús Carlos Flores (1996-04-10)10 April 1996 (aged 18) Bolivia Petrolero
5 2DF Pablo Pedraza (1995-03-10)10 March 1995 (aged 19) Bolivia Blooming
6 2DF Joel Bejarano (1996-03-21)21 March 1996 (aged 18) Bolivia Blooming
7 2DF Carlos Áñez (1995-07-06)6 July 1995 (aged 19) Bolivia Oriente Petrolero
8 3MF Erwin Saavedra (1996-02-22)22 February 1996 (aged 18) Bolivia Bolívar
9 4FW Denis Pinto (1995-09-25)25 September 1995 (aged 19) Bolivia Blooming
10 3MF Erick Iragua (1995-11-30)30 November 1995 (aged 19) Bolivia Bolívar
11 4FW Rodrigo Mejido (1995-05-06)6 May 1995 (aged 19) Bolivia Universitario de Pando
12 1GK Braulio Uraezaña (1995-03-26)26 March 1995 (aged 19) Bolivia Blooming
13 2DF Jefferson Virreira (1997-01-19)19 January 1997 (aged 17) Bolivia Callejas
14 3MF Paul Arano (1995-02-23)23 February 1995 (aged 19) Bolivia Blooming
15 3MF Kevin Alcántara (1996-05-10)10 May 1996 (aged 18) Bolivia Bolívar
16 3MF Miguel Paredes (1998-06-01)1 June 1998 (aged 16) Bolivia Universitario de Pando
17 3MF Carmelo Algañaraz (1996-01-27)27 January 1996 (aged 18) Bolivia Oriente Petrolero
18 4FW Alberto Pinto (1995-08-25)25 August 1995 (aged 19) Bolivia Real Santa Cruz
19 4FW Alexis Carrasco (1995-02-11)11 February 1995 (aged 19) Bolivia Blooming
20 3MF Limberg Gutiérrez (1998-06-12)12 June 1998 (aged 16) Bolivia San Martín
21 3MF Leonardo Vaca (1995-11-24)24 November 1995 (aged 19) Bolivia Blooming
22 3MF Mauricio Baldivieso (1996-07-22)22 July 1996 (aged 18) Bolivia Jorge Wilstermann
23 1GK Pedro Galindo (1995-04-13)13 April 1995 (aged 19) Bolivia Guabirá

Brazil

Coach: Alexandre Gallo Brazil[3]

No. Pos. Player Date of birth (age) Club
1 1GK Marcos Felipe (1996-04-13)13 April 1996 (aged 18) Brazil Fluminense
2 2DF João Pedro (1996-11-15)15 November 1996 (aged 18) Brazil Palmeiras
3 2DF Eduardo Bauermann (1996-02-13)13 February 1996 (aged 18) Brazil Internacional
4 2DF Marlon (1995-09-07)7 September 1995 (aged 19) Brazil Fluminense
5 3MF Walace (1995-04-04)4 April 1995 (aged 19) Brazil Grêmio
6 2DF Caju (1995-07-17)17 July 1995 (aged 19) Brazil Santos
7 4FW Gabriel Barbosa (1996-08-30)30 August 1996 (aged 18) Brazil Santos
8 3MF Lucas Evangelista (1995-02-06)6 February 1995 (aged 19) Italy Udinese
9 4FW Thalles (1995-05-18)18 May 1995 (aged 19) Brazil Vasco da Gama
10 3MF Nathan (1996-03-13)13 March 1996 (aged 18) Brazil Atlético Paranaense
11 4FW Marcos Guilherme (1995-08-05)5 August 1995 (aged 19) Brazil Atlético Paranaense
12 1GK Georgemy (1995-08-15)15 August 1995 (aged 19) Brazil Cruzeiro
13 2DF Auro Jr. (1996-01-23)23 January 1996 (aged 18) Brazil São Paulo
14 2DF Nathan Cardoso (1995-05-13)13 May 1995 (aged 19) Brazil Palmeiras
15 2DF Léo Pereira (1996-01-31)31 January 1996 (aged 18) Brazil Atlético Paranaense
16 2DF Lorran (1996-01-28)28 January 1996 (aged 18) Brazil Vasco da Gama
17 3MF Thiago Maia (1997-03-22)22 March 1997 (aged 17) Brazil Santos
18 3MF Eduardo Henrique (1995-05-17)17 May 1995 (aged 19) Brazil Atlético Mineiro
19 4FW Kenedy (1996-02-08)8 February 1996 (aged 18) Brazil Fluminense
20 4FW Malcom (1997-02-26)26 February 1997 (aged 17) Brazil Corinthians
21 3MF Gerson (1997-07-20)20 July 1997 (aged 17) Brazil Fluminense
22 1GK Lucas Perri (1997-12-10)10 December 1997 (aged 17) Brazil São Paulo
23 4FW Yuri Mamute (1995-05-07)7 May 1995 (aged 19) Brazil Botafogo

Chile

Coach: Hugo Tocalli Argentina[4]

No. Pos. Player Date of birth (age) Club
1 1GK Miguel Vargas (1996-06-15)15 June 1996 (aged 18) Chile Universidad Católica
2 2DF Brayan Véjar (1995-07-14)14 July 1995 (aged 19) Chile Huachipato
3 2DF Sebastián Vegas (1996-12-04)4 December 1996 (aged 18) Chile Audax Italiano
4 2DF Brian Torrealba (1997-07-14)14 July 1997 (aged 17) Chile O'Higgins
5 2DF Bernardo Cerezo (1995-01-21)21 January 1995 (aged 19) Chile Universidad de Chile
6 3MF Pablo Galdames (1996-12-30)30 December 1996 (aged 18) Chile Unión Española
7 3MF Luciano Cabral (1995-04-26)26 April 1995 (aged 19) Argentina Argentinos Juniors
8 2DF Camilo Rodríguez (1995-03-04)4 March 1995 (aged 19) Chile Colo-Colo
9 4FW Ignacio Jeraldino (1995-12-06)6 December 1995 (aged 19) Italy Parma Primavera
10 3MF Diego Rojas (1995-02-15)15 February 1995 (aged 19) Chile Universidad Católica
11 2DF Luis Pavez (1995-09-17)17 September 1995 (aged 19) Chile Colo-Colo
12 1GK Brayan Cortés (1995-03-11)11 March 1995 (aged 19) Chile Deportes Iquique
13 2DF Raúl Osorio (1995-06-29)29 June 1995 (aged 19) Chile O'Higgins
14 3MF Marcos Bolados (1996-02-28)28 February 1996 (aged 18) Chile Deportes Antofagasta
15 3MF Cristián Cuevas (1995-04-02)2 April 1995 (aged 19) Chile Universidad de Chile
16 3MF Juan Fuentes (1995-03-21)21 March 1995 (aged 19) Chile O'Higgins
17 4FW Matías Ramírez (1996-02-05)5 February 1996 (aged 18) Spain Granada B
18 4FW Iván Pardo (1995-11-10)10 November 1995 (aged 19) Chile O'Higgins
19 3MF Sebastián Díaz (1996-02-23)23 February 1996 (aged 18) Chile Deportes Temuco
20 2DF Rodrigo Echeverría (1995-04-01)1 April 1995 (aged 19) Chile Universidad de Chile
21 3MF Bryan Carvallo (1996-09-15)15 September 1996 (aged 18) Chile Colo-Colo
22 1GK Nelson Espinoza (1995-09-22)22 September 1995 (aged 19) Chile Universidad de Chile
23 4FW José Luis Sierra (1997-06-24)24 June 1997 (aged 17) Chile Unión Española

Colombia

Coach: Carlos Restrepo Colombia[5]

No. Pos. Player Date of birth (age) Club
1 1GK Álvaro Montero (1995-03-29)29 March 1995 (aged 19) Brazil São Caetano
2 2DF Aldayr Hernández (1995-08-04)4 August 1995 (aged 19) Colombia Bogotá
3 2DF Jeison Angulo (1996-06-27)27 June 1996 (aged 18) Colombia Deportivo Cali
4 2DF Daniel Londoño (1995-01-01)1 January 1995 (aged 20) Colombia Envigado
5 2DF Juan Sebastián Quintero (1995-03-23)23 March 1995 (aged 19) Colombia Deportivo Cali
6 3MF Andrés Tello (1996-09-06)6 September 1996 (aged 18) Italy Juventus
7 3MF Deinner Quiñones (1995-08-16)16 August 1995 (aged 19) Colombia Deportes Quindío
8 3MF Alexis Zapata (1995-05-10)10 May 1995 (aged 19) Italy Udinese
9 3MF Joao Rodríguez (1996-05-19)19 May 1996 (aged 18) France Bastia
10 3MF Brayan Rovira (1996-12-02)2 December 1996 (aged 18) Colombia Atlético Nacional
11 4FW Jeison Lucumí (1995-04-08)8 April 1995 (aged 19) Colombia América
12 1GK Luis Erney Vásquez (1996-03-01)1 March 1996 (aged 18) Colombia Independiente Medellín
13 2DF Davinson Sánchez (1996-06-12)12 June 1996 (aged 18) Colombia Atlético Nacional
14 2DF Nilson Castrillón (1996-01-28)28 January 1996 (aged 18) Colombia Deportivo Cali
15 3MF Luis Ángel Díaz (1995-01-11)11 January 1995 (aged 19) Colombia Bogotá
16 3MF Jarlan Barrera (1995-09-16)16 September 1995 (aged 19) Colombia Atlético Junior
17 3MF Juan Ferney Otero (1995-05-26)26 May 1995 (aged 19) Colombia Fortaleza
18 4FW Mauro Manotas (1995-07-15)15 July 1995 (aged 19) Colombia Uniautónoma
19 4FW Alfredo Morelos (1996-06-21)21 June 1996 (aged 18) Colombia Independiente Medellín
20 4FW Rafael Santos Borré (1995-09-15)15 September 1995 (aged 19) Colombia Deportivo Cali
21 2DF Luis Manuel Orejuela (1995-08-20)20 August 1995 (aged 19) Colombia Deportivo Cali
22 1GK Yasser Chávez (1995-03-05)5 March 1995 (aged 19) Colombia Bogotá
23 2DF Eduar Caicedo (1995-04-23)23 April 1995 (aged 19) Colombia Deportivo Cali

Ecuador

Coach: Sixto Vizuete Ecuador[6]

No. Pos. Player Date of birth (age) Club
1 1GK Édisson Recalde (1996-01-16)16 January 1996 (aged 18) Ecuador Imbabura
2 2DF Gabriel Corozo (1995-01-05)5 January 1995 (aged 19) Spain Granada B
3 2DF Ronny Santos (1995-07-04)4 July 1995 (aged 19) Ecuador Manta
4 2DF Darwin Suárez (1995-01-17)17 January 1995 (aged 19) Mexico Pachuca
5 3MF Jefferson Intriago (1996-06-04)4 June 1996 (aged 18) Ecuador LDU Quito
6 2DF Aníbal Chalá (1996-05-09)9 May 1996 (aged 18) Ecuador El Nacional
7 4FW David Vélez (1995-04-21)21 April 1995 (aged 19) Argentina Vélez Sarsfield
8 3MF José Francisco Cevallos (1995-01-18)18 January 1995 (aged 19) Ecuador LDU Quito
9 4FW Miguel Parrales (1995-12-26)26 December 1995 (aged 19) Ecuador El Nacional
10 4FW Gabriel Cortez (1995-10-10)10 October 1995 (aged 19) Ecuador Independiente del Valle
11 3MF Kevin Mercado (1995-01-28)28 January 1995 (aged 19) Spain Granada B
12 1GK Xavier Cevallos (1996-06-22)22 June 1996 (aged 18) Ecuador Emelec
13 4FW Gregoris Ortiz (1995-12-10)10 December 1995 (aged 19) Ecuador LDU Loja
14 2DF Édison Realpe (1996-04-13)13 April 1996 (aged 18) Ecuador River Plate
15 2DF Jerry León (1995-04-22)22 April 1995 (aged 19) Ecuador Deportivo Cuenca
16 2DF Fabiano Tello (1998-10-28)28 October 1998 (aged 16) Ecuador Independiente del Valle
17 3MF Jhegson Méndez (1997-04-26)26 April 1997 (aged 17) Ecuador Independiente del Valle
18 3MF Boris Quiroz (1995-04-18)18 April 1995 (aged 19) Ecuador Deportivo Quevedo
19 3MF Ronaldo Johnson (1995-04-15)15 April 1995 (aged 19) Ecuador Deportivo Cuenca
20 3MF Robert Burbano (1995-04-10)10 April 1995 (aged 19) Ecuador Emelec
21 4FW Jonathan Betancourt (1995-02-14)14 February 1995 (aged 19) Portugal Gondomar
22 1GK Gonzalo Valle (1996-02-28)28 February 1996 (aged 18) Ecuador River Plate
23 2DF Luis Cangá (1995-06-15)15 June 1995 (aged 19) Ecuador LDU Quito

Paraguay

Coach: Víctor Genes Paraguay[7]

No. Pos. Player Date of birth (age) Club
1 1GK Tomás Echagüe (1996-09-18)18 September 1996 (aged 18) Paraguay Sportivo Luqueño
2 2DF Juan Escobar (1995-07-03)3 July 1995 (aged 19) Paraguay Sportivo Luqueño
3 2DF Iván Cañete (1995-04-22)22 April 1995 (aged 19) Spain Atlético Madrid C
4 2DF Ariel Benítez (1997-09-15)15 September 1997 (aged 17) Paraguay Guaraní
5 2DF Saúl Salcedo (1997-08-29)29 August 1997 (aged 17) Paraguay Olimpia
6 3MF Ángel Benítez (1996-01-27)27 January 1996 (aged 18) Paraguay Libertad
7 3MF Danilo Santacruz (1995-06-12)12 June 1995 (aged 19) Paraguay Libertad
8 3MF Gustavo Viera (1995-08-28)28 August 1995 (aged 19) Brazil Corinthians
9 4FW Luis Amarilla (1995-08-25)25 August 1995 (aged 19) Paraguay Libertad
10 4FW Antonio Sanabria (1996-04-04)4 April 1996 (aged 18) Italy Roma
11 4FW Sergio Díaz (1998-03-05)5 March 1998 (aged 16) Paraguay Cerro Porteño
12 1GK José Colmán (1996-06-04)4 June 1996 (aged 18) Paraguay 3 de Febrero
13 2DF Omar Alderete (1996-12-26)26 December 1996 (aged 18) Paraguay Cerro Porteño
14 2DF José Sanabria (1996-03-25)25 March 1996 (aged 18) Paraguay Libertad
15 2DF Marcos González (1995-07-15)15 July 1995 (aged 19) Paraguay Olimpia
16 3MF Ariel Guachire (1995-05-05)5 May 1995 (aged 19) Paraguay Libertad
17 3MF Jesús Medina (1997-04-30)30 April 1997 (aged 17) Paraguay Libertad
18 3MF Enrique Araújo (1995-10-03)3 October 1995 (aged 19) Paraguay Nacional
19 4FW Walter González (1995-05-21)21 May 1995 (aged 19) Paraguay Olimpia
20 3MF Jeremías Bogado (1995-07-04)4 July 1995 (aged 19) Paraguay Olimpia
21 3MF Walter Araújo (1995-09-05)5 September 1995 (aged 19) Paraguay Sol de América
22 1GK Miguel Mereles (1996-04-06)6 April 1996 (aged 18) Paraguay Libertad
23 4FW Brahian Ayala (1995-06-29)29 June 1995 (aged 19) Paraguay Rubio Ñu

Peru

Coach: Víctor Rivera Peru[8]

No. Pos. Player Date of birth (age) Club
1 1GK Carlos Grados (1995-05-15)15 May 1995 (aged 19) Peru Sporting Cristal
2 2DF Luis Abram (1996-02-27)27 February 1996 (aged 18) Peru Sporting Cristal
3 2DF Brian Bernaola (1995-01-17)17 January 1995 (aged 19) Peru Sporting Cristal
4 2DF Aldair Ramos (1995-08-12)12 August 1995 (aged 19) Peru Alianza Lima
5 2DF Francisco Duclós (1996-01-29)29 January 1996 (aged 18) Spain Celta Vigo B
6 2DF Alexis Cossio (1995-02-11)11 February 1995 (aged 19) Peru Sporting Cristal
7 2DF Fernando Canales (1995-04-13)13 April 1995 (aged 19) Peru Alianza Lima
8 3MF Renzo Garcés (1996-06-12)12 June 1996 (aged 18) Peru Universidad San Martín
9 4FW Alexander Succar (1995-08-12)12 August 1995 (aged 19) Peru Sporting Cristal
10 3MF Sergio Peña (1995-09-28)28 September 1995 (aged 19) Spain Granada B
11 4FW Aurelio Gonzales-Vigil (1996-03-01)1 March 1996 (aged 18) Peru Melgar
12 1GK Daniel Prieto (1995-09-19)19 September 1995 (aged 19) Peru Alianza Lima
13 2DF Diego Zurek (1996-05-25)25 May 1996 (aged 18) Peru Universidad San Martín
14 3MF Pedro Aquino (1995-04-13)13 April 1995 (aged 19) Peru Sporting Cristal
15 2DF Jeremy Rostaing (1995-05-03)3 May 1995 (aged 19) Peru Universidad César Vallejo
16 2DF Aldair Perleche (1995-06-04)4 June 1995 (aged 19) Peru Juan Aurich
17 4FW Beto da Silva (1996-12-28)28 December 1996 (aged 18) Peru Sporting Cristal
18 2DF Andy Reátegui (1995-06-14)14 June 1995 (aged 19) Peru Universitario de Deportes
19 4FW Adrián Ugarriza (1997-01-01)1 January 1997 (aged 18) Peru Universidad San Martín
20 3MF Enmanuel Páucar (1996-08-09)9 August 1996 (aged 18) Peru Universitario de Deportes
21 1GK Karlo Sánchez (1995-03-21)21 March 1995 (aged 19) Peru Unión Huaral
22 3MF Miguel Carranza (1995-11-03)3 November 1995 (aged 19) Peru Unión Comercio
23 4FW Roberto Siucho (1997-02-07)7 February 1997 (aged 17) Peru Universitario de Deportes

Uruguay

Coach: Fabián Coito Uruguay[9]

No. Pos. Player Date of birth (age) Club
1 1GK Thiago Cardozo (1996-07-31)31 July 1996 (aged 18) Uruguay Peñarol
2 2DF Agustín Ale (1995-02-19)19 February 1995 (aged 19) Uruguay River Plate
3 2DF Matías Toma (1995-02-14)14 February 1995 (aged 19) Uruguay Liverpool
4 2DF Mauricio Lemos (1995-12-28)28 December 1995 (aged 19) Uruguay Defensor Sporting
5 3MF Nahitan Nández (1995-12-28)28 December 1995 (aged 19) Uruguay Peñarol
6 3MF Ramiro Guerra (1997-03-21)21 March 1997 (aged 17) Spain Villarreal B
7 3MF Facundo Castro (1995-01-22)22 January 1995 (aged 19) Uruguay Defensor Sporting
8 3MF Mauro Arambarri (1995-09-30)30 September 1995 (aged 19) Uruguay Defensor Sporting
9 4FW Jaime Báez (1995-04-25)25 April 1995 (aged 19) Uruguay Juventud
10 3MF Gastón Pereiro (1995-06-11)11 June 1995 (aged 19) Uruguay Nacional
11 4FW Franco Acosta (1996-03-05)5 March 1996 (aged 18) Uruguay Fénix
12 1GK Gastón Guruceaga (1995-03-15)15 March 1995 (aged 19) Uruguay Peñarol
13 3MF Facundo Boné (1995-11-16)16 November 1995 (aged 19) Uruguay Fénix
14 4FW Diego Fagúndez (1995-02-14)14 February 1995 (aged 19) United States New England Revolution
15 3MF Gastón Faber (1996-04-21)21 April 1996 (aged 18) Uruguay Danubio
16 2DF José Etcheverry (1996-05-10)10 May 1996 (aged 18) Uruguay Defensor Sporting
17 4FW Horacio Sequeira (1995-09-30)30 September 1995 (aged 19) Uruguay Danubio
18 3MF Franco Pizzichillo (1996-01-03)3 January 1996 (aged 18) Uruguay Defensor Sporting
19 2DF Erick Cabaco (1995-04-19)19 April 1995 (aged 19) Uruguay Rentistas
20 3MF Rodrigo Amaral (1997-03-25)25 March 1997 (aged 17) Uruguay Nacional
21 2DF Guillermo Cotugno (1995-03-12)12 March 1995 (aged 19) Uruguay Danubio
22 2DF Mathías Suárez (1996-06-24)24 June 1996 (aged 18) Uruguay Defensor Sporting
23 1GK Michel Tabárez (1995-07-29)29 July 1995 (aged 19) Uruguay Fénix

Venezuela

Coach: Miguel Echenausi Venezuela[10]

No. Pos. Player Date of birth (age) Club
1 1GK Kleiner Escorcia (1995-07-11)11 July 1995 (aged 19) Venezuela Deportivo Petare
2 2DF Junior Mejía (1995-02-22)22 February 1995 (aged 19) Venezuela Yaracuyanos
3 2DF Carlos Cermeño (1995-08-09)9 August 1995 (aged 19) Venezuela Deportivo Táchira
4 2DF José Marrufo (1996-05-12)12 May 1996 (aged 18) Venezuela Deportivo Lara
5 3MF Oscar Guillén (1995-05-17)17 May 1995 (aged 19) Venezuela Estudiantes de Mérida
6 2DF Franko Díaz (1996-02-06)6 February 1996 (aged 18) Venezuela Llaneros
7 4FW Jhon Murillo (1995-11-21)21 November 1995 (aged 19) Venezuela Zamora
8 3MF Carlos José Sosa (1995-08-02)2 August 1995 (aged 19) Venezuela Trujillanos
9 4FW Andrés Ponce (1996-11-11)11 November 1996 (aged 18) Venezuela Llaneros
10 3MF Jefferson Savarino (1996-11-11)11 November 1996 (aged 18) Venezuela Zulia
11 4FW Juan Carlos Azócar (1995-10-01)1 October 1995 (aged 19) Venezuela Deportivo Táchira
12 1GK Beycker Velázquez (1996-04-13)13 April 1996 (aged 18) Venezuela Caracas
13 2DF Jefre Vargas (1995-01-12)12 January 1995 (aged 19) Venezuela Caracas
14 2DF Rubén Ramírez (1995-10-18)18 October 1995 (aged 19) Venezuela Estudiantes de Caracas
15 2DF Daniel Carrillo (1995-12-02)2 December 1995 (aged 19) Venezuela Deportivo Lara
16 3MF Luis Jiménez (1995-12-28)28 December 1995 (aged 19) Venezuela Carabobo
17 4FW Yanowski Reyes (1995-05-15)15 May 1995 (aged 19) Venezuela Llaneros
18 4FW Adalberto Peñaranda (1997-05-21)21 May 1997 (aged 17) Venezuela Deportivo La Guaira
19 3MF Ayrton Páez (1995-01-16)16 January 1995 (aged 19) Spain Mallorca B
20 4FW Kenny Romero (1995-05-17)17 May 1995 (aged 19) Venezuela Aragua
21 2DF Jhonny Alberto González (1995-09-15)15 September 1995 (aged 19) Venezuela Atlético Venezuela
22 1GK Andrés Colmenares (1997-11-01)1 November 1997 (aged 17) Venezuela Deportivo Táchira
23 4FW Jaime Moreno[1] (1995-03-30)30 March 1995 (aged 19) Cyprus AEL Limassol
1 Capped for Nicaragua.

References

  1. "Humberto Grondona dio la lista de 23 convocados para el Sudamericano". January 6, 2015. Archived from the original on January 7, 2015.
  2. "Lista la nómina de la selección sub-20". January 2, 2015. Archived from the original on 2015-01-04. Retrieved 2015-01-04.
  3. "Seleção Brasileira está convocada para o Sul-Americano Sub-20 do Uruguai". 27 November 2014. Archived from the original on 10 June 2016. Retrieved 27 November 2014.
  4. "Tocalli entrega nómina final para Sudamericano sub 20 de Uruguay". January 6, 2015.
  5. "Colombia Sub 20 definió su nómina para el Sudamericano de Uruguay". January 6, 2015. Archived from the original on January 7, 2015. Retrieved January 7, 2015.
  6. "Ecuador tiene a los 23 que integran la selección para el Juventud de América". January 6, 2015.
  7. "Paraguay: los 'albirrojos' convocados para el Sudamericano Sub-20". January 5, 2015.
  8. "Sudamericano Sub 20: Ellos son los elegidos para el torneo". January 6, 2015.
  9. "Uruguay: plantel Sub-20 confirmado". January 4, 2015.
  10. "Darán a conocer nómina definitiva de la Vinotinto". January 7, 2015. Archived from the original on January 9, 2015. Retrieved January 9, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.