Tanjung Priok Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Kereta Api Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | West Jakarta Central Jakarta North Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.krl.co.id/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | KRL Commuterline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Bukit Duri, Depok, and Bogor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | TM 6000, TM 05 JR 205, JR 203 (seasonal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1885 (original) 1924-1925 (electrified) 1929 (relocated from Batavia Noord to Batavia Zuid) 5 December 2011 (as 'Pink Line') 21 December 2015 (fully operated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 8.115 km (5.042 mi)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Double-track Quadruple-track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KRL Commuterline Jakarta Kota–Tanjung Priok, or the Tanjung Priok Line, officially the Tanjung Priok Commuter Line, is a commuter rail line in Indonesia, operated by PT Kereta Commuter Indonesia. The line connects Jakarta Kota station in West Jakarta and Tanjung Priuk station in North Jakarta. On maps and diagrams, the line is shown using the colour "pink" ( ). Covering a distance of only 8.115 kilometres,[1] the pink line is the shortest line in the Jakarta KA Commuter system, and serves mostly as the connecting feeder line between Jakarta Kota station (red line) and Kampung Bandan station (blue line). The Pink Line traces its origins back to a railway line built from 1883–1885 during the Dutch colonial era, to connect the city of Jakarta to Tanjung Priok Port. It was also one of the earliest railway lines in Indonesia to be electrified starting from 1925.
Initially, Ancol was not opened at the time the line was fully operational. This station was finally used as a stop from 25 June 2016.[2]
Stations
The distance table of Commuterline stations.[3]
Station | Distance (km) | Transfers/ Notes | Location | ||||
---|---|---|---|---|---|---|---|
Code | Name | From previous
station |
From Jakarta
Termini | ||||
TP01 B01 | Jakarta Kota | — | 0.0 | Terminal station.
Jakarta Kota (Kutojaya Utara) Kota (U/C) (3H) K1-20 Kota |
West Jakarta | Jakarta | |
TP02 C07 | Kampung Bandan | 1.364 | 1.364 | Interchange station to Mangga Dua
line ceased (entirely operate for ) |
North Jakarta | ||
TP03 | Ancol | 2.185 | 3.549 |
K5-01 Ancol | |||
TP04 | JIS
(Under construction) |
K14-09 JIS
Proposed JIS (planned) |
|||||
TP05 | Tanjung Priuk | 8.195 | 15.373 | Terminal station.
(10D) (10H) K10-01 Tanjung Priok Tanjung Priok Bus Terminal (via short walk) |
References
- 1 2 "Ini Perubahan Harga KRL Jabodetabek". Republika Online (in Indonesian). 2015-04-01. Retrieved 2023-03-18.
- ↑ "Mulai 25 Juni, Stasiun Ancol Kembali Dioperasikan". 24 June 2016.
- ↑ "Distance Table of the Commuterline Stations" (PDF). KRL.co.id.
External links
- KRL Jabotabek website (in Indonesian)
- Jabotabek Railnews (in Japanese)
- KRL Jabodetabek (in Japanese)
- KRL-Mania – KRL Jabotabek community site (in Indonesian)