Kanagawa 15th District | |
---|---|
Parliamentary constituency for the Japanese House of Representatives | |
Prefecture | Kanagawa |
Proportional District | Southern Kanto |
Electorate | 472,647[1] |
Current constituency | |
Seats | One |
Party | LDP |
Kanagawa 15th district is a single-member constituency of the House of Representatives, the lower house of the National Diet of Japan. It is located in Kanagawa Prefecture, and includes the cities of Chigasaki and Hiratsuka, and the town of Ōiso.
As of 2022, the district was home to 472,647 constituents.
The district is represented by Taro Kono of the Liberal Democratic Party; he has represented the district since the 1996 election.[2]
List of representatives
Election | Representative | Party | Notes | |
---|---|---|---|---|
1996 | Taro Kono | Liberal Democratic | ||
2000 | ||||
2003 | ||||
2005 | ||||
2009 | ||||
2012 | ||||
2014 | ||||
2017 | ||||
2021 |
Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
210,515 | 79.32 | ||
Social Democratic | Katsumi Sasaki | 46,312 | 17.45 | ||
Anti-NHK | Mariko Watanabe | 8,565 | 3.23 | New | |
Registered electors | 473,497 | ||||
Turnout | 57.32 | 5.90 | |||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
159,647 | 67.63 | ||
Social Democratic | Katsumi Sasaki | 38,242 | 16.20 | ||
Kibō no Tō | Ryosuke Nogi | 38,162 | 16.17 | New | |
Registered electors | 469,287 | ||||
Turnout | 51.42 | 1.33 | |||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
155,388 | 66.79 | ||
Independent | Toichiro Ikeda | 39,211 | 16.85 | ||
Communist | Tokumitsu Numagami | 38,068 | 16.36 | ||
Registered electors | 456,896 | ||||
Turnout | 52.75 | ||||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
192,604 | 79.98 | ||
Communist | Yuka Asaka | 48,198 | 20.02 | ||
Turnout | |||||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
163,470 | 53.25 | ||
Democratic | Koichiro Katsumata (elected by Minami Kanto PR block) |
124,414 | 40.52 | ||
Communist | Takuya Nishiwaki | 15,786 | 5.14 | ||
Happiness Realization | Yusaku Hamada | 3,341 | 1.09 | New | |
Turnout | |||||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
186,770 | 63.88 | ||
Democratic | Koichiro Katsumata | 83,490 | 28.55 | ||
Communist | Takuya Nishiwaki | 22,139 | 7.57 | ||
Turnout | |||||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
148,955 | 59.89 | ||
Democratic | Fumihiko Sakai | 76,967 | 30.95 | ||
Communist | Sadao Yoshii | 16,122 | 6.48 | ||
Independent | Hidemitsu Katsura | 6,674 | 2.68 | New | |
Turnout | |||||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono (Incumbent) |
120,001 | 47.44 | ||
Democratic | Takeshi Suzuki | 56,943 | 22.51 | New | |
Social Democratic | Etsuko Yamanaka | 39,636 | 15.67 | New | |
Communist | Tadashi Mikami | 24,355 | 9.63 | ||
Liberal League | Yoko Shimizu | 12,012 | 4.75 | New | |
Turnout | |||||
Liberal Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Taro Kono | 84,723 | 36.44 | New | |
New Frontier | Koichiro Katsumata | 71,426 | 30.72 | New | |
Democratic | Mitsuo Tomizuka | 47,506 | 20.43 | New | |
Communist | Kazuo Yamamoto | 28,820 | 12.40 | New | |
Turnout |
References
- ↑ "令和4年9月1日現在選挙人名簿及び在外選挙人名簿登録者数" [Number of registrants on the electoral list and overseas electoral list as of September 1, 2022]. Ministry of Internal Affairs and Communications (in Japanese). 2023.
- ↑ "KONO_Taro_Shugiin". www.shugiin.go.jp. Retrieved 2023-08-01.
- ↑ "2021年衆議院総選挙 神奈川15区". NHK (in Japanese). Retrieved 2023-10-08.
- ↑ "2017衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". NHk (in Japanese). Retrieved 2023-10-08.
- ↑ "2014衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". NHK (in Japanese). Retrieved 2023-10-29.
- ↑ "開票結果 小選挙区 神奈川". Yomiuri Shimbun (in Japanese). Retrieved 2023-10-29.
- ↑ "第45回衆議院議員選挙 - 神奈川15区" (in Japanese). Retrieved 2023-10-08.
- ↑ "第44回衆議院議員選挙 - 神奈川15区" (in Japanese). Retrieved 2023-10-09.
- ↑ "第43回衆議院議員選挙 - 神奈川15区" (in Japanese). Retrieved 2023-10-09.
- ↑ "第42回衆議院議員選挙 - 神奈川15区" (in Japanese). Retrieved 2023-10-09.
- ↑ "第41回衆議院議員選挙 - 神奈川15区" (in Japanese). Retrieved 2023-10-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.