Kerbach | |
---|---|
| |
Location of Kerbach | |
Kerbach Kerbach | |
Coordinates: 49°10′02″N 6°57′57″E / 49.1672°N 6.9658°E | |
Country | France |
Region | Grand Est |
Department | Moselle |
Arrondissement | Forbach-Boulay-Moselle |
Canton | Stiring-Wendel |
Intercommunality | CA Forbach Porte de France |
Government | |
• Mayor (2020–2026) | Daniel Fritz[1] |
Area 1 | 4.45 km2 (1.72 sq mi) |
Population | 1,215 |
• Density | 270/km2 (710/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 57360 /57460 |
Elevation | 231–360 m (758–1,181 ft) (avg. 340 m or 1,120 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Kerbach (French pronunciation: [kɛʁbak]) is a commune in the Moselle department in Grand Est in north-eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 557 | — |
1975 | 597 | +1.00% |
1982 | 842 | +5.03% |
1990 | 911 | +0.99% |
1999 | 977 | +0.78% |
2007 | 1,155 | +2.11% |
2012 | 1,199 | +0.75% |
2017 | 1,189 | −0.17% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links
- Media related to Kerbach at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.