Nages | |
---|---|
| |
Location of Nages | |
Nages Nages | |
Coordinates: 43°40′37″N 2°46′49″E / 43.6769°N 2.7803°E | |
Country | France |
Region | Occitania |
Department | Tarn |
Arrondissement | Castres |
Canton | Les Hautes Terres d'Oc |
Intercommunality | Monts de Lacaune et Montagne du Haut Languedoc |
Government | |
• Mayor (2020–2026) | Alain Cabrol[1] |
Area 1 | 47.11 km2 (18.19 sq mi) |
Population | 339 |
• Density | 7.2/km2 (19/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 81193 /81320 |
Elevation | 700–1,181 m (2,297–3,875 ft) (avg. 800 m or 2,600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Nages (French pronunciation: [naʒ]; Occitan: Najas) is a commune in the Tarn department in southern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 494 | — |
1975 | 387 | −3.43% |
1982 | 330 | −2.25% |
1990 | 321 | −0.35% |
1999 | 330 | +0.31% |
2007 | 340 | +0.37% |
2012 | 330 | −0.60% |
2017 | 333 | +0.18% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Nages.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.