Full name | Rhode Island Stingrays | ||
---|---|---|---|
Nickname(s) | The Stingrays | ||
Founded | 1995 | ||
Dissolved | 2009 | ||
Ground | Robert J. Black Stadium | ||
Capacity | 1,500[1] | ||
Owner | Mario Pereira | ||
Head Coach | Mario Pereira | ||
League | USL Premier Development League | ||
2009 | 6th, Northeast did not qualify for playoffs | ||
|
Rhode Island Stingrays was an American soccer team based in Providence, Rhode Island, United States. Founded in 1995, the team played in the USL Premier Development League (PDL), the fourth tier of the American Soccer Pyramid, until 2009, after which the franchise folded and the team left the league.
The team played its home games at Robert J. Black Stadium on the campus of Rhode Island College. The team's colors were blue, white and yellow.
History
Year-by-year
Year | Division | League | Regular Season | Playoffs | Open Cup |
---|---|---|---|---|---|
1995 | 3 | USISL Pro League | 5th, Coastal | Did not qualify | Did not qualify |
1996 | 3 | USISL Pro League | 3rd, Northeast | Conference Semifinals | Did not qualify |
1996/97 | N/A | USISL I-League | 2nd, East | Did not qualify | N/A |
1997 | 3 | USISL D-3 Pro League | 2nd, Northeast | Division Semifinals | First Round |
1998 | 3 | USISL D-3 Pro League | 1st, Northeast | Division Finals | Did not qualify |
1999 | 3 | USL D-3 Pro League | 9th, Northern | Did not qualify | Did not qualify |
2000 | 3 | USL D-3 Pro League | 8th, Northern | Did not qualify | Did not qualify |
2001 | 3 | USL D-3 Pro League | 5th, Northern | Did not qualify | Did not qualify |
2002 | 4 | USL PDL | 3rd, Northeast | Did not qualify | Did not qualify |
2003 | 4 | USL PDL | 4th, Northeast | Did not qualify | Did not qualify |
2004 | 4 | USL PDL | 4th, Northeast | Did not qualify | Did not qualify |
2005 | 4 | USL PDL | 7th, Northeast | Did not qualify | Did not qualify |
2006 | 4 | USL PDL | 3rd, New England | Did not qualify | Did not qualify |
2007 | 4 | USL PDL | 8th, Northeast | Did not qualify | Did not qualify |
2008 | 4 | USL PDL | 5th, New England | Did not qualify | Did not qualify |
2009 | 4 | USL PDL | 6th, Northeast | Did not qualify | Did not qualify |
Honors
- USISL D-3 Pro League Northeast Division Champion 1998
Head coaches
- Mario Pereira (2003โ2009)
Stadia
- Pierce Memorial Field; East Providence, Rhode Island (2003โ2008)
- Stadium at Kickemuit middle school; Warren, Rhode Island, 1 game (2005)
- Robert J. Black Stadium; Providence, Rhode Island, (2006, 2009)
- Stadium at Bryant University; Smithfield, Rhode Island, 1 game (2007)
Average attendance
Attendance stats are calculated by averaging each team's self-reported home attendances from the historical match archive at https://web.archive.org/web/20100105175057/http://www.uslsoccer.com/history/index_E.html.
- 2005: 332
- 2006: 310
- 2007: 305
- 2008: not yet available
- 2009: 167
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.