Tolland Wagga Wagga, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolland | |||||||||||||||
Coordinates | 35°8′42.46″S 147°21′7.48″E / 35.1451278°S 147.3520778°E | ||||||||||||||
Population | 3,357 (2016 census)[1] | ||||||||||||||
Postcode(s) | 2650 | ||||||||||||||
LGA(s) | City of Wagga Wagga | ||||||||||||||
County | Wynyard | ||||||||||||||
Parish | South Wagga Wagga | ||||||||||||||
State electorate(s) | Wagga Wagga | ||||||||||||||
Federal division(s) | Riverina | ||||||||||||||
|
Tolland is a suburb located in the city of Wagga Wagga in the Riverina region of New South Wales, Australia. The suburb is home to Mount Austin High School and Tolland Shopping Centre which has an IGA supermarket and a Domino's Pizza outlet.
It was also home to the South Wagga / Tolland Football Club that played in the Farrer Football League from 1982 to 1997. The club disbanded in 1998.
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Tolland (State Suburb)". 2016 Census QuickStats. Retrieved 27 June 2017.
External links
Media related to Tolland, New South Wales at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.