These are the squads for the UEFA Euro 1996 tournament, which took place in England between 8 June and 30 June 1996. The players' listed ages are as of the tournament's opening day (8 June 1996).

Group A

England

Coach: Terry Venables

Terry Venables announced England's 22-man squad on 28 May 1996.[1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK David Seaman (1963-09-19)19 September 1963 (aged 32) 24 England Arsenal
2 2DF Gary Neville (1975-02-18)18 February 1975 (aged 21) 10 England Manchester United
3 2DF Stuart Pearce (1962-04-24)24 April 1962 (aged 34) 65 England Nottingham Forest
4 3MF Paul Ince (1967-10-21)21 October 1967 (aged 28) 19 Italy Internazionale
5 2DF Tony Adams (captain) (1966-10-10)10 October 1966 (aged 29) 40 England Arsenal
6 2DF Gareth Southgate (1970-09-03)3 September 1970 (aged 25) 4 England Aston Villa
7 3MF David Platt (1966-06-10)10 June 1966 (aged 29) 58 England Arsenal
8 3MF Paul Gascoigne (1967-05-27)27 May 1967 (aged 29) 38 Scotland Rangers
9 4FW Alan Shearer (1970-08-13)13 August 1970 (aged 25) 23 England Blackburn Rovers
10 4FW Teddy Sheringham (1966-04-02)2 April 1966 (aged 30) 15 England Tottenham Hotspur
11 3MF Darren Anderton (1972-03-03)3 March 1972 (aged 24) 11 England Tottenham Hotspur
12 2DF Steve Howey (1971-10-26)26 October 1971 (aged 24) 4 England Newcastle United
13 1GK Tim Flowers (1967-02-03)3 February 1967 (aged 29) 8 England Blackburn Rovers
14 3MF Nick Barmby (1974-02-11)11 February 1974 (aged 22) 6 England Middlesbrough
15 3MF Jamie Redknapp (1973-06-25)25 June 1973 (aged 22) 4 England Liverpool
16 2DF Sol Campbell (1974-09-18)18 September 1974 (aged 21) 1 England Tottenham Hotspur
17 3MF Steve McManaman (1972-02-11)11 February 1972 (aged 24) 10 England Liverpool
18 4FW Les Ferdinand (1966-12-08)8 December 1966 (aged 29) 10 England Newcastle United
19 2DF Phil Neville (1977-01-21)21 January 1977 (aged 19) 1 England Manchester United
20 3MF Steve Stone (1971-08-20)20 August 1971 (aged 24) 6 England Nottingham Forest
21 4FW Robbie Fowler (1975-04-09)9 April 1975 (aged 21) 3 England Liverpool
22 1GK Ian Walker (1971-10-31)31 October 1971 (aged 24) 2 England Tottenham Hotspur

Netherlands

Coach: Guus Hiddink

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edwin van der Sar (1970-10-29)29 October 1970 (aged 25) 7 Netherlands Ajax
2 2DF Michael Reiziger (1973-05-03)3 May 1973 (aged 23) 8 Netherlands Ajax
3 2DF Danny Blind (captain) (1961-08-01)1 August 1961 (aged 34) 39 Netherlands Ajax
4 3MF Clarence Seedorf (1976-04-01)1 April 1976 (aged 20) 11 Italy Sampdoria
5 2DF Jaap Stam (Injury replacement for Frank de Boer) (1972-07-17)17 July 1972 (aged 23) 1 Netherlands PSV Eindhoven
6 3MF Ronald de Boer (1970-05-15)15 May 1970 (aged 26) 24 Netherlands Ajax
7 4FW Gaston Taument (1970-10-01)1 October 1970 (aged 25) 13 Netherlands Feyenoord
8 3MF Edgar Davids (1973-03-13)13 March 1973 (aged 23) 7 Netherlands Ajax
9 4FW Patrick Kluivert (1976-07-01)1 July 1976 (aged 19) 6 Netherlands Ajax
10 4FW Dennis Bergkamp (1969-05-10)10 May 1969 (aged 27) 45 England Arsenal
11 4FW Peter Hoekstra (1973-04-04)4 April 1973 (aged 23) 3 Netherlands Ajax
12 3MF Aron Winter (1967-03-01)1 March 1967 (aged 29) 54 Italy Lazio
13 2DF Arthur Numan (1969-12-14)14 December 1969 (aged 26) 14 Netherlands PSV Eindhoven
14 3MF Richard Witschge (1969-09-20)20 September 1969 (aged 26) 25 France Bordeaux
15 2DF Winston Bogarde (1970-10-22)22 October 1970 (aged 25) 3 Netherlands Ajax
16 1GK Ed de Goey (1966-12-20)20 December 1966 (aged 29) 28 Netherlands Feyenoord
17 3MF Jordi Cruyff (1974-02-09)9 February 1974 (aged 22) 3 Spain Barcelona
18 2DF Johan de Kock (1964-10-25)25 October 1964 (aged 31) 8 Netherlands Roda JC
19 4FW Youri Mulder (1969-03-23)23 March 1969 (aged 27) 7 Germany Schalke 04
20 3MF Phillip Cocu (1970-10-29)29 October 1970 (aged 25) 3 Netherlands PSV Eindhoven
21 1GK Ruud Hesp (1965-10-31)31 October 1965 (aged 30) 0 Netherlands Roda JC
22 2DF John Veldman (1968-02-24)24 February 1968 (aged 28) 1 Netherlands Sparta Rotterdam

Scotland

Coach: Craig Brown

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jim Leighton (1958-07-24)24 July 1958 (aged 37) 74 Scotland Hibernian
2 2DF Stewart McKimmie (1962-10-27)27 October 1962 (aged 33) 38 Scotland Aberdeen
3 2DF Tom Boyd (1965-11-24)24 November 1965 (aged 30) 35 Scotland Celtic
4 2DF Colin Calderwood (1965-01-20)20 January 1965 (aged 31) 11 England Tottenham Hotspur
5 2DF Colin Hendry (1965-12-07)7 December 1965 (aged 30) 18 England Blackburn Rovers
6 2DF Derek Whyte (1968-08-31)31 August 1968 (aged 27) 9 England Middlesbrough
7 4FW John Spencer (1970-09-11)11 September 1970 (aged 25) 9 England Chelsea
8 3MF Stuart McCall (1964-06-10)10 June 1964 (aged 31) 34 Scotland Rangers
9 4FW Ally McCoist (1962-09-24)24 September 1962 (aged 33) 52 Scotland Rangers
10 3MF Gary McAllister (captain) (1964-12-25)25 December 1964 (aged 31) 41 England Leeds United
11 3MF John Collins (1968-01-31)31 January 1968 (aged 28) 33 France Monaco
12 1GK Andy Goram (1964-04-13)13 April 1964 (aged 32) 36 Scotland Rangers
13 2DF Tosh McKinlay (1964-12-03)3 December 1964 (aged 31) 4 Scotland Celtic
14 4FW Gordon Durie (1965-12-06)6 December 1965 (aged 30) 28 Scotland Rangers
15 3MF Eoin Jess (1970-12-13)13 December 1970 (aged 25) 12 England Coventry City
16 2DF Craig Burley (1971-09-24)24 September 1971 (aged 24) 9 England Chelsea
17 3MF Billy McKinlay (1969-04-22)22 April 1969 (aged 27) 17 England Blackburn Rovers
18 4FW Kevin Gallacher (1966-11-23)23 November 1966 (aged 29) 22 England Blackburn Rovers
19 3MF Darren Jackson (1966-07-25)25 July 1966 (aged 29) 12 Scotland Hibernian
20 4FW Scott Booth (1971-12-16)16 December 1971 (aged 24) 11 Scotland Aberdeen
21 3MF Scot Gemmill (1971-01-02)2 January 1971 (aged 25) 6 England Nottingham Forest
22 1GK Nicky Walker (1962-09-29)29 September 1962 (aged 33) 2 Scotland Partick Thistle

Switzerland

Coach: Portugal Artur Jorge

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Pascolo (1966-05-09)9 May 1966 (aged 30) 36 Switzerland Servette
2 2DF Marc Hottiger (1967-11-07)7 November 1967 (aged 28) 60 England Everton
3 2DF Yvan Quentin (1970-05-02)2 May 1970 (aged 26) 26 Switzerland Sion
4 2DF Stéphane Henchoz (1974-09-07)7 September 1974 (aged 21) 16 Germany Hamburger SV
5 2DF Alain Geiger (captain) (1960-11-05)5 November 1960 (aged 35) 110 Switzerland Grasshopper
6 3MF Raphaël Wicky (1977-04-26)26 April 1977 (aged 19) 1 Switzerland Sion
7 3MF Sébastien Fournier (1971-06-27)27 June 1971 (aged 24) 11 Switzerland Sion
8 3MF Patrick Sylvestre (1968-09-01)1 September 1968 (aged 27) 47 Switzerland Sion
9 4FW Marco Grassi (1968-08-08)8 August 1968 (aged 27) 22 France Rennes
10 3MF Ciriaco Sforza (1970-03-02)2 March 1970 (aged 26) 40 Germany Bayern Munich
11 4FW Stéphane Chapuisat (1969-06-28)28 June 1969 (aged 26) 46 Germany Borussia Dortmund
12 1GK Stephan Lehmann (1963-08-15)15 August 1963 (aged 32) 7 Switzerland Sion
13 2DF Sébastien Jeanneret (1973-12-12)12 December 1973 (aged 22) 1 Switzerland Neuchâtel Xamax
14 4FW Kubilay Türkyilmaz (1967-03-04)4 March 1967 (aged 29) 48 Switzerland Grasshopper
15 2DF Ramon Vega (1971-06-14)14 June 1971 (aged 24) 8 Switzerland Grasshopper
16 3MF Marcel Koller (1960-11-11)11 November 1960 (aged 35) 52 Switzerland Grasshopper
17 3MF Johann Vogel (1977-03-08)8 March 1977 (aged 19) 4 Switzerland Grasshopper
18 2DF Régis Rothenbühler (1970-10-11)11 October 1970 (aged 25) 10 Switzerland Neuchâtel Xamax
19 4FW David Sesa (1973-07-10)10 July 1973 (aged 22) 1 Switzerland Servette
20 3MF Alexandre Comisetti (1973-07-21)21 July 1973 (aged 22) 3 Switzerland Grasshopper
21 3MF Christophe Bonvin (1965-04-14)14 April 1965 (aged 31) 41 Switzerland Sion
22 1GK Joël Corminboeuf (1964-03-16)16 March 1964 (aged 32) 6 Switzerland Neuchâtel Xamax

Group B

Bulgaria

Coach: Dimitar Penev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Borislav Mihaylov (captain) (1963-02-12)12 February 1963 (aged 33) 88 England Reading
2 2DF Radostin Kishishev (1974-07-30)30 July 1974 (aged 21) 6 Bulgaria Neftochimic
3 2DF Trifon Ivanov (1965-07-27)27 July 1965 (aged 30) 59 Austria Rapid Wien
4 2DF Iliyan Kiryakov (1967-08-04)4 August 1967 (aged 28) 55 Scotland Aberdeen
5 2DF Petar Hubchev (1964-02-26)26 February 1964 (aged 32) 31 Germany Hamburger SV
6 3MF Zlatko Yankov (1966-08-07)7 August 1966 (aged 29) 51 Germany Uerdingen 05
7 4FW Emil Kostadinov (1967-08-12)12 August 1967 (aged 28) 52 Germany Bayern Munich
8 4FW Hristo Stoichkov (1966-02-08)8 February 1966 (aged 30) 60 Italy Parma
9 4FW Lyuboslav Penev (1966-08-31)31 August 1966 (aged 29) 48 Spain Atlético Madrid
10 3MF Krasimir Balakov (1966-03-29)29 March 1966 (aged 30) 53 Germany VfB Stuttgart
11 3MF Yordan Letchkov (1967-07-09)9 July 1967 (aged 28) 35 Germany Hamburger SV
12 1GK Dimitar Popov (1970-02-27)27 February 1970 (aged 26) 13 Bulgaria CSKA Sofia
13 3MF Boncho Genchev (1964-07-07)7 July 1964 (aged 31) 11 England Luton Town
14 4FW Nasko Sirakov (1962-04-26)26 April 1962 (aged 34) 79 Bulgaria Slavia Sofia
15 3MF Ivaylo Yordanov (1968-04-22)22 April 1968 (aged 28) 24 Portugal Sporting CP
16 3MF Daniel Borimirov (1970-01-15)15 January 1970 (aged 26) 23 Germany 1860 Munich
17 2DF Emil Kremenliev (1969-08-13)13 August 1969 (aged 26) 26 Greece Olympiacos
18 2DF Tsanko Tsvetanov (1970-01-06)6 January 1970 (aged 26) 34 Germany Waldhof Mannheim
19 2DF Gosho Ginchev (1969-12-11)11 December 1969 (aged 26) 5 Turkey Denizlispor
20 4FW Georgi Donkov (1970-06-02)2 June 1970 (aged 26) 3 Germany VfL Bochum
21 4FW Ivo Georgiev (1972-05-12)12 May 1972 (aged 24) 1 Bulgaria Spartak Varna
22 1GK Zdravko Zdravkov (1970-10-04)4 October 1970 (aged 25) 3 Bulgaria Slavia Sofia

France

Coach: Aimé Jacquet

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bernard Lama (1963-04-07)7 April 1963 (aged 33) 29 France Paris Saint-Germain
2 2DF Jocelyn Angloma (1965-08-07)7 August 1965 (aged 30) 35 Italy Torino
3 2DF Éric Di Meco (1963-09-07)7 September 1963 (aged 32) 22 France Monaco
4 2DF Frank Leboeuf (1968-01-22)22 January 1968 (aged 28) 9 France Strasbourg
5 2DF Laurent Blanc (1965-11-19)19 November 1965 (aged 30) 51 France Auxerre
6 3MF Vincent Guérin (1965-11-22)22 November 1965 (aged 30) 14 France Paris Saint-Germain
7 3MF Didier Deschamps (captain) (1968-10-15)15 October 1968 (aged 27) 53 Italy Juventus
8 2DF Marcel Desailly (1968-09-07)7 September 1968 (aged 27) 25 Italy Milan
9 3MF Youri Djorkaeff (1968-03-09)9 March 1968 (aged 28) 20 France Paris Saint-Germain
10 3MF Zinedine Zidane (1972-06-23)23 June 1972 (aged 23) 15 France Bordeaux
11 4FW Patrice Loko (1970-02-06)6 February 1970 (aged 26) 17 France Paris Saint-Germain
12 2DF Bixente Lizarazu (1969-12-09)9 December 1969 (aged 26) 21 France Bordeaux
13 4FW Christophe Dugarry (1972-03-24)24 March 1972 (aged 24) 11 France Bordeaux
14 3MF Sabri Lamouchi (1971-11-09)9 November 1971 (aged 24) 8 France Auxerre
15 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 24) 14 France Monaco
16 1GK Fabien Barthez (1971-06-28)28 June 1971 (aged 24) 4 France Monaco
17 4FW Mickaël Madar (1968-05-08)8 May 1968 (aged 28) 3 France Monaco
18 3MF Reynald Pedros (1971-10-10)10 October 1971 (aged 24) 22 France Nantes
19 3MF Christian Karembeu (1970-12-03)3 December 1970 (aged 25) 20 Italy Sampdoria
20 2DF Alain Roche (1967-10-14)14 October 1967 (aged 28) 22 France Paris Saint-Germain
21 3MF Corentin Martins (1969-07-11)11 July 1969 (aged 26) 14 France Auxerre
22 1GK Bruno Martini (1962-01-25)25 January 1962 (aged 34) 31 France Montpellier

Romania

Coach: Anghel Iordănescu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bogdan Stelea (1967-12-05)5 December 1967 (aged 28) 33 Romania Steaua București
2 2DF Dan Petrescu (1967-12-22)22 December 1967 (aged 28) 51 England Chelsea
3 2DF Daniel Prodan (1972-03-23)23 March 1972 (aged 24) 32 Romania Steaua București
4 2DF Miodrag Belodedici (1964-05-20)20 May 1964 (aged 32) 47 Spain Villarreal
5 3MF Ioan Lupescu (1968-12-09)9 December 1968 (aged 27) 48 Germany Bayer Leverkusen
6 2DF Gheorghe Popescu (1967-10-09)9 October 1967 (aged 28) 80 Spain Barcelona
7 4FW Marius Lăcătuș (1964-04-05)5 April 1964 (aged 32) 74 Romania Steaua București
8 3MF Ioan Sabău (1968-02-12)12 February 1968 (aged 28) 47 Italy Brescia
9 4FW Florin Răducioiu (1970-03-17)17 March 1970 (aged 26) 37 Spain Espanyol
10 3MF Gheorghe Hagi (captain) (1965-02-05)5 February 1965 (aged 31) 97 Spain Barcelona
11 3MF Dorinel Munteanu (1968-06-25)25 June 1968 (aged 27) 46 Germany 1. FC Köln
12 1GK Florin Prunea (1968-08-08)8 August 1968 (aged 27) 31 Romania Dinamo București
13 2DF Tibor Selymes (1970-05-14)14 May 1970 (aged 26) 29 Belgium Cercle Brugge
14 3MF Constantin Gâlcă (1972-03-08)8 March 1972 (aged 24) 17 Romania Steaua București
15 2DF Anton Doboș (1965-10-13)13 October 1965 (aged 30) 8 Romania Steaua București
16 2DF Gheorghe Mihali (1965-12-09)9 December 1965 (aged 30) 30 France Guingamp
17 2DF Iulian Filipescu (1974-03-29)29 March 1974 (aged 22) 5 Romania Steaua București
18 3MF Ovidiu Stîngǎ (1972-12-05)5 December 1972 (aged 23) 13 Spain Salamanca
19 4FW Adrian Ilie (1974-04-20)20 April 1974 (aged 22) 5 Romania Steaua București
20 4FW Viorel Moldovan (1972-07-08)8 July 1972 (aged 23) 10 Switzerland Neuchâtel Xamax
21 4FW Ion Vladoiu (1968-11-05)5 November 1968 (aged 27) 19 Romania Steaua București
22 1GK Florin Tene (1968-11-10)10 November 1968 (aged 27) 6 Romania Rapid București

Spain

Coach: Javier Clemente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andoni Zubizarreta (captain) (1961-10-23)23 October 1961 (aged 34) 106 Spain Valencia
2 2DF Juan Manuel López (1969-09-03)3 September 1969 (aged 26) 7 Spain Atlético Madrid
3 2DF Alberto Belsué (1968-03-02)2 March 1968 (aged 28) 12 Spain Zaragoza
4 2DF Rafael Alkorta (1968-09-16)16 September 1968 (aged 27) 35 Spain Real Madrid
5 2DF Abelardo (1970-04-19)19 April 1970 (aged 26) 25 Spain Barcelona
6 3MF Fernando Hierro (1968-03-23)23 March 1968 (aged 28) 41 Spain Real Madrid
7 3MF José Emilio Amavisca (1971-06-19)19 June 1971 (aged 24) 10 Spain Real Madrid
8 3MF Julen Guerrero (1974-01-07)7 January 1974 (aged 22) 22 Spain Athletic Bilbao
9 4FW Juan Antonio Pizzi (1968-06-07)7 June 1968 (aged 28) 11 Spain Tenerife
10 3MF Donato (1962-12-30)30 December 1962 (aged 33) 11 Spain Deportivo La Coruña
11 4FW Alfonso (1972-09-26)26 September 1972 (aged 23) 11 Spain Real Betis
12 2DF Sergi (1971-12-28)28 December 1971 (aged 24) 18 Spain Barcelona
13 1GK Santiago Cañizares (1969-12-18)18 December 1969 (aged 26) 9 Spain Real Madrid
14 4FW Kiko (1972-04-26)26 April 1972 (aged 24) 8 Spain Atlético Madrid
15 3MF José Luis Caminero (1967-11-08)8 November 1967 (aged 28) 18 Spain Atlético Madrid
16 2DF Jorge Otero (1969-01-28)28 January 1969 (aged 27) 8 Spain Valencia
17 4FW Javier Manjarín (1969-12-31)31 December 1969 (aged 26) 6 Spain Deportivo La Coruña
18 3MF Guillermo Amor (1967-12-04)4 December 1967 (aged 28) 18 Spain Barcelona
19 4FW Julio Salinas (1962-09-11)11 September 1962 (aged 33) 54 Spain Sporting Gijón
20 2DF Miguel Ángel Nadal (1966-07-28)28 July 1966 (aged 29) 30 Spain Barcelona
21 3MF Luis Enrique (1970-05-08)8 May 1970 (aged 26) 22 Spain Real Madrid
22 1GK José Molina (1970-08-08)8 August 1970 (aged 25) 1 Spain Atlético Madrid

Group C

Czech Republic

Coach: Dušan Uhrin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Petr Kouba (1969-11-28)28 November 1969 (aged 26) 30 Czech Republic Sparta Prague
2 3MF Radoslav Látal (1970-01-06)6 January 1970 (aged 26) 29 Germany Schalke 04
3 2DF Jan Suchopárek (1969-09-23)23 September 1969 (aged 26) 31 Czech Republic Slavia Prague
4 3MF Pavel Nedvěd (1972-08-30)30 August 1972 (aged 23) 9 Czech Republic Sparta Prague
5 2DF Miroslav Kadlec (1964-06-22)22 June 1964 (aged 31) 53 Germany 1. FC Kaiserslautern
6 3MF Václav Němeček (captain) (1967-01-25)25 January 1967 (aged 29) 56 Switzerland Servette
7 3MF Jiří Němec (1966-05-15)15 May 1966 (aged 30) 35 Germany Schalke 04
8 3MF Karel Poborský (1972-03-30)30 March 1972 (aged 24) 14 Czech Republic Slavia Prague
9 4FW Pavel Kuka (1968-07-19)19 July 1968 (aged 27) 43 Germany 1. FC Kaiserslautern
10 4FW Radek Drulák (1962-01-12)12 January 1962 (aged 34) 13 Czech Republic Petra Drnovice
11 3MF Martin Frýdek (1969-03-09)9 March 1969 (aged 27) 24 Czech Republic Sparta Prague
12 2DF Luboš Kubík (1964-01-20)20 January 1964 (aged 32) 48 Czech Republic Petra Drnovice
13 3MF Radek Bejbl (1972-08-29)29 August 1972 (aged 23) 8 Czech Republic Slavia Prague
14 3MF Patrik Berger (1973-11-10)10 November 1973 (aged 22) 15 Germany Borussia Dortmund
15 2DF Michal Horňák (1970-04-28)28 April 1970 (aged 26) 6 Czech Republic Sparta Prague
16 1GK Pavel Srníček (1968-03-10)10 March 1968 (aged 28) 4 England Newcastle United
17 3MF Vladimír Šmicer (1973-05-24)24 May 1973 (aged 23) 3 Czech Republic Slavia Prague
18 2DF Martin Kotůlek (1969-09-11)11 September 1969 (aged 26) 3 Czech Republic Sigma Olomouc
19 2DF Karel Rada (1971-03-02)2 March 1971 (aged 25) 2 Czech Republic Sigma Olomouc
20 3MF Pavel Novotný (1973-09-14)14 September 1973 (aged 22) 0 Czech Republic Slavia Prague
21 4FW Milan Kerbr (1967-06-09)9 June 1967 (aged 28) 2 Czech Republic Sigma Olomouc
22 1GK Ladislav Maier (1966-01-04)4 January 1966 (aged 30) 1 Czech Republic Slovan Liberec

Germany

Coach: Berti Vogts

Germany were allowed to call up an additional player, Jens Todt, prior to the final, due to injury problems.[2]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andreas Köpke (1962-03-12)12 March 1962 (aged 34) 33 Germany Eintracht Frankfurt
2 2DF Stefan Reuter (1966-10-16)16 October 1966 (aged 29) 53 Germany Borussia Dortmund
3 3MF Marco Bode (1969-07-23)23 July 1969 (aged 26) 3 Germany Werder Bremen
4 3MF Steffen Freund (1970-01-19)19 January 1970 (aged 26) 15 Germany Borussia Dortmund
5 2DF Thomas Helmer (1965-04-21)21 April 1965 (aged 31) 48 Germany Bayern Munich
6 2DF Matthias Sammer (1967-09-05)5 September 1967 (aged 28) 64 Germany Borussia Dortmund
7 3MF Andreas Möller (1967-09-02)2 September 1967 (aged 28) 61 Germany Borussia Dortmund
8 3MF Mehmet Scholl (1970-10-16)16 October 1970 (aged 25) 9 Germany Bayern Munich
9 4FW Fredi Bobic (1971-10-30)30 October 1971 (aged 24) 8 Germany VfB Stuttgart
10 3MF Thomas Häßler (1966-05-30)30 May 1966 (aged 30) 74 Germany Karlsruher SC
11 4FW Stefan Kuntz (1962-10-30)30 October 1962 (aged 33) 18 Turkey Beşiktaş
12 1GK Oliver Kahn (1969-06-15)15 June 1969 (aged 26) 4 Germany Bayern Munich
13 3MF Mario Basler (1968-12-18)18 December 1968 (aged 27) 19 Germany Bayern Munich
14 2DF Markus Babbel (1972-09-08)8 September 1972 (aged 23) 14 Germany Bayern Munich
15 2DF Jürgen Kohler (1965-10-06)6 October 1965 (aged 30) 83 Germany Borussia Dortmund
16 2DF René Schneider (1973-02-01)1 February 1973 (aged 23) 1 Germany Hansa Rostock
17 2DF Christian Ziege (1972-02-01)1 February 1972 (aged 24) 19 Germany Bayern Munich
18 4FW Jürgen Klinsmann (captain) (1964-07-30)30 July 1964 (aged 31) 85 Germany Bayern Munich
19 3MF Thomas Strunz (1968-04-25)25 April 1968 (aged 28) 27 Germany Bayern Munich
20 4FW Oliver Bierhoff (1968-05-01)1 May 1968 (aged 28) 5 Italy Udinese
21 3MF Dieter Eilts (1964-12-13)13 December 1964 (aged 31) 17 Germany Werder Bremen
22 1GK Oliver Reck (1965-02-27)27 February 1965 (aged 31) 1 Germany Werder Bremen
23 3MF Jens Todt (1970-01-05)5 January 1970 (aged 26) 3 Germany SC Freiburg

Italy

Coach: Arrigo Sacchi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Angelo Peruzzi (1970-02-16)16 February 1970 (aged 26) 8 Italy Juventus
2 2DF Luigi Apolloni (1967-05-02)2 May 1967 (aged 29) 13 Italy Parma
3 2DF Paolo Maldini (captain) (1968-06-26)26 June 1968 (aged 27) 69 Italy Milan
4 2DF Amedeo Carboni (1965-04-06)6 April 1965 (aged 31) 12 Italy Roma
5 2DF Alessandro Costacurta (1966-04-24)24 April 1966 (aged 30) 36 Italy Milan
6 2DF Alessandro Nesta (1976-03-19)19 March 1976 (aged 20) 0 Italy Lazio
7 3MF Roberto Donadoni (1963-09-09)9 September 1963 (aged 32) 60 United States MetroStars
8 2DF Roberto Mussi (1963-08-25)25 August 1963 (aged 32) 8 Italy Parma
9 2DF Moreno Torricelli (1970-01-23)23 January 1970 (aged 26) 4 Italy Juventus
10 3MF Demetrio Albertini (1971-08-23)23 August 1971 (aged 24) 40 Italy Milan
11 3MF Dino Baggio (1971-07-24)24 July 1971 (aged 24) 34 Italy Parma
12 1GK Francesco Toldo (1971-12-02)2 December 1971 (aged 24) 3 Italy Fiorentina
13 3MF Fabio Rossitto (1971-09-21)21 September 1971 (aged 24) 1 Italy Udinese
14 4FW Alessandro Del Piero (1974-11-09)9 November 1974 (aged 21) 10 Italy Juventus
15 3MF Angelo Di Livio (1966-07-26)26 July 1966 (aged 29) 5 Italy Juventus
16 3MF Roberto Di Matteo (1970-05-29)29 May 1970 (aged 26) 14 Italy Lazio
17 3MF Diego Fuser (1968-11-11)11 November 1968 (aged 27) 5 Italy Lazio
18 4FW Pierluigi Casiraghi (1969-03-04)4 March 1969 (aged 27) 32 Italy Lazio
19 4FW Enrico Chiesa (1970-12-29)29 December 1970 (aged 25) 2 Italy Sampdoria
20 4FW Fabrizio Ravanelli (1968-11-12)12 November 1968 (aged 27) 10 Italy Juventus
21 4FW Gianfranco Zola (1966-07-05)5 July 1966 (aged 29) 14 Italy Parma
22 1GK Luca Bucci (1969-03-13)13 March 1969 (aged 27) 3 Italy Parma

Russia

Coach: Oleg Romantsev

Caps include those for USSR, CIS, and Russia, while those for other countries, such as Ukraine, are not counted.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dmitri Kharine (1968-08-16)16 August 1968 (aged 27) 35 England Chelsea
2 2DF Omari Tetradze (1969-10-13)13 October 1969 (aged 26) 23 Russia Alania Vladikavkaz
3 2DF Yuri Nikiforov (1970-09-16)16 September 1970 (aged 25) 30 Russia Spartak Moscow
4 3MF Ilia Tsymbalar (1969-06-17)17 June 1969 (aged 26) 16 Russia Spartak Moscow
5 2DF Yuri Kovtun (1970-01-05)5 January 1970 (aged 26) 16 Russia Dynamo Moscow
6 3MF Valeri Karpin (1969-02-02)2 February 1969 (aged 27) 31 Spain Real Sociedad
7 2DF Viktor Onopko (captain) (1969-10-14)14 October 1969 (aged 26) 43 Spain Oviedo
8 3MF Andrei Kanchelskis (1969-01-23)23 January 1969 (aged 27) 44 England Everton
9 4FW Igor Kolyvanov (1968-03-06)6 March 1968 (aged 28) 42 Italy Foggia
10 3MF Aleksandr Mostovoi (1968-08-22)22 August 1968 (aged 27) 32 France Strasbourg
11 4FW Sergei Kiriakov (1970-01-01)1 January 1970 (aged 26) 35 Germany Karlsruher SC
12 1GK Stanislav Cherchesov (1963-09-02)2 September 1963 (aged 32) 36 Austria Tirol Innsbruck
13 2DF Yevgeni Bushmanov (1971-11-02)2 November 1971 (aged 24) 3 Russia CSKA Moscow
14 4FW Igor Dobrovolski (1967-08-27)27 August 1967 (aged 28) 45 Unattached
15 3MF Igor Shalimov (1969-02-02)2 February 1969 (aged 27) 44 Italy Udinese
16 4FW Igor Simutenkov (1973-04-03)3 April 1973 (aged 23) 7 Italy Reggiana
17 4FW Vladimir Beschastnykh (1974-04-01)1 April 1974 (aged 22) 18 Germany Werder Bremen
18 2DF Igor Yanovskiy (1974-08-03)3 August 1974 (aged 21) 2 Russia Alania Vladikavkaz
19 3MF Vladislav Radimov (1975-11-26)26 November 1975 (aged 20) 9 Russia CSKA Moscow
20 2DF Sergei Gorlukovich (1961-11-18)18 November 1961 (aged 34) 37 Russia Spartak Moscow
21 3MF Dmitri Khokhlov (1975-12-22)22 December 1975 (aged 20) 0 Russia CSKA Moscow
22 1GK Sergei Ovchinnikov (1970-11-10)10 November 1970 (aged 25) 3 Russia Lokomotiv Moscow

Group D

Croatia

Coach: Miroslav Blažević

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dražen Ladić (1963-01-01)1 January 1963 (aged 33) 25 Croatia Croatia Zagreb
2 3MF Nikola Jurčević (1966-09-14)14 September 1966 (aged 29) 14 Germany SC Freiburg
3 2DF Robert Jarni (1968-10-26)26 October 1968 (aged 27) 28 Spain Real Betis
4 2DF Igor Štimac (1967-09-06)6 September 1967 (aged 28) 18 England Derby County
5 2DF Nikola Jerkan (1964-12-08)8 December 1964 (aged 31) 22 Spain Oviedo
6 2DF Slaven Bilić (1968-09-11)11 September 1968 (aged 27) 21 England West Ham United
7 3MF Aljoša Asanović (1965-12-14)14 December 1965 (aged 30) 23 Croatia Hajduk Split
8 3MF Robert Prosinečki (1969-01-12)12 January 1969 (aged 27) 30 Spain Barcelona
9 4FW Davor Šuker (1968-01-01)1 January 1968 (aged 28) 22 Spain Sevilla
10 3MF Zvonimir Boban (captain) (1968-10-08)8 October 1968 (aged 27) 23 Italy Milan
11 4FW Alen Bokšić (1970-01-21)21 January 1970 (aged 26) 13 Italy Lazio
