1959 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 4–5 (3–4 Ivy) |
Head coach |
|
Captain | Frank C. Szvetecz |
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn $ | 6 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 5 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 Princeton Tigers football team was an American football team that represented Princeton University during the 1958 NCAA University Division football season. Princeton tied for fifth in the Ivy League.
In their third year under head coach Dick Colman, the Tigers compiled a 4–5 record but outscored opponents 124 to 97. Frank C. Szvetecz was the team captain.[1]
Princeton's 3–4 conference record tied for fifth-best in the Ivy League. The Tigers were outscored 82 to 76 by Ivy opponents.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 26 | Rutgers* |
| L 6–8 | 36,000 | [3] | ||
October 3 | at Columbia | W 22–0 | 18,000 | [4] | |||
October 10 | Penn |
| L 0–18 | 32,000 | [5] | ||
October 17 | Colgate* |
| W 42–7 | 20,000 | [6] | ||
October 24 | Cornell |
| W 20–0 | 22,000 | [7] | ||
October 31 | Brown |
| W 7–0 | 11,500 | [8] | ||
November 7 | at Harvard | L 0–14 | 20,000 | [9] | |||
November 14 | Yale |
| L 20–38 | 8,000 | [10] | ||
November 21 | Dartmouth |
| L 7–12 | 30,000 | [11] | ||
|
References
- ↑ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 28. Retrieved June 20, 2020.
- ↑ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 22. Retrieved July 10, 2020.
- ↑ Werden, Lincoln A. (September 27, 1959). "Rutgers Defeats Princeton, 8 to 6". The New York Times. New York, N.Y. p. S1.
- ↑ Tuckner, Howard M. (October 4, 1959). "Columbia Routed, 22-0; Princeton Wins". The New York Times. New York, N.Y. p. S1.
- ↑ Sheehan, Joseph M. (October 11, 1959). "Penn Beats Princeton, 18-0; Reserves Excel". The New York Times. New York, N.Y. p. S1.
- ↑ Werden, Lincoln A. (October 18, 1959). "Princeton Sinks Colgate, 42 to 7". The New York Times. New York, N.Y. p. S1.
- ↑ Adams, Frank S. (October 25, 1959). "Princeton Crushes Cornell; Tigers Romp, 20-0". The New York Times. New York, N.Y. p. S1.
- ↑ Adams, Frank S. (November 1, 1959). "Tigers Score, 7-0, Tie for Ivy Lead". The New York Times. New York, N.Y. p. S1.
- ↑ Effrat, Louis (November 8, 1959). "Harvard Subdues Princeton, 14 to 0". The New York Times. New York, N.Y. p. S1.
- ↑ Teague, Robert L. (November 15, 1959). "Yale Beats Princeton, 38-20; Lions Bow, 24 to 6". The New York Times. New York, N.Y. p. S1.
- ↑ Sheehan, Joseph M. (November 22, 1959). "Gundy's Last-Minute Pass Is Decisive for Dartmouth". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.