1983 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 4–6 (2–5 Ivy) |
Head coach |
|
Offensive coordinator | Hank Small (1st season) |
Captains |
|
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 5 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 5 | – | 1 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Princeton Tigers football team was an American football team that represented Princeton University during the 1983 NCAA Division I-AA football season. Princeton finished sixth in the Ivy League.
In their sixth year under head coach Frank Navarro, the Tigers compiled a 4–6 record but outscored opponents 285 to 277. Steven K. Stearns and Jeffrey J. Urbany were the team captains.[1]
Princeton's 2–5 conference record placed sixth in the Ivy League standings. The Tigers were outscored 179 to 169 by Ivy opponents.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at Dartmouth | L 3–21 | 10,022 | [3] | |||
September 24 | Bucknell* |
| W 46–28 | 10,170 | [4] | ||
October 1 | at Brown | W 27–16 | 10,009 | [5] | |||
October 8 | Columbia |
| W 35–26 | 12,240 | [6] | ||
October 15 | Navy* |
| L 29–37 | 21,730 | [7] | ||
October 22 | at Harvard | L 26–28 | 15,500 | [8] | |||
October 29 | at Penn | L 27–28 | 36,579 | [9] | |||
November 5 | Lafayette* |
| W 41–33 | 10,117 | [10] | ||
November 12 | Yale |
| L 21–28 | 27,140 | [11] | ||
November 19 | Cornell |
| L 30–32 | 9,170 | [12] | ||
|
References
- ↑ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 30. Retrieved June 20, 2020.
- ↑ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 30. Retrieved July 10, 2020.
- ↑ Roberts, Ernie (September 18, 1983). "Weissman Carries Dartmouth". Boston Sunday Globe. Boston, Mass. p. 60 – via Newspapers.com.
- ↑ O'Brien, Ken (September 25, 1983). "Tigers Wallop Bisons". The Home News. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ↑ Duffy, Bob (October 2, 1983). "Tested by Brown, Princeton Passes". Boston Sunday Globe. Boston, Mass. p. 56 – via Newspapers.com.
- ↑ O'Brien, Ken (October 9, 1983). "Tigers Top Lions by 35-26". The Home News. New Brunswick, N.J. p. E1 – via Newspapers.com.
- ↑ O'Brien, Ken (October 16, 1983). "Princeton Rally Too Late in 37-29 Loss to Middies". The Home News. New Brunswick, N.J. p. C1 – via Newspapers.com.
- ↑ Powers, John (October 23, 1983). "Harvard Holds Off Princeton". Boston Sunday Globe. Boston, Mass. p. 62 – via Newspapers.com.
- ↑ Bruton, Mike (October 30, 1983). "Penn Recovers in Time to Top Princeton, 28-27". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-D – via Newspapers.com.
- ↑ Markowitz, Marc (November 6, 1983). "Princeton Rally Tops Lafayette 41-33". Sunday Call-Chronicle. Allentown, Pa. p. C4 – via Newspapers.com.
- ↑ "Yale Upsets Princeton, 28-21, for 1st Victory". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. November 13, 1983. pp. 13-G, 16-G – via Newspapers.com.
- ↑ O'Brien, Ken (November 20, 1983). "QB Hurt, Princeton Collapses". The Home News. New Brunswick, N.J. p. E1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.