Liberia portal |
Elections in Liberia occur solely at the national level. The head of state, the President of Liberia, is elected to a six-year term in a two-round system, in which a run-off between the two candidates with the highest number of votes is held should no single candidate earn a majority of the vote in the first round. The Legislature has two elected chambers.
The House of Representatives has 73 members, elected to six-year terms by the first-past-the-post method in single-member districts. The Senate has 30 members, 2 from each county, elected at-large to nine-year terms by the first-past-the-post method. Senatorial elections are staggered, with one senator from each county being elected in elections held three years apart, followed by a six-year period in which no senatorial elections are held.
All citizens who are 18 years or older may register to vote in elections. Under Article 83(a) of the Constitution, elections are held on the second Tuesday of October every election year, with presidential run-off elections being held on the second Tuesday following the announcement of the results of the first round. Elections are regulated by the National Elections Commission of Liberia (NEC).
The first round of a general election to elect the President and House of Representatives on 10 October 2017, resulted in a run-off between ex-football star George Weah and Vice President Joseph Boakai.[1] George Weah won the run-off with more than 60% of the ballots cast.[2]
Latest elections
Presidential elections
Candidate | Running mate | Party | First round | Second round | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
George Weah | Jewel Taylor | Coalition for Democratic Change | 596,037 | 38.37 | 732,185 | 61.54 | |
Joseph Boakai | Emmanuel James Nuquay | Unity Party | 446,716 | 28.76 | 457,579 | 38.46 | |
Charles Brumskine | Harrison S. Karnwea Sr. | Liberty Party | 149,495 | 9.62 | |||
Prince Johnson | Audrian R. Smith-Forbes | Movement for Democracy and Reconstruction | 127,666 | 8.22 | |||
Alexander B. Cummings Jr. | Jeremiah Sulunteh | Alternative National Congress | 112,067 | 7.21 | |||
Benoni Urey | Alexander Nyonkon Duopu | All Liberian Party | 24,246 | 1.56 | |||
Joseph Mills Jones | Samuel B. Reeves Jr. | Movement for Economic Empowerment | 12,854 | 0.83 | |||
MacDella Cooper | William R. Slocum | Liberia Restoration Party | 11,645 | 0.75 | |||
Henry Boimah Fahnbulleh | Marcus S.G. Dahn | Liberian People's Party | 11,560 | 0.74 | |||
Oscar Cooper | Wonderr Koryenen Freeman | Independent | 10,381 | 0.67 | |||
MacDonald A. Wento | John N. Bleah | United People's Party | 8,968 | 0.58 | |||
Simeon C. M. Freeman | William T. Knowlden | Movement for Progressive Change | 6,682 | 0.43 | |||
Isaac Gbombadee Wiles | Richmond D. K. Yarkpah | Democratic Justice Party | 6,379 | 0.41 | |||
Aloysius William Kpadeh | John S. Partor | Independent | 5,922 | 0.38 | |||
Kennedy Gbleyah Sandy | Victoria Morris Tweh | Liberia Transformation Party | 5,343 | 0.34 | |||
George Sluwer Dweh Sr. | Annie Y. Tuazama | Redemption Democratic Congress | 4,935 | 0.32 | |||
William Wiah Tuider | Dave L. Dixon | New Liberia Party | 4,920 | 0.32 | |||
Jeremiah Z. Whapoe | Isaac D. G. Flowers | Vision for Liberia Transformation | 3,946 | 0.25 | |||
Yarkpajuwur N. Mator | Ruth L. Kollie | Independent | 1,940 | 0.12 | |||
Wendell J. E. McIntosh | Manjerngie Cecelia Ndebe | Change Democratic Action | 1,646 | 0.11 | |||
Total | 1,553,348 | 100.00 | 1,189,764 | 100.00 | |||
Valid votes | 1,553,348 | 94.61 | 1,189,764 | 97.67 | |||
Invalid/blank votes | 88,574 | 5.39 | 28,360 | 2.33 | |||
Total votes | 1,641,922 | 100.00 | 1,218,124 | 100.00 | |||
Registered voters/turnout | 2,183,629 | 75.19 | 2,183,629 | 55.78 | |||
Source: NEC NEC |
House of Representatives elections
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Coalition for Democratic Change (CDC–NPP–LPDP) | 239,754 | 15.57 | 21 | +7 | |
Unity Party | 220,508 | 14.32 | 20 | −4 | |
Liberty Party | 131,980 | 8.57 | 3 | −4 | |
Alternative National Congress | 93,475 | 6.07 | 0 | New | |
People's Unification Party | 90,421 | 5.87 | 5 | New | |
All Liberian Party | 77,013 | 5.00 | 3 | New | |
Movement for Economic Empowerment | 59,268 | 3.85 | 1 | New | |
Movement for Democracy and Reconstruction | 56,734 | 3.69 | 2 | New | |
Coalition for Liberia's Progress | 50,732 | 3.30 | 0 | New | |
Liberia Transformation Party | 49,621 | 3.22 | 1 | 0 | |
United People's Party | 47,357 | 3.08 | 1 | New | |
Victory for Change Party | 28,385 | 1.84 | 1 | +1 | |
Liberian People's Party | 24,287 | 1.58 | 1 | New | |
Vision for Liberia Transformation | 21,324 | 1.39 | 0 | New | |
Grassroot Democratic Party of Liberia | 20,588 | 1.34 | 0 | 0 | |
Liberia National Union | 20,227 | 1.31 | 1 | +1 | |
Movement for Progressive Change | 19,980 | 1.30 | 0 | −2 | |
True Whig Party | 14,723 | 0.96 | 0 | New | |
Liberia Restoration Party | 11,690 | 0.76 | 0 | New | |
Democratic Justice Party | 7,415 | 0.48 | 0 | New | |
Change Democratic Action | 7,166 | 0.47 | 0 | New | |
Redemption Democratic Congress | 5,731 | 0.37 | 0 | New | |
Liberians for Prosperity | 628 | 0.04 | 0 | New | |
New Liberia Party | 494 | 0.03 | 0 | New | |
Independents | 240,001 | 15.59 | 13 | −2 | |
Total | 1,539,502 | 100.00 | 73 | 0 | |
Valid votes | 1,539,502 | 94.86 | |||
Invalid/blank votes | 83,427 | 5.14 | |||
Total votes | 1,622,929 | 100.00 | |||
Registered voters/turnout | 2,183,629 | 74.32 | |||
Source: NEC, NEC, Carter Center |
Senate elections
Party | Votes | % | Seats | |
---|---|---|---|---|
Congress for Democratic Change | 135,897 | 29.78 | 2 | |
Liberty Party | 52,351 | 11.47 | 2 | |
Unity Party | 47,123 | 10.33 | 4 | |
National Patriotic Party | 27,602 | 6.05 | 1 | |
People's Unification Party | 22,528 | 4.94 | 1 | |
Alternative National Congress | 18,917 | 4.15 | 1 | |
Alliance for Peace and Democracy | 18,410 | 4.03 | 0 | |
National Democratic Coalition | 5,726 | 1.25 | 1 | |
Union of Liberian Democrats | 4,092 | 0.90 | 0 | |
Liberia Transformation Party | 3,680 | 0.81 | 0 | |
Grassroot Democratic Party of Liberia | 3,154 | 0.69 | 0 | |
Movement for Progressive Change | 3,038 | 0.67 | 0 | |
Liberia National Union | 1,779 | 0.39 | 0 | |
Victory for Change Party | 1,266 | 0.28 | 0 | |
Independents | 110,707 | 24.26 | 3 | |
Total | 456,270 | 100.00 | 15 | |
Valid votes | 456,270 | 95.07 | ||
Invalid/blank votes | 23,666 | 4.93 | ||
Total votes | 479,936 | 100.00 | ||
Registered voters/turnout | 1,903,229 | 25.22 | ||
Source: NEC, NEC |
See also
References
- ↑ "National Elections Commission Liberia". NEC. 2017. Retrieved 28 October 2017.
- ↑ "George Weah elected Liberian president". bbc.com. 29 December 2017. Retrieved 29 December 2017.